Our Address

100 Polk Street
Eugene, OR 97402
Tel: (541) 344-1971
Fax: (541) 342-2715
sales@apexmachinery.com

View cart Request Info

Inventory

Starters Front

Starters Front (image 1 of 3)
Click on large image to see full sized

Comments: Open, Freq, Soft Starts, RVS, Buckets
Manufacturer: Allen Bradley, GE, CH
Size: 0 to 5
Tub Size: ECI to 6

 

Starter March 2010
Size Brand Description Operating Volt Control Volt Condition Qty StockNumber

CutlerHammer Freedom 600 120 AuctionNew 1 2247
0 AllenBradley 509 600 120 Used 6 2002
0 AllenBradley 509 600 120 Used 9 2001
0 AllenBradley 509 600 480 Used 2 2018
0 AllenBradley 709 600 120 Used 48 2025
0 AllenBradley 709 600 120 Excellent 4 2024
0 AllenBradley 709 600 480 Used 2 2039
0 CutlerHammer A1 600 120 Used 18 2204
0 CutlerHammer Freedom 600 120 Used 4 2181
0 GE CR2 600 120 Used 12 2124
0 GE CR3 600 120 Used 2 2101
0 SquareD 8536 600 120 Used 8 2341
0 SquareD 8536 600 120 Used 1 2340
0 SquareD 8536 600 240 Used 1 2349
0 Westinghouse A200 Gray 600 120 Used 1 2260
1 AllenBradley 509 600 120 Used 31 2003
1 AllenBradley 709 600 480 Used 8 2040
1 AllenBradley 709 600 120 Used 46 2026
1 CutlerHammer A1 600 120 Used 23 2205
1 CutlerHammer A1 600 480 Used 4 2221
1 CutlerHammer Freedom 600 120 Used 5 2182
1 GE CR2 600 120 Used 29 2125
1 GE CR3 600 120 Used 5 2102
1 ITE 203 600 120 Used 1 2390
1 JoslynClark 600 120 AuctionNew 3 2455
1 SquareD 8536 600 120 Used 24 2342
1 SquareD 8536 600 480 Used 9 2357
1 SquareD 8536 600 120 AuctionNew 1 2362
1 SquareD 8536 600 240 Used 2 2350
1 Westinghouse A200 Gray 600 120 Used 23 2261
1 Westinghouse Advantage 600 120 Used 5 2320
1 Westinghouse Advantage 600 120 AuctionNew 1 2327
2 AllenBradley 509 600 480 Used 2 2020
2 AllenBradley 509 600 120 Used 1 2004
2 CutlerHammer A1 600 240 Used 1 2215
2 CutlerHammer B1 600 120 Used 7 2226
2 CutlerHammer Freedom 600 120 Used 2 2183
2 GE CR3 600 120 Used 2 2103
2 GE CR3 600 480 Used 2 2119
2 ITE 203 600 120 Used 7 2391
2 SquareD 8536 600 120 Used 7 2343
2 Westinghouse A200 Gray 600 120 Used 2 2262
2 Westinghouse Advantage 600 120 AuctionNew 2 2328
2 Westinghouse Advantage 600 120 Used 3 2321
3 AllenBradley 709 600 120 Used 12 2028
3 CutlerHammer A1 600 120 Used 11 2207
3 CutlerHammer B1 600 120 Used 1 2227
3 GE CR3 600 120 AuctionNew 1 2158
3 ITE 203 600 120 Used 8 2392
3 SquareD 8536 600 120 Used 3 2344
3 Westinghouse A200 Gray 600 120 Used 4 2263
3 Westinghouse Advantage 600 120 AuctionNew 1 2329
3 Westinghouse Advantage 600 120 Used 2 2322
4 AllenBradley 509 600 120 Used 6 2006
4 AllenBradley 709 600 120 Used 8 2029
4 AllenBradley 709 600 480 Used 1 2043
4 CutlerHammer Freedom 600 120 Used 2 2185
4 GE CR2 600 120 Used 1 2128
4 Westinghouse A200 Gray 600 120 Used 3 2264
4 Westinghouse Advantage 600 120 AuctionNew 1 2330
4 Westinghouse Advantage 600 120 Used 1 2323
5 CutlerHammer Freedom 600 120 Used 1 2186
5 CutlerHammer Freedom 600 480 Used 1 2202
5 Westinghouse A200 Gray 600 120 Used 1 2265
5 Westinghouse Advantage 600 120 Used 2 2324
6 AllenBradley 709 600 120 Used 2 2038
46 Siemens 3TF46 AdjTrip 600 120 Used 1 2426
48 Siemens 3TF48 AdjTrip 600 120 AuctionNew 1 2439

StarterRev 2010

Size Brand Description Operating Volt Control Volt Qty Each StockNumber
0 CutlerHammer Freedom 600 120 1 $165.00 2582
0 Westinghouse A200 600 120 1 $135.00 2649
1 AllenBradley 509 600 120 7 $165.00 2503
1 AllenBradley 709 600 120 2 $150.00 2520
1 CutlerHammer A1 600 120 8 $140.00 2600
1 CutlerHammer Freedom 600 120 3 $165.00 2583
1 SquareD 8536 600 120 3 $150.00 2663
1 Westinghouse A200 600 120 3 $135.00 2650
2 AllenBradley 509 600 120 1 $350.00 2504
2 CutlerHammer A1 600 120 2 $235.00 2601
2 CutlerHammer Freedom 600 120 2 $325.00 2584
2 Westinghouse A200 600 120 2 $235.00 2651
2 Westinghouse Advantage 600 120 1 $325.00 2634
3 AllenBradley 709 600 120 1 $400.00 2522
3 CutlerHammer Freedom 600 120 2 $475.00 2585
4 Westinghouse Advantage 600 120 1 $950.00 2636

 

FreqDrive March 2010
Size Brand Description Condition Qty StockNumber
0.5 Leeson AuctionNew 2 3301
0.75 Magnetek PC3 AuctionNew 1 3304
1 Automation GS2 Excellent 1 3307
1 Leeson AuctionNew 1 3305
2 DanFoss VLT2030 NotTested 5 3310
2 EuroTherm PC10 AuctionNew 1 3312
3 AllenBradley PowerFlex70 Excellent 1 3316
5 AllenBradley 160 AuctionNew 1 3320
5 AllenBradley 1336Plus Tested 1 3325
5 DanFoss VLT2800 NotTested 1 3323
5 Saftronics G3 NotTested 1 3324
7.5 AllenBradley 1336PlusII MCC Bucket AuctionNew 2 3340
7.5 AllenBradley 1336 NotTested 1 3335
7.5 AllenBradley 1336PlusII AuctionNew 1 3337
7.5 EuroTherm 584SV NotTested 2 3341
7.5 Saftronics G3 NotTested 1 3339
7.5 SquareD Altivar58TRX Excellent 8 3343
7.5 SquareD Altivar71 Excellent 1 3342
7.5 Toshiba VFS7 Excellent 1 3344
10 AllenBradley PowerFlex70 Excellent 2 3354
10 AllenBradley 1336Plus Enclosure DustTight Excellent 2 3355
10 AllenBradley 1336PlusII AuctionNew 2 3356
10 Baldor 15H Tested 1 3362
10 EuroTherm 584S NotTested 9 3351
10 EuroTherm 690 NotTested 1 3359
10 SquareD Altivar61 Excellent 2 3360
15 AllenBradley PowerFlex70 Excellent 1 3371
15 AllenBradley 1336Plus AuctionNew 1 3375
15 AllenBradley 1336PlusII Enclosure AuctionNew 1 3376
15 Baldor 15H Tested 2 3382
15 DanFoss VLT5000 Excellent 1 3378
15 Woods WFC400 Tested 1 3383
20 AllenBradley 1336Plus MCC Bucket Breaker NotTested 2 3392
20 AllenBradley PowerFlex70 Excellent 2 3393
20 Magnetek G+Series3 Excellent 1 3396
20 Saftronics G3 Excellent 1 3391
20 SewEurodrive 31C Excellent 1 3394
20 Toshiba 130G3 Excellent 1 3390
25 AllenBradley 1336Plus MCC Bucket Breaker NotTested 1 3400
25 SquareD Altivar58TRX Excellent 1 3402
25 Toshiba G3 Tested 3 3403
30 AllenBradley 1336Plus NotTested 1 3405
30 DanFoss VLT3022 NotTested 2 3407
30 Saftronics GP10 Tested 1 3411
30 SquareD Altivar58 Excellent 1 3410
30 Toshiba G7 NotTested 2 3409
30 Toshiba G3 Tested 1 3408
40 AllenBradley 1336PlusII Enclosure DustTight AuctionNew 1 3420
40 AllenBradley 1336Plus NotTested 1 3422
40 Saftronics GP10 Tested 1 3419
40 SquareD Altivar58 Excellent 5 3423
50 AllenBradley 1336Plus NotTested 1 3426
50 AllenBradley 1336PlusII Excellent 1 3425
50 SquareD Altivar58 Excellent 5 3427
60 AllenBradley 1336PlusII MCC Fused Excellent 1 3435
60 Baldor ZD18H Excellent 3 3436
75 AllenBradley 1336VT Tested 1 3442
75 SquareD Altivar58 Excellent 1 3441
100 CutlerHammer AF5000+ NotTested 1 3451
150 DanFoss VLT6000 NotTested 2 3462
300 PDLElectronics UE370D54 Enclosure DustTight Excellent 2 3467

 

ContactKit 2010

Brand Size Description Pole Qty StockNumber
ABB 40 EFLG40CK 2 1 547
ABB 80 EFLG80CK 2 2 548
ABB 300 KZ300 3 1 549
AllenBradley 0 709 1 5 317
AllenBradley 0 509 1 5 301
AllenBradley 1 509 1 30 302
AllenBradley 1 709 1 62 318
AllenBradley 2 509 1 14 303
AllenBradley 2 709 1 35 319
AllenBradley 3 709 1 3 328
AllenBradley 3 509 1 13 304
AllenBradley 3 709 1 13 320
AllenBradley 4 509 1 6 305
AllenBradley 4 709 1 10 321
AllenBradley 5 709 1 5 322
AllenBradley 110 B 3 3 536
CutlerHammer 0 6-22-2 3 11 333
CutlerHammer 1 6-23-2 3 13 334
CutlerHammer 1 6-65-2 3 10 348
CutlerHammer 2 6-24-2 3 1 371
CutlerHammer 2 6-24-2 3 3 335
CutlerHammer 2 6-34-4 3 7 341
CutlerHammer 2 6-65-8 3 1 349
CutlerHammer 3 6-25-2 3 6 336
CutlerHammer 3 6-35-2 3 7 342
CutlerHammer 3 6-25-2 3 2 372
CutlerHammer 3 6-43-6 3 2 350
CutlerHammer 4 6-26-2 3 7 337
CutlerHammer 4 6-36-4 3 2 343
CutlerHammer 4 Freedom 3 2 359
CutlerHammer 4 Freedom 3 2 351
CutlerHammer 5 6-27-2 3 2 338
CutlerHammer 6 6-186-5 1 3 339
CutlerHammer 6 6-601 1 4 353
Furnas 14 75DF14 1 1 545
GE 0 CR 3 3 377
GE 1 CR 3 6 378
GE 2 CR 3 12 379
GE 3 CR 3 11 380
GE 4 CR 3 3 381
GE 5 CR 3 3 382
Siemens 40 3TY64400A 3 12 541
Siemens 60 3TY64600A 3 2 542
Siemens 200 3TY75200A 3 1 543
SquareD 0 8536 3 20 393
SquareD 1 8536 3 25 394
SquareD 2 8536 3 4 395
SquareD 3 8536 1 5 396
SquareD 4 8536 1 5 397
WardLenard
5M-054 1 1 544
WestingHouse 1 A200 3 1 427
WestingHouse 1 A200 3 4 410
WestingHouse 2 A200 3 4 411
WestingHouse 3 A200 3 4 412
WestingHouse 5 A200 1 6 415

 
 
 

 




 
Click here to view our Gearmotors
Click here to view our Chain and Sprockets
Click here to view our Starters
Click here to view our Electric Motors