Apex Machinery


Item: Browning, Taper Lock, QD
Browning, Taper Lock, QD (image 1 of 1)
Comments: Auction New & Used
Manufacturer: Browning, Dodge, Martin, TB Woods
Size: 1/2" to 6 15/16"
Type: QD, Taper Lock, TL, Split Taper

 

Bushings Nov 2008
Size NEW  Used Import
1008 $2.88 $2.45 $2.75
1108 $2.98 $2.53 $2.80
1210 $3.16 $2.69 $3.00
1215 $4.03 $3.43 $3.55
1310 $4.20 $3.57 $3.60
1610 $4.56 $3.88 $3.70
1615 $4.60 $3.91 $4.20
2012 $5.75 $4.89 $5.20
2517 $9.20 $7.82 $8.50
2525 $12.65 $10.75 $11.40
3020 $13.80 $11.73 $12.60
3030 $19.55 $16.62 $17.45
3535 $28.75 $24.44 $26.40
4040 $46.00 $39.10 $41.70
4545 $57.50 $48.88  
5050 $97.75 $83.09  
       
JA $4.03 $3.43 $3.50
SH $5.75 $4.89 $5.50
SDS $6.90 $5.87 $6.50
SD $8.05 $6.84 $7.25
SK $10.35 $8.80 $10.00
SF $12.65 $10.75 $12.00
E $25.30 $21.51 $23.00
F $51.75 $43.99  
J $67.28 $57.19  
M $132.25 $112.41  
N $155.21 $131.93  
       
H $4.02 $3.42 $3.70
P1 $6.90 $5.87 $6.50
P2 $7.48 $6.36 $7.00
Q1 $13.80 $11.73 $12.50
Q2 $16.10 $13.69 $14.50
R1 $28.75 $24.44 $30.00
R2 $34.50 $29.33 $34.00
S1 $57.50 $48.88 $60.00
S2 $74.75 $63.54 $75.00

http://www.apexmachinery.com/app/inventoryapp/sawmill/inventory_view/1014-1030-1089-1.html


100 Polk Street
Eugene, OR 97401
Tel: (541) 433-1971
Fax: (541) 342-2715
sales@apexmachinery.com

This page, its elements and all subsequent pages are COPYRIGHT Apex Machinery, All rights reserved.