Apex Machinery


Item: Browning, Taper Lock, QD
Browning, Taper Lock, QD (image 1 of 1)
Comments: Auction New & Used
Manufacturer: Browning, Dodge, Martin, TB Woods
Size: 1/2" to 6 15/16"
Type: QD, Taper Lock, TL, Split Taper

 

Bushings July 2008
Size NEW  Used Import
1008 $3.46 $2.94 $2.75
1108 $3.58 $3.04 $2.80
1210 $3.79 $3.22 $3.00
1215 $4.84 $4.11 $3.55
1310 $5.04 $4.28 $3.60
1610 $5.47 $4.65 $3.70
1615 $5.52 $4.69 $4.20
2012 $6.90 $5.87 $5.20
2517 $11.04 $9.38 $8.50
2525 $15.18 $12.90 $11.40
3020 $16.56 $14.08 $12.60
3030 $23.46 $19.94 $17.45
3535 $34.50 $29.33 $26.40
4040 $55.20 $46.92 $41.70
4545 $69.00 $58.65  
5050 $117.30 $99.71  
       
JA $4.84 $4.11 $3.50
SH $6.90 $5.87 $5.50
SDS $8.28 $7.04 $6.50
SD $9.66 $8.21 $7.25
SK $12.42 $10.56 $10.00
SF $15.18 $12.90 $12.00
E $30.36 $25.81 $23.00
F $62.10 $52.79  
J $80.74 $68.63  
M $158.70 $134.90  
N $186.25 $158.31  
       
H $4.82 $4.10 $3.70
P1 $8.28 $7.04 $6.50
P2 $8.98 $7.63 $7.00
Q1 $16.56 $14.08 $12.50
Q2 $19.32 $16.42 $14.50
R1 $34.50 $29.33 $30.00
R2 $41.40 $35.19 $34.00
S1 $69.00 $58.65 $60.00
S2 $89.70 $76.25 $75.00

http://www.apexmachinery.com/app/inventoryapp/miscellaneous/inventory_view/1014-1030-1089-1.html


100 Polk Street
Eugene, OR 97401
Tel: (541) 433-1971
Fax: (541) 342-2715
sales@apexmachinery.com

This page, its elements and all subsequent pages are COPYRIGHT Apex Machinery, All rights reserved.