Our Address

100 Polk Street
Eugene, OR 97401
Tel: (541) 344-1971
Fax: (541) 342-2715
sales@apexmachinery.com

View cart Request Info

Inventory

SM Cyclo Gear (New & Used)

SM Cyclo Gear (New & Used) (image 1 of 2)
Click on large image to see full sized

HP: 1/2 to 40
RPM: 5 to 292

 

 

Sumitomo Sept 2008
Brand HP RPM/Ratio Frame Type TypeDetail Condition Qty Stock #
Sumitomo 0.5 9 6105 TEFC Intergral AuctionNew 1 12363
Sumitomo 1 30 6120 TEFC Intergral Refurbished 1 12375
Sumitomo 1 35 3110 TEFC Intergral Refurbished 1 12376
Sumitomo 1 30 4110 TEFC Cface AuctionNew 1 12383
Sumitomo 1 40 4110 TEFC Cface AuctionNew 1 12388
Sumitomo 1 159 4095 TEFC Intergral AuctionNew 1 12389
Sumitomo 1 159 6090 TEFC Intergral AuctionNew 1 12390
Sumitomo 1.5 14.5 3145 TEFC Intergral Refurbished 1 12396
Sumitomo 2 30 H54A TEFC ShovelBase Reconditioned 1 12406
Sumitomo 3 292 3110 TEFC Intergral Refurbished 2 12427
Sumitomo 3 290 4115 TEFC Cface AuctionNew 1 12435
Sumitomo 3 30 3155 TEFC Intergral Refurbished 1 12420
Sumitomo 3 50 3115 TEFC Intergral Refurbished 2 12422
Sumitomo 3 100 4110 TEFC Intergral Refurbished 1 12424
Sumitomo 3 40 1845 TEFC Intergral Refurbished 1 12439
Sumitomo 5 83 3140 TEFC Intergral Refurbished 2 12453
Sumitomo 5 50 3155 TEFC ShovelBase Refurbished 1 12466
Sumitomo 5 100 3115 TEFC ShovelBase Refurbished 1 12459
Sumitomo 5 135 4115 TEFC Intergral Refurbished 1 12458
Sumitomo 5 40 4160 TEFC ShovelBase Refurbished 3 12456
Sumitomo 5 30 4165 TEFC ShovelBase RGBW 1 12454
Sumitomo 5 40 3160 TEFC ShovelBase RGBW 1 12452
Sumitomo 5 20 H57Y TEFC ShovelBase Refurbished 3 12451
Sumitomo 5 24 3170 TEFC Intergral Refurbished 1 12450
Sumitomo 5 60 3160 TEFC ShovelBase Refurbished 1 12472
Sumitomo 5 30 4160 TEFC Cface Refurbished 1 12473
Sumitomo 5 159 3140 TEFC ShovelBase Refurbished 1 12455
Sumitomo 5 60 6145 TEFC ShovelBase Refurbished 1 12474
Sumitomo 5 60 3165 TEFC Intergral Refurbished 1 12475
Sumitomo 5 83 3145 TEFC Intergral Refurbished 1 12476
Sumitomo 5 20 4165 TEFC ShovelBase Refurbished 1 12477
Sumitomo 5 100 H56A TEFC ShovelBase RGBW 2 12478
Sumitomo 5 40 3165 TEFC ShovelBase Refurbished 3 12479
Sumitomo 5 40 4155 TEFC Intergral AuctionNew 1 12471
Sumitomo 7.5 30 3175 TEFC Intergral Refurbished 1 12499
Sumitomo 7.5 103 3165 TEFC ShovelBase Refurbished 1 12500
Sumitomo 7.5 50 3165 TEFC Intergral Refurbished 2 12498
Sumitomo 7.5 50 6160 TEFC Intergral Refurbished 1 12496
Sumitomo 7.5 84 4155 TEFC Intergral AuctionNew 1 12494
Sumitomo 7.5 118 4160 TEFC ShovelBase Refurbished 1 12491
Sumitomo 7.5 20 4175 TEFC ShovelBase Refurbished 1 12501
Sumitomo 7.5 20 6100 TEFC Intergral Refurbished 1 12497
Sumitomo 10 60 6170 TEFC Intergral Refurbished 1 12518
Sumitomo 10 30 4185 TEFC Cface Refurbished 1 12521
Sumitomo 10 60 3170 TEFC Intergral Refurbished 1 12519
Sumitomo 10 135 4135 TEFC Intergral Refurbished 1 12513
Sumitomo 10 60 1870 TEFC Intergral Refurbished 1 12510
Sumitomo 10 160 3145 TEFC Intergral Refurbished 1 12520
Sumitomo 20 35:1 3180
ShovelBase AuctionNew 1 12561
Sumitomo 20 60 3190 TEFC Plate Refurbished 1 12563
Sumitomo 20 30 3215 TEFC ShovelBase Refurbished 1 12565
Sumitomo 20 100 4190 TEFC ShovelBase RGBW 1 12566
Sumitomo 25 159 3175 TEFC Intergral AuctionNew 1 12582
Sumitomo 25 50 3195 TEFC Intergral Refurbished 1 12581

 

 
Sumitomo Reducer Sept 2008
HP RPM/Ratio Frame Brand TypeDetail Condition Qty StockNumber
0.25 84:1 H58 Sumitomo
Good 1 13311
1 6:1 3095 Sumitomo
AuctionNew 1 13312
1 17:1 3095 Sumitomo
Good 1 13313
1 17:1 3095 Sumitomo Cface Refurbished 1 13314
2 354:1 4110 Sumitomo
Good 1 13320
2 59:1 3155 Sumitomo
Refurbished 2 13321
2 3741: 4215 Sumitomo
AuctionNew 1 13322
3 59:1 H1860 Sumitomo
OKBW 1 13344
3 59:1 H56Y Sumitomo
OKBW 1 13345
3 35:1 3140 Sumitomo Cface AuctionNew 1 13343
3 174:1 3180 Sumitomo
Good 1 13342
3 30:1 H56 Sumitomo
Good 1 13341
3 210:1 3185 Sumitomo
Good 1 13340
3 71:1 3160 Sumitomo
Good 1 13339
3 59:1 3160 Sumitomo
Good 1 13338
3 43:1 4135 Sumitomo
AuctionNew 1 13336
3 35:1 3145 Sumitomo
Good 1 13335
3 59:1 3155 Sumitomo
AuctionNew 1 13334
3 121:1 3165 Sumitomo
Good 1 13333
3 29:1 H54A Sumitomo
Good 2 13332
3 43:1 4130 Sumitomo
Good 1 13331
3 35:1 H54A Sumitomo
Good 1 13330
3 59:1 H56 Sumitomo
OKBW 1 13346
3 59:1 1860 Sumitomo
Refurbished 1 13337
5 29:1 3145 Sumitomo
AuctionNew 1 13353
5 59:1 6165 Sumitomo
AuctionNew 1 13359
5 87:1 3170 Sumitomo
OKBW 1 13358
5 87:1 H57A Sumitomo ShovelBase OKBW 3 13357
5 59:1 4165 Sumitomo
AuctionNew 1 13356
5 43:1 3165 Sumitomo
AuctionNew 1 13354
5 25:1 3140 Sumitomo
AuctionNew 1 13352
5 29:1 6130 Sumitomo
Refurbished 1 13351
5 25:1 4115 Sumitomo
AuctionNew 1 13350
5 87:1 3175 Sumitomo
Refurbished 1 13349
5 59:1 3170 Sumitomo
Refurbished 1 13355
7.5 35:1 3160 Sumitomo Cface AuctionNew 1 13372
7.5 43:1 4165 Sumitomo
Refurbished 1 13360
7.5 87:1 3185 Sumitomo
Refurbished 1 13361
7.5 21:1 3145 Sumitomo
Refurbished 1 13362
7.5 174:1 H57Y Sumitomo
Good 1 13365
7.5 59:1 H56A Sumitomo
Good 2 13366
7.5 29:1 4135 Sumitomo
AuctionNew 1 13367
7.5 29:1 3160 Sumitomo
Refurbished 2 13368
7.5 6:1 3140 Sumitomo
AuctionNew 1 13369
7.5 11:1 3140 Sumitomo
Refurbished 1 13370
7.5 35:1 H56A Sumitomo
OKBW 1 13373
7.5 59:1 H57A Sumitomo
Refurbished 1 13374
7.5 59:1 H58A Sumitomo
OKBW 1 13375
7.5 59:1 H57Y Sumitomo