100 Polk Street
Eugene, OR 97401
Tel: (541) 344-1971
Fax: (541) 342-2715
sales@apexmachinery.com
Comments: New & Used
Type: Chipper Planer, Hog, Slabber
| Sizes | Description | Qty | Stock # |
|---|---|---|---|
| 9 x4x3/8 | Tri-T | 14 | 10580 |
| 11 x2-7/8x3/8 | Simonds | 30 | 10581 |
| 11 x2-7/8x3/8 | J&O | 12 | 10582 |
| 11.5 x4-1/2x1/2 | 10 | 10583 | |
| 13.5 x3-1/4x1/4 | Hoe | 30 | 10584 |
| 13.5 x3-3/8x1/4 | Simonds | 16 | 10585 |
| 16 x5x3/8 | IKS | 10 | 10588 |
| 16 x4x3/8 | Hoe | 10 | 10587 |
| 16 x4x3/8 | Simonds | 10 | 10586 |
| 18 x4x3/8 | Simonds | 21 | 10589 |
| 20 x45x3/8 | Disston | 22 | 10590 |
| 21.5 x4x3/8 | Hoe | 56 | 10591 |
| 24.875 x5-7/8x13/16 | Simonds | 10 | 10592 |
| 26 x5x1/2 | 10 | 10595 | |
| 26 x4-1/2x1/2 | Hoe | 13 | 10593 |
| 26 x4-3/4x1/2 | Hoe | 6 | 10594 |
| Sizes | Description | Qty | Stock # |
|---|---|---|---|
| 11 x2-1/2x3/8 | Simonds | 20 | 10560 |
| 13.5 x2-3/4x1/4 | Hoe | 10 | 10561 |
| 16.75 x2x3/8 | Tri-T | 19 | 10562 |
| 18 x2x5/8 | IKS | 5 | 10563 |
| 18.5 x2-1/2x13/16 | Tri-T | 23 | 10564 |
| 19.5 x2x3/8 | Simonds | 25 | 10565 |
| 20.5 x2-1/4x3/8 | IKS | 30 | 10566 |
| 21.5 x2-1/8x3/8 | Hoe | 12 | 10567 |
| Sizes | Description | Qty | Stock # |
|---|---|---|---|
| 8.875 x6-3/4x1/2 | 3-3/4" Deep Slots | 8 | 10657 |
| 8.875 x6x1/2 | 3-3/4" Deep Slots | 14 | 10656 |
| 8.875 x6-1/4x1/2 | 3-3/4" Deep Slots | 7 | 10655 |
| 8.875 x6x1/2 | 3-3/4" Deep Slots | 6 | 10654 |
| 8.875 x6-1/2x1/2 | 3-1/2" Deep Slots | 24 | 10653 |
| 8.875 x6-1/4x1/2 | 3-1/2" Deep Slots | 11 | 10652 |
| 8.875 x6x1/2 | 3-1/2" Deep Slots | 16 | 10651 |
| 8.875 x6x1/2 | 3" Deep Slots | 52 | 10650 |
| 8.875 x5-3/4x1/2 | 3" Deep Slots | 5 | 10649 |
| 8.875 x5-1/2x1/2 | 3" Deep Slot | 10 | 10648 |
| Sizes | Description | Qty | Stock # |
|---|---|---|---|
| 1 | Disston L-Type EasedEdge Set | 20 | 10621 |
| 2 | LV-Type EasedEdge Set1-3/4" | 14 | 10620 |
| 2.18 x2x5/16 | IKS CorregatedBack | 50 | 10622 |
| 2.25 x2x5/16 | IKS CorregatedBack SerratedFace | 32 | 10623 |
| 4 x2x5/32 | #6 Ohio | 24 | 10624 |
| 4.5 x2x5/16 | IKS CorregatedBack | 45 | 10625 |
| 6 x2x5/32 | #6 IKS | 14 | 10626 |
| 7.5 x2x5/32 | #6 Hoe | 14 | 10627 |
| 9 x1-7/8x5/32 | Simonds | 20 | 10628 |
| 15 x2x.170 | WC120 Hoe SerratedFace | 18 | 10629 |
| 26 x2x1/4 | WC120 PacificHoe | 4 | 10630 |
| 30 x2-1/4x5/32 | #6 Ohio | 2 | 10631 |
| 31 x2x1/4 | D2 Simonds | 2 | 10632 |
|
Knife Accessories Oct 2008 |
||
| 25# Babbit Pot | GE 1 ph | 1 |
| Thermostat Partlow MF-7 | Used 1100 F, w/ prob & T-Stat | 1 |
| Thermostat Partlow MF-7 | New 1100 F, w/ prob & T-Stat | 1 |