100 Polk Street
Eugene, OR 97401
Tel: (541) 344-1971
Fax: (541) 342-2715
sales@apexmachinery.com
Comments: Miscellaneous
|
Filing & Grinding Miscellaneous Aug 2008 |
|||
| Description | Comments | Qty | Price |
| Arm #4 Shapeup Dresser & Shaper | w/ diamond nib | 3 | $650 |
| Arm #4 Kopkat Dresser & Shaper | w/ diamond nib & guard | 3 | $800 |
| Arm. # 1864-H Bandsaw Stretcher Rolls | Reground | 20 pr | $500/pr |
| Arm #25 Strong Arm | Circle saw sharpener air clamp | 1 | $1,000 |
| Arm #54-C Conversion Assy | Circle saw sharpener topping & face | 1 | $500 |
| grinding attach for 6" to 48" saws | |||
| Carbide Uni-Plane Bits 1/4 x 1/4 x 1 | New Planer | 50 | 5 ea |
| New Gouger | 25 | 5 ea | |
| Carbide Tipped 3/8 x 3/8 x 2 1/2 | New AL 6 | 25 | 5 ea |
| Carbide Tipped 3/8 x 3/8 x 2 1/2 | New AR 6 | 25 | 5 ea |
| Chipper Knife Babbit Shaver | w/ 26" Carriage & router bit mtr | 2 | $750 |
| Ellersick Gullet Roll | Bandsaw Gullet Roll | 8 | $800 |
| Hanchet Wheel Aligning Guage | w/ 14ga-18ga Plates | 5 | $75 |
| Hanchett #1 Proctor Roll | Bandsaw Gullet Roll | 2 | $500 |
| Mojave 18 x 12 Granite Inspection Block | .00001 Repeat Class I Grade B | 2 | $150 |
| Pi Tape wheel circumference tapes | 84" to 96" | 2 | $85 |
| 72" to 84" | 4 | $75 | |
| 60" to 72" | 5 | $65 | |
| 48" to 60" | 2 | $45 | |
| Salem Edger Alignment Fixture | w/ dial indicators | 1 | $100 |
| Uhurl Heat Tensioning Crawler | Bandsaw tensioning | 4 | $650 |
| Victor 00-W-J Welding Tips | New | 10 | $5 |
| Victor 000-W-J Welding Tips | New | 2 | $5 |
|
Side Heads-Aug 2008 |
|||||||
| Qty | Knives | Size | Knife | Body Dia | Cut Circle | Bore | Comments |
| 1 pr | 14 | 2" | L-V | 9 1/2 | 11 1/2 | 1 Taper | w/o knives |
| 1 pr | 12 | 2" | L-V | 9 7/8 | 11 1/2 | 2 Taper | w/ 2" EE |
| 1 pr | 12 | 2" | L-V | 8 | 11 1/2 | 2 Taper | w/ 1" T & G |
| 1 pr | 10 | 2" | L-V | 7 7/8 | 9 7/8 | 1 Taper | w/o knives NEW |
| 1 pr | 6 | 4" | Straight | 6 7/8 | 11 1/2 | 1 13/16 | w/ knives |