Our Address

100 Polk Street
Eugene, OR 97402
Tel: (541) 344-1971
Fax: (541) 342-2715
sales@apexmachinery.com

View cart Request Info

Inventory

Electrical Miscell Load Centers..ect

Electrical Miscell Load Centers..ect (image 1 of 2)
Click on large image to see full sized

Comments: Load Centers, Line Reactors, Capacitor Enclosure, Fuses
Manufacturer: AB, CH,Sq D, GE, Westinghouse, Terney
Voltage: 480/240-240/120

  

 

LoadCenter April
Size Brand Style Operating Volt Phase ContentSpecifics Qty StockNumber
100 CutlerHammer Standard 480 3 100 Main-8@20-F Frame-3 Wire 1 7356
225 CutlerHammer Standard 480 3 225 Main-2@20-2@30-9@60-1@100 F-Frame-3 Wire 1 7370
250 Siemens Standard 480 3 125 Main-4@20-2@30 Breaker-4 Wire 1 7375
250 SquareD Standard 480 3 225 Main-1@20 2Pole-3@20-1@30-1@60-1@100 2Pole-2@100-3 Wire 1 7376
400 SquareD Standard 480 3
1 7381
1200 Siemens Standard 480 3 Section 1-1200 Main-Section 2-5@400-Section 3-2@400-1@225-4 wire 1 7410
1200 SquareD Standard 600 3 Empty-Needs work 1 7411
2000 CutlerHammer Standard 480 3 SeeDescription 1 7422

  

PLC April
Brand Description Specifics Qty StockNumber
AllenBradley 1756-IA16I A Input Module
6 6409
AllenBradley 1746-IA16B Input Module
1 6417
AllenBradley 1746-OA16B Output Module
2 6416
AllenBradley 1756-OF 8 A Input Module Analog 1 6415
AllenBradley 1756-IF 8 A Input Module Analog 1 6414
AllenBradley 1756-ENBT A Ethernet/IP 100/100 Mb/s Bridge 1 6413
AllenBradley 1756-CNB/E Communications Bridge 1 6412
AllenBradley 1747-L40B Controller W/1@IP 1@OP card 1 6401
AllenBradley 1756-L1/A Proccessor W/1756-M1/A 512K Memory Expansion 1 6410
AllenBradley 1769-PA2
1 6421
AllenBradley 1756-OA16I A Output Module Pilot Duty 4 6408
AllenBradley 1756-IF4FX0F2F A Module Fast Analog 4 In 2 Out 1 6407
AllenBradley 1756-A10/B 10Slot Chassis & 1756 -PA72/B power supply 2 6406
AllenBradley 1747-L40A Controller 1 6405
AllenBradley 1761-L32BWA
1 6404
AllenBradley 1761-L16AWA
1 6403
AllenBradley 1756-L1/A Proccessor
1 6411
AllenBradley 1794-IA16 Input Module
7 6440
AllenBradley 1794-PS13 PowerSupply
2 6448
AllenBradley 1794-AND Adapter DeviceNet 1 6447
AllenBradley 1794-AS8 PowerSupply
1 6446
AllenBradley 1794-PS3 PowerSupply
1 6445
AllenBradley 1794-IB16 Input Module
4 6444
AllenBradley 1794-OF-41 Output Module Analog Isolated
2 6443
AllenBradley 1746-OW8A Output Module
1 6418
AllenBradley 1794-OA8 Input Module
2 6441
AllenBradley 1746-P2 Chassis 7Slot Chassis & 1747-L524 Proccessor, 2@1746-IA16, 3@1746-OA8 1 6419
AllenBradley 1794-OA16 Output Module
6 6439
AllenBradley 1794-OB16 Output Module
3 6438
AllenBradley 1794-IP4 Counter Module
1 6437
AllenBradley 1794-ACN15 Chassis ControlNet
1 6436
AllenBradley 1769-OW8 Output Module
2 6423
AllenBradley 1769-IA16 Input Module
3 6422
AllenBradley 1794-L34B Processor KeyLock FlexLogix 1 6449
AllenBradley 1794-IA8 Output Module
3 6442

 

Capacitor April
Size Brand Style Type Style StyleDetail Phase Operating Volt Qty StockNumber
3 Sorgel Standard Fused Standard WLED 3 480 2 6201
20 FederalPacific



3 480 1 6202
30 WestingHouse



3 480 1 6205
50 FederalPacific



3 480 1 6203

   

LineReactor 2012
Brand Amp Description Qty StockNumber
DanFoss 115 Open 3 6691
DanFoss 95 Open 2 6690
MTE 35 Open 3 6688
MTE 25 Open 2 6687
MTE 12 Open 1 6683
MTE 8 Open 2 6682
MTE 80 Open 1 6689
TCI 130 Enclosure 1 6696
TCI 100 Enclosure 1 6695
TCI 8 Open 1 6694
TCI 25 Open 1 6693
TCI 25 Enclosure 1 6692
TCI 420 Enclosure 1 6698
TCI 360 Enclosure 2 6697
TCI 8 Open 10 6681
TCI 25 Open 2 6686
TCI 21 Open 2 6685

 
 

Fuse0-60 April

Size Brand Frame Operating Volt Qty StockNumber
5 Fusetron or = FRSR or = 480/600 10 7524
10 Fusetron or = FRS or = 480/600 21 7489
10 Fusetron or = FRSR or = 480/600 166 7529
10 Fusetron or = RES 480/600 10 7452
15 Fusetron or = FRS or = 480/600 40 7490
15 Fusetron or = FRSR or = 480/600 143 7530
15 Fusetron or = RES 480/600 143 7453
20 Fusetron or = FRS or = 480/600 9 7491
20 Fusetron or = FRSR or = 480/600 94 7531
20 Fusetron or = RES 480/600 8 7454
25 Fusetron or = FRS or = 480/600 9 7492
25 Fusetron or = FRSR or = 480/600 29 7532
30 Fusetron or = FRSR or = 480/600 24 7533
30 Fusetron or = RES 480/600 1 7456
35 Fusetron or = FRS or = 480/600 16 7494
35 Fusetron or = FRSR or = 480/600 32 7534
35 Fusetron or = RES 480/600 1 7457
40 Fusetron or = FRS or = 480/600 41 7495
40 Fusetron or = FRSR or = 480/600 64 7535
40 Fusetron or = RES 480/600 3 7458
45 Fusetron or = FRS or = 480/600 7 7496
45 Fusetron or = FRSR or = 480/600 34 7536
45 Fusetron or = RES 480/600 3 7459
50 Fusetron or = FRS or = 480/600 13 7497
50 Fusetron or = FRSR or = 480/600 23 7537
60 Fusetron or = FRSR or = 480/600 15 7538
60 Fusetron or = RES 480/600 14 7461

Fuse70-up April
Size Brand Frame Operating Volt Qty StockNumber
70 Fusetron or = FRSR or = 480/600 45 7539
70 Fusetron or = RES 480/600 7 7462
70 Fusetron or = FRS or = 480/600 3 7499
80 Fusetron or = FRS or = 480/600 8 7500
80 Fusetron or = FRSR or = 480/600 59 7540
80 Fusetron or = RES 480/600 2 7463
90 Fusetron or = FRSR or = 480/600 39 7541
100 Fusetron or = FRSR or = 480/600 23 7542
100 Fusetron or = RES 480/600 23 7465
110 Fusetron or = FRSR or = 480/600 15 7543
125 Fusetron or = FRSR or = 480/600 7 7544
125 Fusetron or = FRS or = 480/600 1 7504
150 Fusetron or = FRS or = 480/600 8 7505
150 Fusetron or = FRSR or = 480/600 50 7545
150 Fusetron or = RES 480/600 3 7467
175 Fusetron or = RES 480/600 3 7468
175 Fusetron or = FRS or = 480/600 1 7506
175 Fusetron or = FRSR or = 480/600 23 7546
200 Fusetron or = RES 480/600 23 7469
200 Fusetron or = FRSR or = 480/600 35 7547
200 Fusetron or = FRS or = 480/600 8 7507
1600 Fusetron or = FRSR or = 480/600 2 7567

Heater 2012
Brand Frame Size Qty StockNumber
AllenBradley N 3 5 4469
AllenBradley N 4 2 4470
AllenBradley N 7 3 4473
AllenBradley N 8 12 4474
AllenBradley N 13 54 4479
AllenBradley N 14 87 4480
AllenBradley N 15 66 4481
AllenBradley N 16 41 4482
AllenBradley N 17 55 4483
AllenBradley N 18 65 4484
AllenBradley N 19 42 4485
AllenBradley N 20 46 4486
AllenBradley N 21 51 4487
AllenBradley N 22 117 4488
AllenBradley N 23 30 4489
AllenBradley N 24 49 4490
AllenBradley N 25 37 4491
AllenBradley N 26 76 4492
AllenBradley N 27 112 4493
AllenBradley N 28 64 4494
AllenBradley N 29 51 4495
AllenBradley N 30 30 4496
AllenBradley N 31 36 4497
AllenBradley N 32 39 4498
AllenBradley N 33 90 4499
AllenBradley N 34 62 4500
AllenBradley N 35 35 4501
AllenBradley N 36 6 4502
AllenBradley N 37 13 4503
AllenBradley N 38 13 4504
AllenBradley N 40 15 4506
AllenBradley N 41 17 4507
AllenBradley N 42 49 4508
AllenBradley N 43 38 4509
AllenBradley N 44 47 4510
AllenBradley N 45 9 4511
AllenBradley N 46 4 4512
AllenBradley N 47 1 4513
AllenBradley N 48 1 4514
AllenBradley N 49 10 4515
AllenBradley N 50 4 4516
AllenBradley N 52 1 4518
AllenBradley N 56 1 4522
AllenBradley N 57 1 4523
AllenBradley N 70 3 4536
AllenBradley N 71 19 4537
AllenBradley N 72 22 4538
AllenBradley N 73 6 4539
AllenBradley N 74 17 4540
AllenBradley N 75 16 4541
AllenBradley N 76 4 4542
AllenBradley N 77 5 4543
AllenBradley N 78 15 4544
AllenBradley N 79 4 4545
AllenBradley W 21 12 4401
AllenBradley W 22 25 4402
AllenBradley W 23 25 4403
AllenBradley W 24 23 4404
AllenBradley W 25 8 4405
AllenBradley W 26 48 4406
AllenBradley W 27 16 4407
AllenBradley W 28 53 4408
AllenBradley W 29 40 4409
AllenBradley W 30 40 4410
AllenBradley W 31 39 4411
AllenBradley W 32 27 4412
AllenBradley W 33 22 4413
AllenBradley W 34 70 4414
AllenBradley W 35 93 4415
AllenBradley W 36 52 4416
AllenBradley W 37 85 4417
AllenBradley W 38 60 4418
AllenBradley W 39 43 4419
AllenBradley W 40 67 4420
AllenBradley W 41 54 4421
AllenBradley W 42 32 4422
AllenBradley W 43 58 4423
AllenBradley W 44 71 4424
AllenBradley W 45 3 4425
AllenBradley W 46 46 4426
AllenBradley W 47 37 4427
AllenBradley W 48 20 4428
AllenBradley W 50 1 4430
AllenBradley W 52 56 4432
AllenBradley W 53 20 4433
AllenBradley W 54 17 4434
AllenBradley W 55 50 4435
AllenBradley W 56 63 4436
AllenBradley W 57 84 4437
AllenBradley W 58 5 4438
AllenBradley W 59 58 4439
AllenBradley W 60 42 4440
AllenBradley W 61 30 4441
AllenBradley W 62 39 4442
AllenBradley W 63 20 4443
AllenBradley W 64 32 4444
AllenBradley W 65 106 4445
AllenBradley W 66 56 4446
AllenBradley W 67 27 4447
AllenBradley W 68 8 4448
AllenBradley W 69 71 4449
AllenBradley W 70 8 4450
AllenBradley W 71 31 4451
AllenBradley W 72 44 4452
AllenBradley W 73 54 4453
AllenBradley W 74 11 4454
AllenBradley W 75 27 4455
AllenBradley W 76 29 4456
AllenBradley W 77 10 4457
AllenBradley W 78 10 4458
AllenBradley W 82 1 4462
AllenBradley W 83 3 4463
AllenBradley W 84 3 4464

 

Heater 2012
Brand Frame Size Qty StockNumber
GE CA 48 8 5073
GE CA 54 12 5074
GE CA 71 3 5077
GE CA 78 12 5078
GE CA 87 3 5079
GE CA 97 11 5080
GE CA 109 25 5081
GE CA 118 15 5082
GE CA 131 16 5083
GE CA 148 9 5084
GE CA 163 3 5085
GE CA 184 12 5086
GE CA 196 17 5087
GE CA 220 17 5088
GE CA 239 2 5089
GE CA 268 45 5090
GE CA 301 24 5091
GE CA 326 28 5092
GE CA 356 12 5093
GE CA 379 33 5094
GE CA 419 25 5095
GE CA 466 47 5096
GE CA 526 63 5097
GE CA 592 86 5098
GE CA 630 7 5099
GE CA 695 16 5100
GE CA 778 42 5101
GE CA 867 71 5102
GE CA 955 11 5103
GE CB 104 12 5104
GE CB 113 39 5105
GE CB 125 21 5106
GE CB 137 6 5107
GE CB 151 26 5108
GE CB 163 82 5109
GE CB 180 12 5110
GE CB 198 28 5111
GE CB 214 47 5112
GE CB 228 8 5113
GE CB 250 12 5114
GE CB 273 13 5115
GE CB 303 21 5116
GE CB 330 31 5117
GE CB 366 16 5118
GE CB 400 3 5119
GE CB 440 16 5120
GE FB 270 6 5126
GE FB 300 14 5127
GE FB 327 2 5128
GE FB 357 8 5129
GE FB 395 11 5130
GE FB 430 9 5131
GE FB 487 18 5132
GE FB 567 14 5133
GE FB 614 38 5134
GE FB 658 13 5135
GE FB 719 7 5136
GE FB 772 35 5137
GE FB 848 19 5138
GE FB 914 5 5139
GE FC 104 9 5140
GE FC 114 11 5141
GE FC 118 26 5142
GE FC 133 29 5143
GE FC 149 9 5144
GE FC 161 15 5145
GE FC 174 1 5146
GE FC 190 3 5147
GE FC 205 4 5148

 

Heater 2012
Brand Frame Size Qty StockNumber
WestingHouse FH 7 9 4976
WestingHouse FH 9 8 4978
WestingHouse FH 10 3 4979
WestingHouse FH 11 9 4980
WestingHouse FH 14 10 4983
WestingHouse FH 15 8 4984
WestingHouse FH 16 19 4985
WestingHouse FH 17 21 4986
WestingHouse FH 18 6 4987
WestingHouse FH 19 4 4988
WestingHouse FH 21 10 4990
WestingHouse FH 22 7 4991
WestingHouse FH 23 14 4992
WestingHouse FH 25 15 4994
WestingHouse FH 26 12 4995
WestingHouse FH 27 11 4996
WestingHouse FH 28 24 4997
WestingHouse FH 29 10 4998
WestingHouse FH 30 18 4999
WestingHouse FH 31 12 5000
WestingHouse FH 32 30 5001
WestingHouse FH 33 15 5002
WestingHouse FH 34 1 5003
WestingHouse FH 35 10 5004
WestingHouse FH 36 24 5005
WestingHouse FH 37 45 5006
WestingHouse FH 38 40 5007
WestingHouse FH 39 15 5008
WestingHouse FH 40 15 5009
WestingHouse FH 41 38 5010
WestingHouse FH 42 16 5011
WestingHouse FH 43 18 5012
WestingHouse FH 44 10 5013
WestingHouse FH 45 4 5014
WestingHouse FH 46 12 5015
WestingHouse FH 47 7 5016
WestingHouse FH 48 11 5017
WestingHouse FH 49 42 5018
WestingHouse FH 50 14 5019
WestingHouse FH 51 7 5020
WestingHouse FH 52 11 5021
WestingHouse FH 53 18 5022
WestingHouse FH 54 22 5023
WestingHouse FH 55 24 5024
WestingHouse FH 56 4 5025
WestingHouse FH 57 4 5026
WestingHouse FH 58 4 5027
WestingHouse FH 68 3 5037
WestingHouse FH 72 6 5041
WestingHouse FH 73 8 5042
WestingHouse FH 74 8 5043
WestingHouse FH 75 6 5044
WestingHouse FH 76 10 5045
WestingHouse FH 77 10 5046
WestingHouse FH 78 18 5047
WestingHouse FH 79 12 5048
WestingHouse FH 80 42 5049
WestingHouse FH 81 16 5050
WestingHouse FH 82 32 5051
WestingHouse FH 83 13 5052
WestingHouse FH 84 17 5053
WestingHouse FH 85 8 5054
WestingHouse FH 86 14 5055
WestingHouse FH 87 5 5056
WestingHouse FH 88 8 5057
WestingHouse FH 89 3 5058
WestingHouse FH 90 6 5059
WestingHouse FH 91 8 5060
WestingHouse FH 92 3 5061
WestingHouse FH 93 3 5062

 

Heater 2012
Brand Frame Size Qty StockNumber
SquareD A 231 1 4890
SquareD A 281 2 4891
SquareD A 361 1 4892
SquareD A 395 2 4893
SquareD A 578 4 4894
SquareD B 22 5 4904
SquareD B 25 22 4905
SquareD B 28 5 4906
SquareD B 32 29 4907
SquareD B 36 10 4908
SquareD B 40 1 4909
SquareD B 44 2 4910
SquareD B 45 2 4911
SquareD B 62 3 4912
SquareD B 66 1 4913
SquareD B 71 3 4914
SquareD B 102 48 4916
SquareD B 103 8 4917
SquareD B 115 109 4918
SquareD B 125 18 4919
SquareD B 140 7 4920
SquareD B 145 21 4921
SquareD B 155 18 4922
SquareD B 167 10 4923
SquareD B 175 30 4924
SquareD B 188 1 4925
SquareD B 195 12 4926
SquareD B 210 5 4927
SquareD B 220 16 4928
SquareD B 240 15 4929
SquareD B 265 7 4930
SquareD B 300 19 4932
SquareD B 330 5 4933
SquareD B 370 3 4934
SquareD B 415 30 4935
SquareD B 485 47 4936
SquareD B 550 25 4937
SquareD B 625 18 4938
SquareD B 690 81 4939
SquareD B 770 11 4940
SquareD B 820 9 4941
SquareD B 910 21 4942
SquareD C 30 2 4943
SquareD C 51 2 4944
SquareD C 58 2 4945
SquareD C 66 4 4946
SquareD C 75 1 4947
SquareD CC 132 1 4950
SquareD CC 143 6 4951
SquareD CC 156 4 4952
SquareD CC 167 6 4953
SquareD CC 208 3 4955
SquareD CC 209 3 4956
SquareD CC 219 3 4957
SquareD CC 263 2 4958
SquareD CC 545 3 4959
SquareD CC 594 1 4960
SquareD CC 685 6 4961
SquareD CC 815 12 4962
SquareD CC 877 8 4963
SquareD DD 240 2 4965
SquareD DD 280 2 4966
SquareD DD 300 3 4967