100 Polk Street
Eugene, OR 97402
Tel: (541) 344-1971
Fax: (541) 342-2715
sales@apexmachinery.com
Comments: Rebuilt & New
Manufacturer: L & M, Blue Babe
Size: 42" to 120"
| Brand | Length | Width | Description | Condition | Qty | StockNumber |
|---|---|---|---|---|---|---|
| L&M | 60 | x6-3/4" | InLaid NoSlot | Reconditioned | 3 | 9942 |
| L&M | 60 | x 6-1/4" | InLaid NoSlot | Reconditioned | 1 | 9941 |
| L&M | 60 | x7" | Regular NoSlot | Reconditioned | 1 | 9943 |
| L&M | 65 | x7" | InLaid NoSlot | Used | 1 | 9944 |
| L&M | 65 | x5-3/4" | InLaid NoSlot | Reconditioned | 1 | 9945 |
| L&M | 72 | x6-1/2" | InLaid NoSlot | Reconditioned | 1 | 9946 |
| L&M | 72 | x6-3/4" | InLaid NoSlot | Reconditioned | 1 | 9947 |
| BlueBabe | 72 | x8" | InLaid Slotted | Reconditioned | 1 | 9948 |
| L&M | 84 | x6-3/4" | InLaid NoSlot | AuctionNew | 1 | 9949 |
| BlueBabe | 93 | x6-1/4" | InLaid Slotted | Reconditioned | 2 | 9950 |
| BlueBabe | 93 | x6-3/4" | InLaid Slotted | Reconditioned | 1 | 9951 |
| BlueBabe | 93 | x7-1/2" | InLaid Slotted | Reconditioned | 1 | 9952 |
| BlueBabe | 93 | x9.5 | InLaid Slotted | Reconditioned | 1 | 9953 |
| BlueBabe | 93 | x8-1/4" | InLaid Slotted | Reconditioned | 2 | 9954 |
| BlueBabe | 93 | x8-3/4" | InLaid Slotted | Used | 1 | 9955 |
| BlueBabe | 93 | x9-1/4" | Regular Slotted | Used | 1 | 9956 |
| BlueBabe | 93 | x10" | InLaid Slotted | Reconditioned | 2 | 9957 |
| L&M | 96 | x6-3/4" | InLaid NoSlot | Reconditioned | 1 | 9958 |
| L&M | 96 | x6-3/4" | InLaid NoSlot | Used | 1 | 9959 |
| L&M | 96 | x7-1/4" | InLaid NoSlot | Reconditioned | 2 | 9960 |
| L&M | 96 | x8" | InLaid NoSlot | Reconditioned | 1 | 9961 |
| L&M | 96 | x8-1/2" | InLaid NoSlot | Used | 1 | 9962 |
| BlueBabe | 96 | x11-3/4" | InLaid Slotted | Reconditioned | 1 | 9965 |
| BlueBabe | 103 | x11-1/4" | InLaid Slotted | Reconditioned | 1 | 9966 |
| BlueBabe | 120 | x8-1/4" | Regular Slotted | Used | 1 | 9967 |
| L&M | 120 | x9-3/4" | Regular NoSlot | Used | 1 | 9968 |
|
11 BC Chain, Sprockets, Assemblies 2012 |
||
|
Qty |
Saw Chain |
Condition |
|
200 |
Saw Chain |
New 1' cutter |
|
100 |
Saw Chain |
Used 3/4" cutter |
|
500 |
Preset Tie Straps |
New |
|
500 |
RH Cutters |
New |
|
500 |
LH Cutters |
New |
|
500 |
Preset Tie Straps |
New |
|
500 |
Tie Straps |
New |
|
500 |
Drivers |
New |
|
1 |
Blue Babe Take-Up Stinger |
New |
|
3 |
Blue Babe Take-Up Stinger |
Rebuilt |
|
10 |
L & M Take-up Stinger |
Rebuilt |
|
1 |
L & M Complete Mandrel |
New |
| Size | Description | Specifics | Qty | StockNumber |
|---|---|---|---|---|
| 9 | Drive Pin | 1.5"bore | 1 | 10551 |
| 9 | Drive Pin | 1 1/8"bore | 3 | 10552 |
| 8 | Drive Star | 7/8"bore | 1 | 10554 |
| 9 | Drive Star | 7/8"bore1"LTB | 7 | 10555 |
| 9 | Drive Star | 7/8"bore3/4"LTB | 3 | 10556 |
| 8 | Drive Star | 7/8"bore1"LTB | 4 | 10557 |
| 3.5 | Idler | 10 | 10559 |