Apex Machinery


Item: Electrical Miscell
Electrical Miscell (image 1 of 1)
Comments: 1 & 3 Phase
KVA: 1 to 75
Voltage: 480/240-240/120
 
ContactKit Oct 2008
Brand Size Description Pole Qty StockNumber
AllenBradley 0 709 1 1 317
AllenBradley 0 509 1 3 301
AllenBradley 1 509 1 14 302
AllenBradley 1 709 1 25 318
AllenBradley 2 509 1 3 303
AllenBradley 2 709 1 16 319
AllenBradley 3 509 1 3 304
AllenBradley 3 709 1 3 328
AllenBradley 4 509 1 3 305
AllenBradley 4 709 1 2 321
CutlerHammer 0 A1 3 11 333
CutlerHammer 1 Freedom 3 9 348
CutlerHammer 1 A1 3 4 334
CutlerHammer 2 A1 3 12 335
CutlerHammer 2 Freedom 3 2 349
CutlerHammer 3 B1 3 5 342
CutlerHammer 3 A1 3 5 336
CutlerHammer 4 Freedom 3 2 359
CutlerHammer 4 Freedom 3 2 351
CutlerHammer 4 A1 3 3 337
CutlerHammer 5 A1 3 2 338
CutlerHammer 6 Freedom 1 4 353
CutlerHammer 6 A1 1 3 339
GE 0 CR 3 3 377
GE 1 CR 3 6 378
GE 2 CR 3 21 379
GE 3 CR 3 5 380
GE 4 CR 3 2 381
GE 5 CR 3 3 382
SquareD 0 8536 3 6 393
SquareD 1 8536 3 6 394
SquareD 2 8536 3 8 395
SquareD 3 8536 3 1 396
SquareD 4 8536 3 2 397
WestingHouse 1 A200 3 2 410
WestingHouse 2 A200 3 1 411
WestingHouse 3 A200 3 4 412
WestingHouse 4 A200 3 4 414
WestingHouse 5 A200 1 6 415
Transformer Oct 2008
KVA Brand Description Operating Volt Phase Qty StockNumber
0.5 Trumbull WallMount Standard 480/240-240/120 1 1 7000
2 Tierney WallMount Standard 480/240-240/120 1 1 7026
2 Western WallMount Standard 480/240-240/120 1 1 7025
3 GE WallMount Standard 480/240-240/120 1 2 7042
3 GE WallMount Standard 480/240-240/120 1 1 7044
3 Sylvania WallMount Standard 480/240-240/120 1 1 7040
3 Tierney WallMount Standard 480/240-240/120 1 1 7041
3 Zinsco WallMount Standard 480/240-240/120 1 1 7043
5 Acme WallMount Encapsulated RainTight 120/208/240/480 1 1 7056
5 GE WallMount Encapsulated RainTight 480/240-240/120 1 3 7050
5 Maloney WallMount Standard 480/240-240/120 1 1 7052
5 Sorgel WallMount Standard 480/240-240/120 1 1 7053
5 Tierney WallMount Standard 480/240-240/120 1 3 7051
7.5 GE WallMount Encapsulated RainTight 480/240-240/120 1 1 7060
7.5 Tierney WallMount Standard 480/240-240/120 1 2 7062
7.5 WestingHouse WallMount Encapsulated RainTight 480/240-240/120 1 1 7061
10 Acme WallMount Standard 480/240-240/120 1 1 7075
10 FederalPacific WallMount Encapsulated RainTight 480/240-240/120 1 1 7076
10 GE WallMount Encapsulated RainTight 480/240-240/120 1 3 7077
10 HeviDuty WallMount Standard 480/240-240/120 1 1 7078
10 Precision WallMount Standard 480/240-240/120 1 1 7079
10 WestingHouse WallMount Encapsulated RainTight 480/240-240/120 1 1 7080
15 Challenger FloorMount Standard 480/240-240/120 1 1 7109
15 GE WallMount Standard 480/240-240/120 1 1 7100
15 Matra FloorMount Standard 480/240-240 1 1 7106
15 Precision WallMount Standard 480/240-240/120 1 1 7104
15 SquareD WallMount Encapsulated RainTight 480/240-240/120 1 1 7112
15 Tierney FloorMount Standard 480/240-240/120 1 2 7108
15 WestingHouse WallMount Encapsulated RainTight 480/240-240/120 1 3 7103
15 Zinsco FloorMount Standard 480/240-240/120 1 2 7107
25 FederalPacific FloorMount Standard 480/240-240/120 1 2 7129
25 GE WallMount Encapsulated RainTight 480/240-240/120 1 1 7122
25 GE Open 480/240-240/120 1 1 7125
25 Magnetek WallMount Encapsulated RainTight 480/240-240/120 1 1 7121
25 NoName FloorMount Standard 480/240-240/120 1 2 7126
25 SquareD FloorMount Standard 480/240-240/120 1 1 7124
25 Sylvania FloorMount Standard 480/240-240/120 1 1 7133
25 Tierney FloorMount Standard 480/240-240/120 1 1 7132
30 Acme FloorMount Standard 480/240-240/120 3 1 7130
34 GE FloorMount 460-230 3 1 7297
37.5 Acme FloorMount Standard 480/240-240/120 1 2 7143
37.5 Aries FloorMount Standard 480-240 3 1 7141
37.5 Tierney FloorMount Standard 480/240-240/120 1 2 7145
45 FederalPacific FloorMount Standard 480-240-120 3 1 7157
45 International FloorMount Standard 480-208Y/120 3 1 7158
50 CutlerHammer FloorMount Standard 480/240-240/120 1 1 7163
50 MGM FloorMount Standard 480/240-240/120 1 1 7164
50 Tierney FloorMount RainTight 480-240/120 1 1 7166
50 WestingHouse FloorMount Standard 480/240-240/120 1 1 7165
75 CutlerHammer FloorMount Standard 437/416-230 3 1 7180
75 FederalPacific FloorMount Standard 480/240/120LT 3 2 7182
75 HeviDuty FloorMount Standard 480/240-120-208 3 1 7181
75 MGM FloorMount Standard 480/240-120-208LT 3 1 7189
112.5 FederalPacific FloorMount Standard 480/240/120LT 3 1 7195

 

Capacitor 2008
Size Brand Style Type Style Phase Operating Volt Qty StockNumber
3 Sorgel Standard Fused Standard 3 480 2 6200
20 FederalPacific


3 480 1 6201
30 WestingHouse


3 480 1 6204
50 FederalPacific


3 480 1 6202

JoyStick  2008
Brand Description Condition Qty StockNumber
AllenBradley 800T 4Posistion ReturnCenter AuctionNew 4 3991
AllenBradley 800T 4Posistion Maintain AuctionNew 2 3990
AllenBradley 800T 4Posistion Maintain2Way AuctionNew 1 3989
AllenBradley 800T 3Posistion Maintain AuctionNew 1 3988
AllenBradley 800T 2Posistion Maintain AuctionNew 3 3987
AllenBradley 800T 2Posistion ReturnCenter AuctionNew 2 3986
AllenBradley 800T 4Posistion ReturnCenter Good 1 3984
AllenBradley 800T 4Posistion Maintain Good 1 3983
AllenBradley 800T 4Posistion Maintain Good 1 3982
AllenBradley 800T 2Posistion Maintain Good 7 3981
AllenBradley 800T 2Posistion ReturnCenter Good 2 3980
AllenBradley 800T 2Posistion Maintain Good 1 3977
AllenBradley 800T 2Posistion Maintain1Way Good 1 3976
AllenBradley 800T 2Posistion ReturnCenter Good 2 3975

Button  2008
Brand Description Qty StockNumber
AllenBradley 800T Start Black Mushroom 12 4013
AllenBradley 800T StartStop Green Illuminated PushPullPull 14 4003
AllenBradley 800T StartStop Red Illuminated PushPullPull 4 4004
AllenBradley 800T StartStop Amber Illuminated PushPullPull 2 4005
AllenBradley 800T Estop Red Illuminated 1 4006
AllenBradley 800T Start Green Illuminated 1 4007
AllenBradley 800T Start Amber Illuminated 8 4008
AllenBradley 800T Stop Red Illuminated 4 4009
AllenBradley 800T Start Black Standard 18 4010
AllenBradley 800T StartStop Amber Illuminated PushPull 7 4002
AllenBradley 800T Stop Red Standard 16 4012
AllenBradley 800T Stop Red Mushroom 12 4014
AllenBradley 800T Start Black Standard 2 4015
AllenBradley 800T Start Green Standard 2 4016
AllenBradley 800T Stop Red Standard 2 4017
AllenBradley 800T Start Green Standard 3 4011
CutlerHammer Stop Red Mushroom 1 4153
CutlerHammer Estop Green Illuminated 10 4150
CutlerHammer Estop Red Illuminated 2 4151
CutlerHammer Start Black Mushroom 3 4152
SquareD Start Green Standard 2 4132
SquareD Stop Red Standard 2 4133

http://www.apexmachinery.com/app/inventoryapp/inventory_list/inventory_view/1024-26-1054-1.html


100 Polk Street
Eugene, OR 97401
Tel: (541) 433-1971
Fax: (541) 342-2715
sales@apexmachinery.com

This page, its elements and all subsequent pages are COPYRIGHT Apex Machinery, All rights reserved.