Apex Machinery


Item: Gravity Rollcases
Gravity Rollcases (image 1 of 2)

 

Roll Cases July 2008
Width Description Specifics Qty StockNumber
8 10' Gravity Skate 3.5"High2x6x7/16HexW4.5"Center 130 9790
24 10' Gravity Roller 2.5"High6.2x1/2W3"Center 9 9791
24 10' Gravity Roller 3.5"High1.7/8x20x7/16HexW4"Center 39 9792
24 6' Gravity Roller 5"High1.7/8x21x7/16HexW4"Center 4 9793
24 10' Gravity Roller 5"High1.7/8x21x7/16HexW4"Center 2 9794
24 10' Gravity Roller 7"High1.7/8x21x7/16HexW6"Center 2 9795
30 6' Gravity Roller 5"High1.7/8x26x7/16HexW4"Center 6 9796
36 6' Gravity Roller 5"High1.7/8x33x7/16HexW4"Center 8 9797
36 8' Gravity Roller 5"High1.7/8x26x7/16HexW4"Center 1 9798
36 10' Gravity Roller 5"High1.7/8x33x7/16HexW4"Center 1 9799
6 10' Gravity Roller
49 9800

http://www.apexmachinery.com/app/inventoryapp/inventory_list/inventory_view/1024-1035-1091-1.html


100 Polk Street
Eugene, OR 97401
Tel: (541) 433-1971
Fax: (541) 342-2715
sales@apexmachinery.com

This page, its elements and all subsequent pages are COPYRIGHT Apex Machinery, All rights reserved.