Apex Machinery


Item: Belt Pulleys
Belt Pulleys (image 1 of 4)

 

Belt Pulley's New & Used  2008 
Width Dia Shaft Comments Qty
6 6 Bushed  Lagged, New 1
6 1/2 10 1 1/2 x 8 Lagged, Used 1
7 7 Bushed Crowned, Used 4
9 8 Bushed Crowned, Used 1
9 11 1 5/8 x 18 Flat, Used 2
9 14 1 5/8 x 24 Lagged, Used 1
9 1/2 8 Bushed Crowned, Used 1
         
10 6 1 1/8 x 26 Flat, Used 1
10 7 1 1/4, no shaft Crowned, New 1
12 7 Bushed Flat, Used 1
12 8 1 15/16 no shaft Crowned, Used 1
12 9 Bushed Solid Rubber 1
12 10 Bushed Wing, Used 2
14 4 1/2 1 no shaft Rubber, Used 1
14 4 3/4 1 no shaft Crowned, New 3
14 6 Bushed Crowned, Used 1
14 8 1 1/8 x 26 Rubber, Used 1
14 8 1 3/8 x 28 Crowned, Al, Used 1
14 10 1 15/16 x 24 Crowned, Used 1
14 13 1 15/16 x 24 Crowned, Used 1
16 5 1/2 1 no shaft Crowned, Used 1
16 6 1 3/16 x 26 Crowned, Used 1
18 12 Bushed Solid rubber, Used 1
18 12 Bushed Crowned, Used 1
19 17 Bushed Solid rubber, Used 2
         
20 6 1 5/8  x 28 Crowned, Used 1
20 6 1 15/16 x 26 Solid rubber, Used 1
20 8 1 5/8 no shaft Solid rubber, Used 1
20 10 1 15/16 no shaft Solid rubber,Used 1
20 10 Bushed Crowned, Used 1
20 13 Bushed Lagged, Used 1
20 16 Bushed Crowned, Used 1
20 18 Bushed Lagged, Used 1
20 25 Bushed Lagged, Used 1
21 5 1 15/16 x 30 Flat, Used 2
22 24 Bushed Winged, New 1
22 30 Bushed Solid rubber, New 2
24 12 Bushed Crowned, Used 1
24 17 Bushed Lagged, Used 1
24 20 Bushed Winged, New 1
24 20 Bushed Lagged, Used 1
24 24 Bushed Crowned, New 1
25 6 Bushed Flat, Used 1
25 12 Bushed Crowned,Used 1
26 10 Bushed Crowned, New 1
26 12 Bushed Crowned, Used 1
26 14 Bushed Crowned, Used 1
26 16 Bushed Crowned, Used 2
26 16 Bushed Crowned, New 1
26 17 Bushed Solid rubber, Used 2
26 18 Bushed Crowned, Used 1
26 18 Bushed Solid rubber, Used 1
26 20 Bushed Winged, New 1
26 24 Bushed Crowned, Used 2
26 24 Bushed Winged, Used 1
         
32 13 Bushed Winged, Used 1
         
36 9 Bushed Lagged, Used 1
36 10 1/2 Bushed Solid rubber, Used 1
38 10 XTB 25 Crowned, Used 2
38 12 XTB 25 Crowned, Used 1
         
51 8 XTB 25 Winged, New 1
57 12 XTB 30 Winged, New 1
57 14 XTB 30 Winged, New 1
         
63 8 XTB 25 Crowned, New 5
63 8 XTB 25 Winged, New 1
63 9 Bushed Solid rubber, New 1
63 10 XTB 30 Crowned, New 1
63 10 XTB 35 Winged, New 1
63 12 XTB 30 Crowned, New 1
         
75 10 Bushed Crowned, New 1
75 10 XTB 30 Winged, New 1
75 12 XTB 40 Winged, New 3

 
Belt Troughing Idlers  2008
Belt Degree OAL  Dia & Length Comments Qty Price
24 20 30 5"  11 x 7 New, Orange 7 50
24 35 30 5"  11 x 7 New, Orange 9 50
24 35 30 6" 11 x 7 New, Grey 5 50
36 35 48 5"  17 x 13 New, Orange 3 75
42 45 54 5"  27 x 9 Used, Green 10 75
48 35 54 4"  16 x 16 New, Grey 4 85
48 20 54 5"  17 x 17  New, Grey 24 90
48 45 54 5"  17 x 17  New, Grey 1 90
48 45 60 6"  17 x 17 Used, Green 16 75
54 20 65 5"  21 x 17 New, Orange 2 125
 
Belt Return Idler Discs  2008
Belt  Dia. OAL  Comments Qty Price
24 4 28 New,Rubber 3 50
36 4 40 New,Rubber 3 75
42 4 46 New,Rubber</