100 Polk Street
Eugene, OR 97401
Tel: (541) 344-1971
Fax: (541) 342-2715
sales@apexmachinery.com
Capacity: 1 to 4 Strand
Comments: Factory & Auction New
Manufacturer: Domestic & Import
Size: #25 to #240
| Pitch | Type | Brand | Qty | StockNumber |
|---|---|---|---|---|
| 35 | -1 Riveted | Domestic | 60 | 15010 |
| 35 | -1 Riveted | Import | 30 | 15015 |
| 40 | -1 Riveted | Domestic | 10 | 15020 |
| 40 | -3 Riveted | Domestic | 10 | 15022 |
| 40 | -2 Riveted | Drives | 20 | 15024 |
| 40 | -1 Riveted | Import | 30 | 15025 |
| 40 | -3 Riveted | UST | 25 | 15029 |
| 50 | -1 Riveted | Domestic | 340 | 15030 |
| 50 | -2 Riveted | Domestic | 25 | 15031 |
| 50 | -3 Riveted | Domestic | 160 | 15032 |
| 50 | -1 Riveted | Import | 10 | 15040 |
| 50 | -1 Riveted | Import | 80 | 15044 |
| 60 | -1 Riveted Heavy | Domestic | 30 | 15054 |
| 60 | -4 PinNCotter Heavy | Domestic | 10 | 15058 |
| 60 | -2 PinNCotter | Domestic | 81 | 15057 |
| 60 | -4 Riveted Heavy | Domestic | 20 | 15056 |
| 60 | -4 Riveted | Domestic | 20 | 15053 |
| 60 | -3 Riveted | Domestic | 80 | 15052 |
| 60 | -1 Riveted | Domestic | 250 | 15050 |
| 60 | -2 Riveted Heavy | Domestic | 20 | 15059 |
| 60 | -2 Riveted | Domestic | 510 | 15051 |
| 60 | -4 Riveted | Import | 100 | 15064 |
| 60 | -1 Riveted | Import | 80 | 15068 |
| 60 | -2 PinNCotter | Import | 20 | 15065 |
| 60 | -2 Riveted | Import | 220 | 15062 |
| 60 | -1 Riveted | Import | 50 | 15060 |
| 60 | -1 Riveted | Import | 60 | 15061 |
| 60 | -3 Riveted | Import | 25 | 15063 |
| 80 | -2 PinNCotter | Domestic | 50 | 15074 |
| 80 | -1 Riveted DoubleCapacity | Domestic | 50 | 15075 |
| 80 | -4 Riveted | Domestic | 10 | 15073 |
| 80 | -3 Riveted | Domestic | 180 | 15072 |
| 80 | -2 Riveted | Domestic | 70 | 15071 |
| 80 | -1 Riveted | Domestic | 200 | 15070 |
| 80 | -3 PinNCotter | Domestic | 30 | 15077 |
| 80 | -1 Riveted | Import | 340 | 15078 |
| 80 | -2 Riveted | Import | 30 | 15079 |
| 80 | -3 Riveted | Import | 90 | 15080 |
| 80 | -1 Riveted Heavy | Import | 50 | 15082 |
| 80 | -1 Riveted | Import | 50 | 15084 |
| 80 | -1 Riveted | Import | 32 | 15089 |
| 100 | -1 Riveted | Domestic | 20 | 15094 |
| 100 | -1 Riveted | Domestic | 70 | 15090 |
| 100 | -2 Riveted | Domestic | 150 | 15091 |
| 100 | -2 Riveted | Domestic | 10 | 15095 |
| 100 | -1 Riveted Heavy | Domestic | 20 | 15096 |
| 100 | -1 Riveted | Domestic | 50 | 15097 |
| 100 | -1 Riveted | Domestic | 20 | 15098 |
| 100 | -3 PinNCotter Heavy | Domestic | 5 | 15100 |
| 100 | -4 Riveted | Domestic | 20 | 15093 |
| 100 | -1 Riveted Heavy | Import | 30 | 15105 |
| 100 | -3 PinNCotter | Import | 10 | 15106 |
| 100 | -4 Riveted | Import | 10 | 15104 |
| 100 | -2 Riveted | Import | 80 | 15102 |
| 100 | -1 Riveted | Import | 90 | 15101 |
| 100 | -1 Riveted | Import | 85 | 15107 |
| 120 | -4 PinNCotter | Domestic | 5 | 15119 |
| 120 | -1 Riveted | Domestic | 190 | 15110 |
| 120 | -2 Riveted | Domestic | 100 | 15111 |
| 120 | -3 Riveted | Domestic | 5 | 15112 |
| 120 | -1 Riveted Heavy | Domestic | 10 | 15114 |
| 120 | -2 PinNCotter | Domestic | 65 | 15115 |
| 120 | -2 PinNCotter Heavy | Domestic | 46 | 15116 |
| 120 | -3 PinNCotter | Domestic | 95 | 15117 |
| 120 | -1 PinNCotter | Domestic | 10 | 15118 |
| 120 | -1 Riveted | Import | 20 | 15124 |
| 120 | -1 Riveted | Import | 60 | 15120 |
| 140 | -1 Riveted | Domestic | 30 | 15130 |
| 140 | -1 PinNCotter | Domestic | 20 | 15134 |
| 140 | -3 PinNCotter | Domestic | 71 | 15135 |
| 140 | -1 Riveted Heavy | Domestic | 30 | 15136 |
| 160 | -2 PinNCotter | Domestic | 26 | 15157 |
| 160 | -1 Riveted | Domestic | 49 | 15150 |
| 160 | -2 Riveted | Domestic | 22 | 15151 |
| 160 | -3 Riveted | Domestic | 16 | 15152 |
| 160 | -3 PinNCotter | Domestic | 28 | 15156 |
| 160 | -1 Riveted | Import | 30 | 15160 |
| 160 | -2 Riveted | Import | 50 | 15161 |
| 180 | -1 Riveted | Domestic | 20 | 15170 |
| 200 | -1 Riveted Heavy | Domestic | 20 | 15230 |
| 200 | -1 Riveted | Domestic | 20 | 15190 |
| 200 | -2 PinNCotter | Domestic | 1 | 15194 |
| 200 | -3 PinNCotter | Domestic | 20 | 15195 |
| 200 | -1 Riveted Heavy | Domestic | 8 | 15206 |
| 200 | -1 Riveted | Import | 29 | 15201 |
| 200 | -1 Riveted Heavy | Import | 20 | 15205 |
| 240 | -1 Riveted | Domestic | 15 | 15210 |
| Pitch | Type | Brand | Qty | StockNumber |
|---|---|---|---|---|
| 81 | XRT RoofTopB | Domestic | 40 | 14796 |
| 81 | X Heavy | Domestic | 30 | 14791 |
| 81 | X C1288SameAs81XSidebar1.1/8"Sidebar | Domestic | 120 | 14793 |
| 81 | X Heavy K2EveryPitchBothSides | Domestic | 100 | 14795 |
| 81 | X Cost2.60CanSell3.61 | Import | 580 | 14780 |
| 81 | X | Import | 10 | 14789 |
| 81 | X WPusherEvery12th | Import | 10 | 14785 |
| 81 | XRT RoofTop | Import | 40 | 14783 |
| 81 | X Heavy | Import | 50 | 14781 |
| 550 | CA Riveted | Domestic | 30 | 14811 |
| 578 | Riveted | Domestic | 49 | 14812 |
| 778 | Riveted | Domestic | 10 | 14804 |
| 885 | Riveted | Domestic | 20 | 14801 |
| 887 | PinNCotter | Domestic | 60 | 14803 |
| 887 | Riveted | Import | 20 | 14802 |
| 1288 | C Riveted | Domestic | 10 | 14800 |
| 1578 | Riveted | Domestic | 70 | 14806 |
| Pitch | Description | Brand | Qty | StockNumber |
|---|---|---|---|---|
| 2040 | C Riveted | Domestic | 10 | 14728 |
| 2040 | C Riveted Stainless | UST | 50 | 14727 |
| 2040 | C Riveted | UST | 40 | 14726 |
| 2050 | Riveted | Import | 70 | 14750 |
| 2060 | C Riveted | Domestic | 10 | 14724 |
| 2080 | C Riveted | Domestic | 70 | 14731 |
| 2080 | C Riveted | Import | 10 | 14753 |
| 2100 | C PinNCotter | Domestic | 40 | 14730 |
| 2100 | C Riveted | Domestic | 180 | 14729 |
| 2100 | C Riveted | Domestic | 250 | 14722 |
| 2100 | C Riveted | Import | 10 | 14752 |
| 2102 | C PinNCotter | Domestic | 20 | 14721 |
| 2102 | C Riveted | Domestic | 36 | 14720 |
| 2122 | C Riveted | Domestic | 20 | 14723 |
Table Top Chain July 2008
| Pitch | Description | Brand | Qty | StockNumber |
|---|---|---|---|---|
| 80 | -4 2Point Riveted 2ndPitch Slasher | Domestic | 170 | 14907 |
| 80 | -4 3Point Riveted 2ndPitch | Domestic | 30 | 14906 |
| 80 | -2 5Point Riveted EveryPitch 30'Viking | Domestic | 30 | 14902 |
| 80 | -2 4Point Riveted 2ndPitch | Domestic | 40 | 14901 |
| 80 | -1 3Point Riveted 2ndPitch | Domestic | 38 | 14900 |
| 100 | -2 3Point Riveted EveryPitch | Domestic | 50 | 14904 |
| 120 | -4 3Point Riveted EveryPitch | Domestic | 10 | 14905 |
| Pitch | Type | Brand | Qty | StockNumber |
|---|---|---|---|---|
| 410 | SC | Domestic | 16 | 14701 |
| 616 | SC | Domestic | 20 | 14700 |
| 1024 | NFC | Domestic | 10 | 14702 |