Our Address

100 Polk Street
Eugene, OR 97402
Tel: (541) 344-1971
Fax: (541) 342-2715
sales@apexmachinery.com

View cart Request Info

Inventory

Right Angle Gearmotor & Reducer

Right Angle Gearmotor & Reducer (image 1 of 7)
Click on large image to see full sized

Comments: Right Angle
HP: 1/3 to 40
Manufacturer: Dodge, Ohio, Radicon, Boston, SEW
Ratio: 1 : 5 to 1:283
RPM: 360 to 6

 

RA Gearmotor  2010
Size Ratio Brand TypeDetail Condition Qty StockNumber
0.25 20:1 US Cface NotTested 1 19871
0.33 50:1 Dayton Cface NotTested 1 19876
0.33 10:1 GE Cface NotTested 1 19872
0.33 17:1 Master Cface NotTested 1 19874
0.33 50:1 Morse Cface NotTested 1 19875
0.33 15:1 USTorouqe Cface NotTested 2 19873
0.5 36:1 Bodine Cface NotTested 1 19893
0.5 6:1 Boston Cface NotTested 1 19882
0.5 10:1 Boston Cface NotTested 1 19883
0.5 25:1 Dresser Cface NotTested 1 19888
0.5 30:1 Flexgear Cface NotTested 2 19890
0.5 25:1 Morse Cface NotTested 2 19889
0.5 5:1 Morse Cface AuctionNew 2 19880
0.5 6:1 Sew Integral AuctionNew 1 19879
0.5 57:1 Syncrogear Cface NotTested 1 19892
0.5 15:1 Tigear Cface AuctionNew 3 19886
0.5 10:1 Tigear Cface AuctionNew 1 19884
0.5 6:1 Tigear Cface AuctionNew 1 19881
0.5 15:1 USTorouqe Cface NotTested 2 19887
0.5 50:1 WindSmith Cface NotTested 1 19891
0.5 15:1 Winsmith Cface NotTested 2 19885
0.75 10:1 Alling Cface NotTested 1 19898
0.75 60:1 Boston Cface NotTested 1 19913
0.75 47:1 Browning Integral AuctionNew 2 19910
0.75 5:1 Dayton Cface NotTested 1 19895
0.75 15:1 Electra Cface NotTested 1 19902
0.75 15:1 Grove Cface NotTested 3 19904
0.75 25:1 Ohio Cface NotTested 1 19908
0.75 15:1 Ohio Cface NotTested 1 19905
0.75 20:1 Reliance Cface NotTested 1 19906
0.75 15:1 Reliance Cface NotTested 1 19901
0.75 11:1 Sew Integral NotTested 3 19900
0.75 50:1 Sew Integral NotTested 1 19909
0.75 50:1 Sumitomo Integral AuctionNew 1 19911
0.75 10:1 Tigear Cface AuctionNew 1 19897
0.75 5:1 Tigear Cface AuctionNew 1 19896
0.75 50:1 Tigear Cface NotTested 2 19914
0.75 50:1 Tigear Cface AuctionNew 2 19912
0.75 20:1 Tigear Cface NotTested 1 19907
0.75 15:1 USTorouqe Cface NotTested 1 19903
1 15:1 Baldor Integral NotTested 1 19931
1 10:1 Dayton Cface NotTested 1 19926
1 45:1 Dayton Cface NotTested 1 19950
1 50:1 Dodge Cface NotTested 1 19952
1 40:1 Electra Cface NotTested 1 19944
1 15:1 Falk Integral NotTested 1 19928
1 10:1 Gast Cface NotTested 1 19922
1 17:1 GE Cface NotTested 1 19938
1 15:1 Grant Integral NotTested 1 19930
1 5:1 HubCity Integral AuctionNew 1 19920
1 60:1 Linton Cface NotTested 1 19955
1 40:1 Marathon Cface NotTested 1 19943
1 17:1 Master Cface NotTested 1 19939
1 40:1 McGuire Cface NotTested 1 19946
1 9.23:1 Nord Integral NotTested 1 19921
1 15:1 Ohio Cface NotTested 1 19934
1 10:1 Ohio Cface NotTested 1 19923
1 15:1 Ohio Integral NotTested 1 19932
1 40:1 Reliance Cface NotTested 1 19947
1 25:1 Reliance Cface NotTested 1 19940
1 43:1 Reliance Cface NotTested 1 19949
1 16:1 Sew Cface NotTested 1 19936
1 15:1 Sew Cface NotTested 1 19935
1 30:1 Sew Cface NotTested 1 19941
1 40:1 Shinko Cface NotTested 2 19945
1 10:1 Shinko Cface AuctionNew 2 19925
1 60:1 SteelBelt Cface NotTested 1 19954
1 60:1 Tigear Cface NotTested 1 19958
1 50:1 Tigear Cface NotTested 6 19953
1 10:1 Tigear Cface AuctionNew 2 19924
1 60:1 Tigear Cface AuctionNew 1 19956
1 15:1 Tigear Cface AuctionNew 1 19929
1 60:1 Tigear Cface AuctionNew 1 19957
1 11:1 US Cface NotTested 1 19927
1 39:1 US Cface NotTested 1 19942
1 17:1 USSyncro Cface NotTested 1 19937
1 45:1 USSyncro Cface NotTested 4 19951
1 15:1 USTorouqe Cface NotTested 1 19933
1 43:1 USUnimount Cface NotTested 1 19948
1.5 50:1 Boston Cface NotTested 1 19969
1.5 5:1 Falk Cface NotTested 1 19960
1.5 20:1 Falk Cface NotTested 1 19964
1.5 15:1 Flex Cface NotTested 3 19961
1.5 30:1 HubCity Cface NotTested 1 19966
1.5 15:1 Ohio Cface NotTested 1 19962
1.5 15:1 Tigear Cface AuctionNew 1 19963
1.5 40:1 US Cface NotTested 1 19967
1.5 50:1 USTorouqe Cface NotTested 1 19968
1.5 26:1 USUnimount Cface NotTested 1 19965
2 5:1 Brown Cface AuctionNew 1 19975
2 10:1 Brown Cface NotTested 2 19977
2 15:1 Brown Cface NotTested 1 19981
2 10:1 Dodge Cface AuctionNew 1 19979
2 15:1 Dodge Cface NotTested 1 19982
2 10:1 Flex Cface NotTested 1 19976
2 40:1 Morse Cface NotTested 1 19985
2 20:1 Ohio Cface NotTested 1 19984
2 15:1 Sew Integral NotTested 1 19983
2 40:1 Shinko Cface NotTested 1 19987
2 10:1 Shinko Cface AuctionNew 2 19980
2 10:1 Smith Cface NotTested 1 19978
2 40:1 USTorouqe Cface NotTested 1 19986
3 10:1 Baldor Cface AuctionNew 1 19995
3 60:1 Boston Cface NotTested 1 20002
3 230:1 Falk
NotTested 1 20003
3 25:1 Morse Cface NotTested 1 20000
3 15:1 Ohio Cface NotTested 1 19997
3 15:1 Reuland Cface NotTested 1 19998
3 17:1 USSyncro Integral NotTested 1 19999
3 15:1 USTorouqe Cface NotTested 4 19996
5 15:1 Baldor Cface NotTested 1 20006
5 25:1 Ohio Cface NotTested 1 20007
5 40:1 Shinko Cface NotTested 1 20008
5 50:1 Sterling Cface NotTested 1 20009
5 15:1 US Integral AuctionNew 1 20010
5 15:1 USTorouqe Cface NotTested 1 20005
25 43:1 Quantas Cface NotTested 2 20015

 

RA Bevel Gearmotor  2010
Size Ratio Brand TypeDetail Condition Qty StockNumber
0.5 137:1 Sew Integral AuctionNew 1 20532
0.5 6:1 Sew Integral AuctionNew 1 20531
0.75 17:1 Sew Integral AuctionNew 1 20533
1 63:1 Sew Integral AuctionNew 1 20540
1 15:1 Sew Integral AuctionNew 1 20534
1 17:1 Sew Integral AuctionNew 2 20535
1 20:1 Sew Integral AuctionNew 2 20536
1 20:1 Sew Integral AuctionNew 1 20537
1 32.1 Sew Integral AuctionNew 2 20538
1 54:1 Sew Integral AuctionNew 2 20539
1.5 195:1 Sew Integral AuctionNew 1 20541
2 40:1 Sew Integral AuctionNew 1 20543
2
Sew Integral AuctionNew 1 20546
2
Sew Integral AuctionNew 1 20547
2 10:1 Sew Integral AuctionNew 1 20542
3 31:1 Sew Integral AuctionNew 1 20553
5
Sew Integral AuctionNew 1 20548
5
Sew Integral AuctionNew 1 20549
10
Sew Integral AuctionNew 1 20550
15 39:1 Sumitomo Integral Reconditioned 1 20591
15 39:1 Sumitomo Integral AuctionNew 2 20590

RA Gear Reducer  2010
Size Ratio Brand TypeDetail Condition Qty StockNumber
0.25 50:1 Tigear Cface AuctionNew 2 19722
0.25 40:1 Winsmith Cface AuctionNew 2 19721
0.25 40:1 Winsmith Cface AuctionNew 1 19720
0.5 30:1 Boston Cface NotTested 1 19723
0.5 40:1 Boston Cface NotTested 1 19726
0.5 50:1 Browning
NotTested 1 19729
0.5 75:1 Morse Cface NotTested 1 19730
0.5 50:1 Ohio
NotTested 1 19728
0.5 30:1 Tigear Cface AuctionNew 3 19724
0.5 40:1 Tigear Cface AuctionNew 2 19725
0.5 50:1 Tigear Cface AuctionNew 1 19727
0.75 30:1 Baldor Cface NotTested 1 19736
0.75 60:1 Boston Cface NotTested 2 19738
0.75 8.55:1 Horsburgh
NotTested 1 19735
0.75 40:1 Tigear Cface AuctionNew 2 19737
1 40:1 Boston Cface AuctionNew 2 19764
1 40:1 Boston Cface NotTested 2 19763
1 40:1 Boston
NotTested 1 19761
1 20:1 Boston
NotTested 1 19752
1 20:1 Browning
NotTested 2 19751
1 10:1 Browning Cface NotTested 3 19745
1 15:1 Browning Cface NotTested 1 19747
1 20:1 Dodge
NotTested 1 19754
1 28:1 Dodge Cface NotTested 1 19755
1 20:1 Dodge Cface NotTested 1 19753
1 20:1 Dodge Cface NotTested 2 19749
1 40:1 Electra Cface AuctionNew 1 19760
1 50:1 ElectroGear Cface NotTested 1 19765
1 1:1 HubCity
NotTested 1 19740
1 10:1 Hytrol Cface NotTested 4 19743
1 15:1 Hytrol Cface NotTested 1 19746
1 60:1 Morse Cface NotTested 1 19767
1 40:1 Morse
NotTested 1 19762
1 30:1 Morse
NotTested 2 19757
1 10:1 Morse Cface NotTested 1 19744
1 30:1 Ohio
NotTested 2 19756
1 1:192 Reliance
NotTested 3 19741
1 1:283 Reliance
NotTested 1 19742
1 15:1 Sterling Cface NotTested 1 19748
1 20:1 Tigear Cface AuctionNew 2 19750
1 40:1 WindSmith Cface NotTested 2 19759
1.5 40:1 Boston Cface NotTested 1 19775
1.5 30:1 Boston Cface NotTested 1 19772
1.5 40:1 Boston Cface AuctionNew 1 19774
1.5 30:1 Browning Cface NotTested 1 19773
1.5 10:1 Dodge Cface NotTested 1 19770
1.5 75:1 Dodge Cface NotTested 2 19777
1.5 50:1 Nord Cface AuctionNew 1 19776
1.5 10:1 Ohio Cface NotTested 1 19769
1.5 15:1 Shinko Cface NotTested 3 19771
2 10:1 Boston
NotTested 1 19779
2 50:1 Boston Cface NotTested 2 19802
2 40:1 Boston Cface NotTested 1 19798
2 10:1 Browning Cface NotTested 1 19780
2 20:1 Cleveland Cface NotTested 1 19783
2 30:1 ElectroGear Cface NotTested 1 19789
2 20:1 Falk
NotTested 1 19785
2 40:1 Falk Cface NotTested 1 19797
2 30:1 HubCity Cface NotTested 1 19791
2 30:1 HubCity
AuctionNew 1 19792
2 20:1 Hytrol Cface NotTested 1 19784
2 30:1 Ironman Cface AuctionNew 1 19790
2 50:1 Link-Belt
NotTested 1 19803
2 40:1 Ohio
NotTested 2 19800
2 30:1 Ohio
NotTested 2 19793
2 30:1 Radicon
NotTested 1 19786
2 20:1 Regal Cface NotTested 1 19781
2 30:1 Regal Cface AuctionNew 1 19787
2 40:1 Shinko Cface AuctionNew 1 19796
2 20:1 Shinko Cface AuctionNew 1 19782
2 40:1 Textron
NotTested 2 19799
2 40:1 Textron Cface AuctionNew 1 19795
2 30:1 Tigear
AuctionNew 1 19788
2 40:1 Tigear Cface AuctionNew 3 19794
2 50:1 WindSmith
NotTested 1 19801
3 15:1 Boston
NotTested 1 19810
3 50:1 Grant Cface AuctionNew 1 19824
3 15:1 Link-Belt
NotTested 1 19812
3 125:1 Morse
NotTested 1 19827
3 60:1 Morse
NotTested 2 19826
3 20:1 Ohio
NotTested 1 19814
3 40:1 Radicon
NotTested 1 19819
3 20:1 Radicon
NotTested 1 19816
3 30:1 Radicon
AuctionNew 1 19818
3 43:1 Sew
NotTested 2 19820
3 20:1 Textron
NotTested 1 19815
3 15:1 Textron
NotTested 1 19811
3 50:1 Textron Cface AuctionNew 1 19823
3 15:1 Textron Cface AuctionNew 1 19809
3 50:1 Textron
NotTested 2 19825
3 20:1 Tigear Cface NotTested 1 19813
3 50:1 US Cface AuctionNew 1 19822
3 50:1 US Cface NotTested 1 19821
4 60:1 Textron
NotTested 1 19832
4 50:1 Textron
NotTested 1 19831
4 40:1 Textron
NotTested 1 19830
5 50:1 Boston
NotTested 1 19839
5 10:1 Browning Cface NotTested 1 19837
5 50:1 GroveGear
NotTested 1 19840
5 5:1 Morse Cface NotTested 1 19834
5 10:1 Radicon
NotTested 2 19836
5 5:1 Radicon
NotTested 1 19835
5 10:1 Royal
NotTested 1 19838
6 15:1 Browning
NotTested 1 19841
6 30:1 Ohio
NotTested 1 19842
7 50:1 Dodge
NotTested 1 19844
7 50:1 Textron
NotTested 1 19845
10 29:1 Delroyd
NotTested 1 19850
10 20:1 Falk
NotTested 1 19848
10 50:1 Radicon
NotTested 1 19851
10 20:1 Shinko
NotTested 1 19849
10 15:1 Shinko
NotTested 1 19847
11 40:1 FooteBros
NotTested 1 19853
11 45:1 MGS Cface NotTested 1 19854
11 17:1 Rex
NotTested 1 19852
12 30:1 Dodge
NotTested 1 19855
15 45:1 Crofis
NotTested 1 19860
15 30:1 DavidBrown
NotTested 2 19857
15 30:1 Dodge
NotTested 1 19858
15 40:1 Dodge
NotTested 1 19859
15 70:1 Radicon
NotTested 1 19861
15 11:1 Renold
NotTested 1 19856
20 83:1 Link-Belt
NotTested 1 19866
20 20:1 Radicon
NotTested 1 19863
20 20:1 Renold
NotTested 1 19864
20 40:1 Renold
NotTested 1 19865