Our Address

100 Polk Street
Eugene, OR 97401
Tel: (541) 344-1971
Fax: (541) 342-2715
sales@apexmachinery.com

View cart Request Info

Inventory

Circle Cut-Off Saws

Circle Cut-Off Saws (image 1 of 2)
Click on large image to see full sized

Type: CarbideTrim, Log Cut Off,

 

 

Cut-Off Saws July 2008
Qty Dia. Teeth Plate Eye Comments
ITCO Saws
1 86 80 R-Carbide Timber Tooth 2 ga 2 2-1 1/4 ph 7" BC
1 86 80 R-Carbide R & L 2 ga 2 2-1 1/4 ph 7" BC
1 86 120 #44 Self Size 2 ga 2 2-1 1/8" ph on 7" bc
1 84 80 Carbide Timber Tooth 2 ga 3 4-1" PH on 9" NEW
2 82 90 44-Carbide R & L 4 ga 2 3/8 2-11/16" ph on 8" bc
1 86 120 #44 Self Regular 2 ga 2    2- 1 1/8" ph on 7" bc  
1 84 80 M Carbide Double 2 ga 3    4-1" ph on 9" bc        NEW
1 84 140 #44 Self Inlaid 2 ga 2 3/8 2-3/4"on 10", 2-1" on 8", 2-3/4" 7"
1 82 90 #44 Self R & L Carbide 2 ga 2    2-3/4" on 8" bc
1 78 110 R Regular 2 ga 2 4-1" ph on 8" bc
6 78 60 JC11 Double Point 2 ga 3 2-1" ph on 9" bc
1 65 80 R Reg 2 ga 2 3/4 2-3/4" ph on 9" bc
1 64 54 M Carbide Kodiak 2 ga 2 2-13/16 ph on 4 1/2 bc
1 60 46 Carbide Timber Tooth 2 ga 2 2-9/16 ph on 6 1/4 bc
1 60 80 M w/o teeth 2 ga 2 2-3/4" ph on 7 3/4" bc
1 58 40 M Regular 2 ga 2 2-3/4" ph on 7 3/4" bc
1 52 80 #44 Reg 2 ga 3 2-1" ph on 7" bc
1 48 80 #44 Self Sized 2 ga 2 2-3/4" PH on 6" BC
Carbide Saws
Qty Dia. Teeth Kerf  Plate Eye Comments
1 36 125 AT&B 0.240 0.200 1 1/4 Used
4 35 150 AT&B 0.260 0.180 1 3/4 Used
             
1 32 130 AT&B 0.220 0.180 1 1/2 New 
1 32 130 0.220 0.180 1 1/2 Used
6 32 130 AT&B Plate Only 0.180 1 1/2 New, Seated
             
2 30 130 Plate Only 0.160 1 1/4 New
4 30 180 AT&B 0.265 0.185 1 1/4 Used 
             
14 28 210 AT&B 0.230 0.180 1 1/4 Used w/ exp slots
5 28 200 AT&B 0.220 0.160 1 1/4 Used w/ exp slots
             
4 26 100 Plate Only 0.160 1 1/2 New, Seated w/ 5 expan slots
2 26 120 AT&B 0.210 0.160 1 1/2 Used, w/ 5 expan slots
7 26 120 AT&B 0.210 0.160 2 Used, w/ 5 expan slots
5 26 130 AT 0.230 0.160 1  3/16 Used, w/ 5 expan slots
4 26 140 2L 1R 0.230 0.165 1 1/4 Used, w/ 4 expan slots
1 26 120 AT&B 0.230 0.165 1 1/4 Used
             
1 25 130 AT&B 0.230 0.180 1 1/4 Used
             
4 24 120 AT&B Plate Only 0.165 1 1/4 New, Seated
11 24 130 AT&B 0.230 0.165 1 1/2 New, Seated
2 24 120 AT&B 0.230 0.165 1 1/4 New, w/ exp slots
2 24 120 AT&B 0.230 0.165 1 1/2 Used w/ exp slots
28 24 120 AT&B 0.220 0.165 1 1/4 Used
6 24 125 AT&B 0.225 0.165 1 1/2 Used
10 24 120 AT&B 0.220 0.150 1 1/2 Used
2 24 120 AT&B 0.220 0.150 1 1/4 Used
1 24 120 AT&B 0.240 0.180 1 1/4 Used
2 24 125 AT&B 0.260 0.190 1 1/4 Used
3 24 140 AT&B 0.220 0.165 1 1/2 Used w/ exp slots
2 24 100 AT&B 0.220 0.150 1 1/2 NEW w/ exp slots
             
5 22 80 0.221 0.150 1 Used, Exp Slots
1 22 80 AT&B 0.220 0.165 1 1/4 Used
2 22 100 AT&B 0.270 0.200 1 1/4 Used w/ exp slots
13 22 100 AT&B 0.210 0.150 1 1/4 Used
2