100 Polk Street
Eugene, OR 97402
Tel: (541) 344-1971
Fax: (541) 342-2715
sales@apexmachinery.com
Comments: Carbide, Stellite, ITCO, Coleman
| Carbide, Stellite, Coleman Teeth 2010 | ||||||
| WF 1/2" | ||||||
| Qty | Style | L | T | W | Comments | |
| 200 | WFC 7135 | 0.500 | 0.125 | 0.135 | PT, European | |
| 2500 | WFC 7140 | 0.500 | 0.125 | 0.140 | PT, European | |
| 1500 | WF 7140 | 0.500 | 0.125 | 0.140 | PT, Conventional | |
| 2200 | WFC 7150 | 0.500 | 0.125 | 0.150 | PT, European | |
| 250 | WFC 7150 | 0.500 | 0.125 | 0.150 | European | |
| 1000 | WF 7150 | 0.500 | 0.125 | 0.150 | PT, Conventional | |
| 2700 | WFC 7160 | 0.500 | 0.125 | 0.160 | PT, European | |
| 6300 | WFC 7170 | 0.500 | 0.125 | 0.170 | PT, European | |
| 500 | WF 7170 | 0.500 | 0.125 | 0.170 | PT, Conventional | |
| 12,000 | WFC 7175 | 0.500 | 0.125 | 0.175 | PT, European | |
| 1000 | WFC 7180 | 0.500 | 0.125 | 0.180 | European | |
| 250 | WFC 7180 | 0.500 | 0.125 | 0.180 | PT,European | |
| 750 | WF 7180 | 0.500 | 0.125 | 0.180 | PT, Conventional | |
| 500 | WFC 7190 | 0.500 | 0.125 | 0.190 | Conventional | |
| 650 | WFC 7190 | 0.500 | 0.125 | 0.190 | PT, European | |
| 5000 | WFC 7200 | 0.500 | 0.125 | 0.200 | PT, European | |
| 500 | WFC 7200 | 0.500 | 0.125 | 0.200 | European | |
| 375 | WF 7200 | 0.500 | 0.125 | 0.200 | PT, Conventional | |
| 250 | WF 7200 | 0.500 | 0.125 | 0.200 | Conventional | |
| 3150 | WF 7210 | 0.500 | 0.125 | 0.210 | PT, European | |
| 900 | WFC 7220 | 0.500 | 0.125 | 0.220 | European | |
| 250 | WFC 7220 | 0.500 | 0.125 | 0.220 | PT, European | |
| 750 | WF 7220 | 0.500 | 0.125 | 0.220 | PT, Conventional | |
| 875 | WF 7230 | 0.500 | 0.125 | 0.230 | Conventional | |
| 1000 | WFC 7230 | 0.500 | 0.125 | 0.230 | European | |
| 500 | WF 7250 | 0.500 | 0.125 | 0.250 | Conventional | |
| 140 | WFC 7250 | 0.500 | 0.125 | 0.250 | PT, European | |
| 500 | WF 7250 | 0.500 | 0.125 | 0.250 | PT, Conventional | |
| 280 | WF 7270 | 0.500 | 0.125 | 0.250 | PT, Conventional | |
| 200 | WF 7280 | 0.500 | 0.125 | 0.270 | PT, Conventional | |
| 100 | WF 7312 | 0.500 | 0.125 | 0.312 | PT, Conventional | |
| 500 | WFC 7320 | 0.500 | 0.125 | 0.320 | PT, European | |
| 250 | WFC 7350 | 0.500 | 0.125 | 0.350 | PT, Conventional | |
| 5250 | WFC 7375 | 0.500 | 0.125 | 0.375 | PT, European | |
| 500 | WFC 7400 | 0.500 | 0.125 | 0.400 | PT, Conventional | |
| WG 3/8" | ||||||
| Qty | Style | L | T | W | Comments | |
| 300 | WGC 7120 | 0.375 | 0.125 | 0.120 | PT, European | |
| 2000 | WGC 7130 | 0.375 | 0.125 | 0.130 | PT, European | |
| 500 | WG 7140 | 0.375 | 0.125 | 0.140 | PT, Conventional | |
| 600 | WGC 7140 | 0.375 | 0.125 | 0.140 | PT, European | |
| 500 | WG 7145 | 0.375 | 0.125 | 0.145 | Preground, Conventional | |
| 5800 | WGC 7150 | 0.375 | 0.125 | 0.150 | PT, European | |
| 1500 | WG 7150 | 0.375 | 0.125 | 0.150 | Preground, Conventional | |
| 6300 | WGC 7160 | 0.375 | 0.125 | 0.160 | PT, European | |
| 500 | WG 7160 | 0.375 | 0.125 | 0.160 | PT, Conventional | |
| 500 | WG 7160 | 0.375 | 0.125 | 0.160 | Conventional | |
| 750 | WGC 7170 | 0.375 | 0.125 | 0.160 | PT, European | |
| 500 | WG 7180 | 0.375 | 0.125 | 0.180 | Conventional | |
| 100 | WG 7180 | 0.375 | 0.125 | 0.180 | PT, Conventional | |
| 50 | WGC 7190 | 0.375 | 0.125 | 0.190 | PT, European | |
| 300 | WGC 7200 | 0.375 | 0.125 | 0.200 | PT, European | |
| 1000 | WGC 7210 | 0.375 | 0.125 | 0.210 | PT, European | |
| 1500 | WGC 7240 | 0.375 | 0.125 | 0.240 | PT, European | |
| 500 | WGC 7312 | 0.375 | 0.125 | 0.312 | PT, European | |
| 650 | WG 7320 | 0.375 | 0.125 | 0.320 | PT, Conventional | |
| WD 5/16" | ||||||
| Qty | Style | L | T | W | Comments | |
| 3000 | WDC 7110 | 0.312 | 0.093 | 0.110 | PT, European | |
| 300 | WDC 7120 | 0.312 | 0.093 | 0.120 | PT, European | |
| 1000 | WDC 7130 | 0.312 | 0.093 | 0.130 | PT, European | |
| 900 | WD 7135 | 0.312 | 0.093 | 0.135 | Preground, Conventional | |
| 400 | WD 7135 | 0.312 | 0.093 | 0.135 | PT, Conventional | |
| 1000 | WDC 7140 | 0.312 | 0.093 | 0.140 | PT, European | |
| 300 | WD 7140 | 0.312 | 0.093 | 0.140 | PT, Conventional | |
| 750 | WD 7160 | 0.312 | 0.093 | 0.160 | Preground, Conventional | |
| 500 | WDC 7170 | 0.312 | 0.093 | 0.170 | PT, Preground | |
| 350 | WD 7170 | 0.312 | 0.093 | 0.170 | Preground, Conventional | |
| 300 | WDC 7215 | 0.312 | 0.093 | 0.215 | PT, European | |
| 500 | WD 7230 | 0.312 | 0.093 | 0.230 | Conventional | |
| WE 3/8" | ||||||
| Qty | Style | L | T | W | Comments | |
| 100 | WE 7240 | 0.375 | 0.093 | 0.240 | PT, Conventrional | |
| 500 | WE 7265 | 0.375 | 0.093 | 0.265 | Conventional | |
| WQ 3/8" | ||||||
| Qty | Style | L | T | W | Comments | |
| 250 | WQ 7150 | 0.375 | 0.156 | 150 | PT, Conventional | |
| 500 | WQ 7170 | 0.375 | 0.156 | 170 | Conventional | |
| Stelite Edger | ||||||
| Quant | Width | Length | Thick | Mfg. | ||
| 2250 | 0.125 | 0.180 | 0.090 | Armstrong #10755-C125 | ||
| 1000 | 0.140 | 0.375 | 0.125 | Camco APF-12 Superalloy | ||
| 14000 | 0.150 | 0.180 | 0.090 | Camco APF-12 Superalloy | ||
| 5000 | 0.165 | 0.205 | 0.105 | Armstrong #10755-C165 | ||
| 2000 | 0.165 | 0.300 | 0.125 | Armstrong #10755-C165-300 | ||
| 3000 | 0.175 | 0.240 | 0.120 | Armstrong #10755-C175 | ||
| 10000 | 0.200 | 0.240 | 0.120 | Camco APF-12 Superalloy | ||
| 2260 | 0.225 | 0.300 | 0.150 | Armstrong 10755-C225 | ||
| 3850 | 3/16" Round | Wright Tipping Balls | ||||
| Trim Saw Carbide 2009 | ||||||
| Quant | Length | Kerf | Thick. | Comments | ||
| 250 LH | 5/16 | 0.100 | 0.100 | Blank | ||
| 250 RH | 5/16 | 0.100 | 0.100 | Blank | ||
| 500 LH | 5/16 | 0.120 | 0.100 | PT Cad Free | ||
| 500 LH | 5/16 | 0.150 | 0.100 | PT Cad Free | ||
| 500 RH | 5/16 | 0.150 | 0.100 | PT Cad Free | ||
| 100 LH | 5/16 | 0.170 | 0.100 | Pretinned | ||
| 500 LH | 5/16 | 0.180 | 0.100 | Blank | ||
| 650 RH | 5/16 | 0.180 | 0.100 | Blank | ||
| 750 LH | 5/16 | 0.180 | 0.100 | Pretinned | ||
| 750 RH | 5/16 | 0.190 | 0.100 | Pretinned | ||
| 500 RH | 5/16 | 0.200 | 0.100 | Pretinned | ||
| 100 LH | 5/16 | 0.220 | 0.100 | PT Cad Free | ||
| 1000 RH | 5/16 | 0.220 | 0.100 | PT Cad Free | ||
| 500 LH | 5/16 | 0.220 | 0.100 | Blank | ||
| 500 LH | 5/16 | 0.225 | 0.100 | PT Cad Free | ||
| 750 RH | 5/16 | 0.225 | 0.100 | PT Cad Free | ||
| 1200 LH | 5/16 | 0.265 | 0.100 | PT E Cad Free | ||
| 1000 RH | 5/16 | 0.265 | 0.100 | PT E Cad Free | ||
| 400 LH | 5/16 | 0.265 | 0.100 | PT Side Bevel | ||
| Quant | Length | Kerf | Thick. | Comments | ||
| 200 LH | 3/8 | 0.100 | 0.125 | PT Cad Free | ||
| 200 RH | 3/8 | 0.100 | 0.125 | PT Cad Free | ||
| 1000 LH | 3/8 | 0.190 | 0.125 | PT Cad Free | ||
| 1000 RH | 3/8 | 0.190 | 0.125 | PT Cad Free | ||
| 200 LH | 3/8 | 0.200 | 0.125 | PT Cad Free | ||
| 1000 RH | 3/8 | 0.200 | 0.125 | PT Cad Free | ||
| 500 LH | 3/8 | 0.220 | 0.125 | PT Cad Free | ||
| 500 RH | 3/8 | 0.220 | 0.125 | PT Cad Free | ||
| 250 RH | 3/8 | 0.230 | 0.125 | PT Cad Free | ||
| 350 LH | 3/8 | 0.240 | 0.125 | PT Cad Free | ||
| 500 RH | 3/8 | 0.240 | 0.125 | Blank | ||
| 150 RH | 3/8 | 0.240 | 0.125 | PT Cad Free | ||
| 150 LH | 3/8 | 0.250 | 0.125 | PT Cad Free | ||
| 1150 RH | 3/8 | 0.250 | 0.125 | PT Cad Free | ||
| 400 LH | 3/8 | 0.265 | 0.125 | PT Cad Free | ||
| 700 RH | 3/8 | 0.265 | 0.125 | PT Cad Free | ||
| 500 LH | 3/8 | 0.280 | 0.125 | PT Cad Free | ||
| 250 RH | 3/8 | 0.300 | 0.125 | PT Cad Free | ||
| 1100 LH | 3/8 | 0.310 | 0.125 | Blank | ||
| New Log Cut-Off Teeth 2010 | ||
| Qty | Hand | Comments |
| Future 2,000 Carbide Teeth | ||
| 435 | Double Prong | Simonds |
| 400 | Replacement Tips .470 | Simonds |
| M-Style | ||
| 270 | LH | Regular Simonds |
| 70 | LH | Inlaid SP & J |
| 75 | LH | Inlaid SP & J 1st Over |
| 180 | RH | Regular R Hoe |
| 50 | RH | Inlaid SP & J |
| 15 | Double Prong | Carbide Simonds |
| R Style | ||
| 4 | LH | Regular Simonds |
| 80 | RH | Regular Simonds |
| 44 Style | ||
| 175 | LH | Carbide Simonds |
| 100 | LH | Carbide Self Size Simonds |
| 150 | LH | Regular Simonds, PED |
| 100 | LH | Inlaid Simonds |
| 175 | LH | Inlaid Self Size Simonds |
| 75 | LH | Regular Self Size PED |
| 250 | RH | Carbide Self Size Simonds |
| 75 | RH | Regular Self Size Hannaco |
| 100 | RH | Regular Simonds |
| 200 | RH | Inlaid Self Size Simonds |
| 175 | RH | Inlaid Regular |
| 40 | Double Prong | Carbide Hannaco V-Back |
|
Coleman Roll Teeth 2010 |
||||
|
Quant |
Size |
Series |
Description |
|
|
100 |
6 x 1/2 x 3/16 |
2 Beveled |
Regular |
|
|
150 |
8 x 1/2 x 3/16 |
2 Non Beveled |
Regular |
|
|
150 |
8 x 1/2 x 3/16 |
2 Beveled |
Chrome |
|
|
75 |
10 x 1/2 x 3/16 |
2 Non Beveled |
Regular |
|
|
10 |
10 x 1/2 x 3/16 |
2 Beveled |
Chrome |
|