100 Polk Street
Eugene, OR 97402
Tel: (541) 344-1971
Fax: (541) 342-2715
sales@apexmachinery.com
Manufacturer: Allen Bradley, Cuttler Hammer, GE, Sq D
| Brand | Description | Condition | Qty | StockNumber |
|---|---|---|---|---|
| AllenBradley | 800T-PB16G 2Posistion PushStart Illuminated Green | AuctionNew | 3 | 4073 |
| AllenBradley | 800T-FXMP16GA7 3Posistion PushPullPull Illuminated Green | AuctionNew | 6 | 4061 |
| AllenBradley | 800MR-A2A 2Posistion PushStart FlushHead Black | AuctionNew | 5 | 4100 |
| AllenBradley | 800T-D6JA 2Posistion E-Stop LargeMushroom Red | Used | 1 | 4084 |
| AllenBradley | 800T-KE2DEXX 2Posistion PushStart ExtHeadGuard Black | AuctionNew | 3 | 4082 |
| AllenBradley | 800T-D6JA 2Posistion E-Stop LargeMushroom Red | AuctionNew | 2 | 4081 |
| AllenBradley | 800T-FXP16RA1 2Posistion PushPullM Illuminated Red | AuctionNew | 1 | 4080 |
| AllenBradley | 800T-A2A 2Posistion PushStart FlushHead Black | AuctionNew | 1 | 4079 |
| AllenBradley | 800T-FXNQ10RA7 3Posistion PushPullSR Illuminated Red | AuctionNew | 1 | 4078 |
| AllenBradley | 800T-FXMP16RA7 3Posistion PushPullPull Illuminated Red | AuctionNew | 3 | 4077 |
| AllenBradley | 800T-B2A 2Posistion PushStart ExtHead Black | AuctionNew | 1 | 4076 |
| AllenBradley | 800MR-NX2 2Posistion PushStart FlushHead Green | AuctionNew | 3 | 4102 |
| AllenBradley | 800T-FX6D4 2Posistion PushPullM NonIlluminated Red | AuctionNew | 1 | 4074 |
| AllenBradley | 800MR-NX97 2Posistion PushStop FlushHead Red | AuctionNew | 2 | 4103 |
| AllenBradley | 800T-D 2Posistion PushStart Mushroom Green | AuctionNew | 1 | 4072 |
| AllenBradley | 800T-D6 2Posistion PushStop Mushroom Red | AuctionNew | 8 | 4071 |
| AllenBradley | 800T-A1A 2Posistion PushStart FlushHead Green | AuctionNew | 4 | 4070 |
| AllenBradley | 800T-FX6A1 2Posistion E-Stop Mushroom Red | AuctionNew | 2 | 4069 |
| AllenBradley | 800T-QB10G 2Posistion PushStart Illuminated Green | AuctionNew | 1 | 4068 |
| AllenBradley | 800H-AK2A 2Posistion PushStart FlushHead Black | AuctionNew | 1 | 4067 |
| AllenBradley | 800H-WK61A 2Posistion PushStop Standard Red | AuctionNew | 1 | 4066 |
| AllenBradley | 800T-PB16 2Posistion PushSR Illuminated NoCap | AuctionNew | 7 | 4065 |
| AllenBradley | 800T-FXNP16RA7 3Posistion PushPullSR Illuminated Red | AuctionNew | 2 | 4064 |
| AllenBradley | 800T-FXQH24RNE 2Posistion PushPullM Illuminated Red | AuctionNew | 1 | 4063 |
| AllenBradley | 800T-PTF16R 2Posistion PushSR Illuminated Red | AuctionNew | 1 | 4062 |
| AllenBradley | 800T-B6A 2Posistion PushStop ExtHead Red | AuctionNew | 6 | 4075 |
| AllenBradley | 800MR-NX3 2Posistion PushStart FlushHead Blue | AuctionNew | 4 | 4104 |
| AllenBradley | 800MR-FXP16RA 2Posistion PushPullMaintain Illuminated Red | AuctionNew | 2 | 4105 |
| AllenBradley | 800MR-FX6A 2Posistion PushPullMaintain NonIlluminated Red | AuctionNew | 1 | 4106 |
| AllenBradley | 800T-FXMP16GA7 3Posistion PushPullPull Illuminated Green | Good | 10 | 4109 |
| AllenBradley | 800MR-A2AS 2Posistion PushStart FlushHead Black | AuctionNew | 2 | 4101 |
| CutlerHammer | 10250T172 2Posistion E-Stop LargeMushroom Red | AuctionNew | 3 | 4117 |
| CutlerHammer | E30EA Compact2Button Start/Stop Illuminated | AuctionNew | 5 | 4140 |
| CutlerHammer | E30DA Compact2Button Start/Stop Illuminated | AuctionNew | 4 | 4139 |
| CutlerHammer | E30CJ Compact2Button Start/Stop Illuminated | AuctionNew | 9 | 4138 |
| CutlerHammer | E30CA Compact2Button Start/Stop Illuminated | AuctionNew | 5 | 4137 |
| CutlerHammer | E30BA Compact2Button Start/Stop Illuminated | AuctionNew | 3 | 4136 |
| CutlerHammer | E30AM Compact2Button Start/Stop | AuctionNew | 2 | 4135 |
| CutlerHammer | E30AF Compact2Button Start/Stop | AuctionNew | 1 | 4134 |
| CutlerHammer | E30AG Compact2Button Start/Stop Illuminated MaintWInterlock | AuctionNew | 2 | 4133 |
| CutlerHammer | E30AD Compact2Button Start/Stop Illuminated MaintWInterlock | AuctionNew | 5 | 4132 |
| CutlerHammer | E30AC Compact2Button Start/Stop Illuminated MaintWInterlock | AuctionNew | 3 | 4131 |
| CutlerHammer | E34JB2N8 2Posistion E-Stop LargeMushroom Red | AuctionNew | 1 | 4118 |
| CutlerHammer | E30ED Compact2Button Start/Stop Illuminated | AuctionNew | 1 | 4141 |
| CutlerHammer | 10250TA42 2Posistion PushStop Mushroom Red | AuctionNew | 1 | 4116 |
| CutlerHammer | 10250T963C473X 3Posistion PushPullPull Mushroom Red | AuctionNew | 2 | 4115 |
| CutlerHammer | 10250T9 3Posistion PushPullPull Mushroom Red | AuctionNew | 1 | 4114 |
| CutlerHammer | 10250T111 2Posistion PushStart ExtHead Black | AuctionNew | 1 | 4113 |
| CutlerHammer | 10250T103 2Posistion PushStart Standard Green | AuctionNew | 4 | 4112 |
| CutlerHammer | 10250T102 2Posistion PushStop Standard Red | AuctionNew | 1 | 4111 |
| CutlerHammer | 10250T101 2Posistion PushStart Standard Black | AuctionNew | 3 | 4110 |
| CutlerHammer | E30AA Compact2Button Start/Stop Illuminated MaintWInterlock | AuctionNew | 8 | 4130 |
| Brand | Description | Condition | Qty | StockNumber |
|---|---|---|---|---|
| AllenBradley | 800T-N42 Cap ExtHead Amber | AuctionNew | 5 | 4210 |
| AllenBradley | 800H-N11 Boot Transparent | AuctionNew | 10 | 4202 |
| AllenBradley | 800H-N12 BootWGuard Transparent | AuctionNew | 10 | 4203 |
| AllenBradley | 800T-N156 CoverLockable Transparent | AuctionNew | 3 | 4204 |
| AllenBradley | 800T-N163 CoverLockable Transparent | AuctionNew | 2 | 4205 |
| AllenBradley | 800T-N13 Guard NonIlluminated 1" | AuctionNew | 16 | 4206 |
| AllenBradley | 800T-N143 Guard NonIlluminated 1/2" | AuctionNew | 4 | 4207 |
| AllenBradley | 800T-N230F Selector Black | AuctionNew | 8 | 4201 |
| AllenBradley | 800T-N41 Cap ExtHead Green | AuctionNew | 2 | 4209 |
| AllenBradley | 800T-N246Y PushPull Cap NonIlluminated Yellow | AuctionNew | 1 | 4211 |
| AllenBradley | 800T-N159A PushPull Cap Illuminated Amber | AuctionNew | 2 | 4212 |
| AllenBradley | 800T-N304G PushPull Cap Illuminated Green | AuctionNew | 3 | 4213 |
| AllenBradley | 800T-N304R PushPull Cap Illuminated Red | AuctionNew | 1 | 4214 |
| AllenBradley | 800H-N5B Boot NonIlluminated Green | AuctionNew | 1 | 4215 |
| AllenBradley | 800T Mushroom Cap NonIlluminated Green | Good | 3 | 4216 |
| AllenBradley | 800T Mushroom Cap NonIlluminated Red | Good | 3 | 4217 |
| AllenBradley | 800T-N10 LockOut FlushMount | AuctionNew | 3 | 4208 |
| CutlerHammer | 10250TA4 Boot Red | AuctionNew | 1 | 4240 |
| Brand | Description | Condition | Qty | StockNumber |
|---|---|---|---|---|
| AllenBradley | Hand/Off/Auto | Good | 4 | 4157 |
| AllenBradley | Jog | Good | 16 | 4156 |
| AllenBradley | Reverse | Good | 20 | 4155 |
| AllenBradley | Forward | Good | 16 | 4154 |
| AllenBradley | E-Stop | Good | 4 | 4153 |
| AllenBradley | Stop | Good | 20 | 4152 |
| AllenBradley | Start | Good | 20 | 4151 |
| Brand | Description | Condition | Qty | StockNumber |
|---|---|---|---|---|
| AllenBradley | 802T-ATP Rotary | AuctionNew | 1 | 3902 |
| AllenBradley | 802T-A1TP Rotary | AuctionNew | 1 | 3903 |
| AllenBradley | 802T-A Rotary | AuctionNew | 2 | 3904 |
| AllenBradley | 802T-NP Rotary | AuctionNew | 2 | 3905 |
| AllenBradley | 802T-AMTP Rotary | AuctionNew | 1 | 3906 |
| AllenBradley | 802T-B RollerPlunger | AuctionNew | 10 | 3907 |
| AllenBradley | 802T-WST WobbleStick Spring | AuctionNew | 5 | 3908 |
| AllenBradley | 802T-D2 RollerPlunger | AuctionNew | 1 | 3909 |
| AllenBradley | 802T-TH ButtonPlunger | AuctionNew | 1 | 3910 |
| AllenBradley | 802T-AP Rotary | AuctionNew | 1 | 3901 |
| CutlerHammer | E50DR1 SideHead Rotary | AuctionNew | 1 | 3913 |
| CutlerHammer | E50SB SwitchBody | AuctionNew | 1 | 3914 |
| MicroSwitch | LSN1A | AuctionNew | 1 | 3932 |
| MicroSwitch | LSA3K | AuctionNew | 1 | 3923 |
| MicroSwitch | LSP1A | AuctionNew | 4 | 3924 |
| MicroSwitch | LSP6B | AuctionNew | 4 | 3925 |
| MicroSwitch | LSM6D | AuctionNew | 2 | 3926 |
| MicroSwitch | LSA6B | AuctionNew | 4 | 3927 |
| MicroSwitch | LSR6B | AuctionNew | 3 | 3930 |
| MicroSwitch | LSR1A | AuctionNew | 2 | 3929 |
| MicroSwitch | LSN6B SideHead Rotary | AuctionNew | 2 | 3931 |
| MicroSwitch | LSH1E | AuctionNew | 3 | 3922 |
| MicroSwitch | LS1-J SideHead Rotary | AuctionNew | 1 | 3953 |
| MicroSwitch | LSB5A EndHead Rotary | AuctionNew | 1 | 3950 |
| MicroSwitch | LSB1A EndHead Rotary | AuctionNew | 1 | 3949 |
| MicroSwitch | DTF2-2RN-LH ButtonPlunger | AuctionNew | 2 | 3948 |
| MicroSwitch | 1B466 | AuctionNew | 3 | 3947 |
| MicroSwitch | DTF6-2RQ9 RollerPlunger | AuctionNew | 1 | 3946 |
| MicroSwitch | BZE6-7RQ8 RollerPlunger | AuctionNew | 1 | 3945 |
| MicroSwitch | LSL6C | AuctionNew | 2 | 3928 |
| MicroSwitch | BAF1-2RN-RH SideHead ButtonPlunger | AuctionNew | 1 | 3952 |
| MicroSwitch | 105ML1 EndHead RollerPlunger HD | AuctionNew | 1 | 3951 |
| MicroSwitch | LSS1H4N | AuctionNew | 2 | 3933 |
| MicroSwitch | BZE6-2RQ81 RollerPlunger | AuctionNew | 3 | 3944 |
| MicroSwitch | BZE6-2RN2 LeverPlunger | AuctionNew | 1 | 3943 |
| MicroSwitch | BZE6-2RQ2 RollerPlunger | AuctionNew | 1 | 3942 |
| MicroSwitch | BAF1-2RN-RH SideHead ButtonPlunger | AuctionNew | 1 | 3941 |
| MicroSwitch | BZE6-2RQ62 WobbleStick Wire | AuctionNew | 6 | 3940 |
| MicroSwitch | BAF1-2RN18-RH WobbleStick Spring | AuctionNew | 6 | 3939 |
| MicroSwitch | LSA7L SideHead Rotary | AuctionNew | 6 | 3938 |
| MicroSwitch | LSP5A | AuctionNew | 4 | 3937 |
| MicroSwitch | BAF12RN18LH WobbleStick | AuctionNew | 2 | 3936 |
| MicroSwitch | BZE62RN | AuctionNew | 2 | 3934 |
| Namco | Roller | AuctionNew | 1 | 3912 |
| Namco | Roller | AuctionNew | 1 | 3911 |
| Siemens | 3SE3120-1G SideHead Rotary | AuctionNew | 1 | 3959 |
| Siemens | 3SE2120-1G SideHead LeverPlunger | AuctionNew | 5 | 3958 |
| SquareD | 9007TUB5 SideHead Rotary HD | AuctionNew | 1 | 3919 |
| SquareD | 9007C62B2 SideHead Rotary | AuctionNew | 1 | 3920 |
| SquareD | 9007AW-12 SideHead Rotary | AuctionNew | 1 | 3921 |
| SquareD | 9007C54A2 SideHead Rotary | AuctionNew | 2 | 3918 |
| Brand | Description | Condition | Qty | StockNumber |
|---|---|---|---|---|
| AllenBradley | 802T-W4A NonAdjust Nylon | AuctionNew | 1 | 4289 |
| AllenBradley | 802T-W1 NonAdjust Nylon | AuctionNew | 2 | 4281 |
| AllenBradley | 802T-W2B Adjustable Nylon | AuctionNew | 4 | 4290 |
| AllenBradley | 802T-W2B Adjustable Nylon | AuctionNew | 4 | 4288 |
| AllenBradley | 802T-W6 Adjustable RH Nylon | AuctionNew | 1 | 4287 |
| AllenBradley | 802T-W14 Loop Nylatron 6"x2" | AuctionNew | 2 | 4286 |
| AllenBradley | 802T-W1H NonAdjust Nylon | AuctionNew | 1 | 4285 |
| AllenBradley | 802T-W1F NonAdjust Steel | AuctionNew | 1 | 4284 |
| AllenBradley | 802T-W1D NonAdjust Nylon | AuctionNew | 4 | 4283 |
| AllenBradley | 802T-W1A NonAdjust Steel | AuctionNew | 2 | 4282 |
| CutlerHammer | E50KW2 WobbleStick SpringFiberGlass 3" | AuctionNew | 7 | 4306 |
| CutlerHammer | E57KC18 Connector 18MM | AuctionNew | 1 | 4301 |
| CutlerHammer | E51RC Receptecle | AuctionNew | 1 | 4302 |
| CutlerHammer | E50DN1 SideHead Neutral | AuctionNew | 1 | 4303 |
| CutlerHammer | E50RA Receptecle | AuctionNew | 3 | 4304 |
| CutlerHammer | E50DR1 SideHead Standard | AuctionNew | 5 | 4305 |
| CutlerHammer | E50DT2 OpHead | AuctionNew | 1 | 4300 |
| MicroSwitch | BZ-2RQ1-A2 ButtonPlunger | AuctionNew | 10 | 4330 |
| MicroSwitch | BZ-2RQ66 ButtonPlunger | AuctionNew | 4 | 4338 |
| MicroSwitch | LSZ1N SideHead Rotary | AuctionNew | 4 | 4345 |
| MicroSwitch | LSZ1P SideHead Rotary | AuctionNew | 5 | 4344 |
| MicroSwitch | V3L-3005-D8 | AuctionNew | 6 | 4343 |
| MicroSwitch | MD3211Q1 RollerPlunger | AuctionNew | 8 | 4342 |
| MicroSwitch | 1KS1-T PinPlunger | AuctionNew | 1 | 4341 |
| MicroSwitch | BZ-2R-A2-BG PinPlunger | AuctionNew | 1 | 4339 |
| MicroSwitch | BZ-RQX784 RollerPlunger | AuctionNew | 4 | 4337 |
| MicroSwitch | BZ-2RQ69 RollerPlunger | AuctionNew | 3 | 4336 |
| MicroSwitch | BZ-RQX7842-IPA19 RollerPlunger | AuctionNew | 1 | 4335 |
| MicroSwitch | BZ-2RQ785 RollerPlunger | AuctionNew | 3 | 4334 |
| MicroSwitch | BZ-2RW82-A2 LeverPlunger | AuctionNew | 10 | 4333 |
| MicroSwitch | BZ-2RQ1 RollerPlunger | AuctionNew | 10 | 4332 |
| MicroSwitch | BZ-2RQ18-A2 RollerPlunger | AuctionNew | 10 | 4331 |
| MicroSwitch | BA-1RV54352-A2 LeverPlunger | AuctionNew | 2 | 4340 |
| NoName | WobbleStick SpringFiberGlass 12" | AuctionNew | 4 | 4350 |
| NoName | WobbleStick SpringFiberGlass 8" | AuctionNew | 1 | 4349 |
| SquareD | 9007C054 Receptecle | AuctionNew | 1 | 43 |
| Brand | Description | Condition | Qty | StockNumber |
|---|---|---|---|---|
| 42SMR-7100-QD Receiver TransBeam | AuctionNew | 1 | 3977 | |
| AllenBradley | 42SMU-7000-QD RetroReflective | AuctionNew | 2 | 3975 |
| AllenBradley | 42SML-7100-QD Emit TransBeam | AuctionNew | 2 | 3976 |
| AllenBradley | 889D-F4AC-2 CordSet QD 4Pin | AuctionNew | 3 | 4370 |
| Banner | SM912D EmitReceive Diffuse Infared NonTubular | AuctionNew | 8 | 3984 |
| Banner | SM2A30SRLQD Receiver Opposed Infared 30MM | AuctionNew | 3 | 3994 |
| Banner | SBEX Emit Opposed Infared ScannerBlock | AuctionNew | 1 | 3992 |
| Banner | SBLX1 EmitReceive RetroReflective Infared ScannerBlock | AuctionNew | 1 | 3991 |
| Banner | SBL1 EmitReceive RetroReflective Infared NonTubular | AuctionNew | 1 | 3990 |
| Banner | SM2A30PRLNCQD Receiver Opposed Infared 30MM | AuctionNew | 1 | 3989 |
| Banner | OTBA5 EmitReceive Diffuse Infared NonTubular | AuctionNew | 1 | 3988 |
| Banner | LTBA5QD EmitReceive Diffuse Infared NonTubular | AuctionNew | 1 | 3987 |
| Banner | RSBF Emit Scanner Head | AuctionNew | 1 | 4387 |
| Banner | SMA91R Receiver Opposed Infared NonTubular | AuctionNew | 4 | 3985 |
| Banner | Q25SP6LPQ EmitReceive RetroReflective Infared NonTubular | AuctionNew | 4 | 3995 |
| Banner | SM31RL Receiver Opposed Infared 18MM | AuctionNew | 4 | 3983 |
| Banner | SM312D EmitReceive Diffuse Infared 18MM | AuctionNew | 3 | 3982 |
| Banner | SM31R Receiver Opposed Infared 18MM | AuctionNew | 3 | 3981 |
| Banner | S12SP6R Receiver Opposed Infared 12MM | AuctionNew | 5 | 3980 |
| Banner | SMA91E Emit Opposed Infared NonTubular | AuctionNew | 4 | 3986 |
| Banner | RSBE Emit Scanner Head | AuctionNew | 1 | 4386 |
| Banner | SBRX1 Receiver Opposed Infared ScannerBlock | AuctionNew | 1 | 3993 |
| Banner | CR3A PowerSupply 11Pin | AuctionNew | 3 | 4381 |
| Banner | PBA PowerSupply Module | AuctionNew | 1 | 4382 |
| Banner | PBA1 PowerSupply Module | AuctionNew | 2 | 4383 |
| Banner | LM3 Logic Module | AuctionNew | 2 | 4384 |
| Banner | RLM5 Logic Module | AuctionNew | 3 | 4385 |
| Banner | RPBTLM PowerSupply Module LowProfile | AuctionNew | 4 | 4380 |
| CutlerHammer | 14151RL14 | AuctionNew | 5 | 3966 |
| CutlerHammer | E51SCL SwitchBody | AuctionNew | 2 | 4361 |
| CutlerHammer | 14151AD14 | AuctionNew | 4 | 3965 |
| CutlerHammer | 14151AL14 | AuctionNew | 1 | 3964 |
| CutlerHammer | 14151RD14 | AuctionNew | 1 | 3963 |
| CutlerHammer | E65CBL2N | AuctionNew | 1 | 3962 |
| CutlerHammer | 1265A202 | AuctionNew | 2 | 3961 |
| CutlerHammer | 42MRU-5200 PhotoHead Polarized | AuctionNew | 2 | 3967 |
| CutlerHammer | E51DP4 DiffuseReflective SensingHead 40" | AuctionNew | 4 | 4354 |
| CutlerHammer | E57KM18 MntBracket 18MM | AuctionNew | 1 | 4352 |
| CutlerHammer | E51CNP2 Reflective SensingHead | AuctionNew | 1 | 4362 |
| CutlerHammer | 13100R6513 | AuctionNew | 2 | 3960 |
| CutlerHammer | E57KM18 MntBracket 18MM | AuctionNew | 1 | 4351 |
| CutlerHammer | E51DP1 Reflex SensingHead 18' | AuctionNew | 1 | 4355 |
| CutlerHammer | E51DS1 DiffuseReflective SensingHead | AuctionNew | 5 | 4356 |
| CutlerHammer | E51DC1 ThruBeamDetector SensingHead Dark | AuctionNew | 2 | 4357 |
| CutlerHammer | E51DT1 Inductive SensingHead Top | AuctionNew | 1 | 4358 |
| CutlerHammer | E51DEL TruBeam SensingHead | AuctionNew | 2 | 4359 |
| CutlerHammer | E51SAL LowResidual SensingHead | AuctionNew | 3 | 4360 |
| CutlerHammer | E51DP6 DiffuseReflective SensingHead 18" | AuctionNew | 2 | 4353 |
| Telco | PA11B300 Emit Diffuse Infared NonTubular | AuctionNew | 1 | 3997 |
| Telco | PA11A301 Emit Diffuse Infared NonTubular | AuctionNew | 1 | 3998 |
| Telco | P954R20 Receiver Infared NonTubular | AuctionNew | 1 | 3999 |
| Telemecanique | XUE-F010315 EmitReceive Diffuse Infared NonTubular | AuctionNew | 3 | 3996 |
| Brand | Description | Condition | Qty | StockNumber |
|---|---|---|---|---|
| AllenBradley | 889D-F4AC-2 CordSet QD 4Pin | AuctionNew | 3 | 4370 |
| Banner | RSBE Emit Scanner Head | AuctionNew | 1 | 4386 |
| Banner | RLM5 Logic Module | AuctionNew | 3 | 4385 |
| Banner | LM3 Logic Module | AuctionNew | 2 | 4384 |
| Banner | PBA1 PowerSupply Module | AuctionNew | 2 | 4383 |
| Banner | PBA PowerSupply Module | AuctionNew | 1 | 4382 |
| Banner | CR3A PowerSupply 11Pin | AuctionNew | 3 | 4381 |
| Banner | RPBTLM PowerSupply Module LowProfile | AuctionNew | 4 | 4380 |
| Banner | RSBF Emit Scanner Head | AuctionNew | 1 | 4387 |
| CutlerHammer | E51CNP2 Reflective SensingHead | AuctionNew | 1 | 4362 |
| CutlerHammer | E57KM18 MntBracket 18MM | AuctionNew | 1 | 4352 |
| CutlerHammer | E51DP6 DiffuseReflective SensingHead 18" | AuctionNew | 2 | 4353 |
| CutlerHammer | E51DP4 DiffuseReflective SensingHead 40" | AuctionNew | 4 | 4354 |
| CutlerHammer | E51DP1 Reflex SensingHead 18' | AuctionNew | 1 | 4355 |
| CutlerHammer | E51DS1 DiffuseReflective SensingHead | AuctionNew | 5 | 4356 |
| CutlerHammer | E51DC1 ThruBeamDetector SensingHead Dark | AuctionNew | 2 | 4357 |
| CutlerHammer | E51DT1 Inductive SensingHead Top | AuctionNew | 1 | 4358 |
| CutlerHammer | E51DEL TruBeam SensingHead | AuctionNew | 2 | 4359 |
| CutlerHammer | E57KM18 MntBracket 18MM | AuctionNew | 1 | 4351 |
| CutlerHammer | E51SCL SwitchBody | AuctionNew | 2 | 4361 |
| CutlerHammer | E51SAL LowResidual SensingHead | AuctionNew | 3 | 4360 |
| Brand | Description | Condition | Qty | StockNumber |
|---|---|---|---|---|
| AllenBradley | 871TM-BH5N18-A2 Inductive | AuctionNew | 1 | 4011 |
| AllenBradley | 872C-M4NP12-A2 Inductive | AuctionNew | 1 | 4010 |
| AllenBradley | 872CP-M5NN18-E2 Inductive 18MM | AuctionNew | 1 | 4009 |
| CutlerHammer | E57LAL18T111SS | AuctionNew | 1 | 4005 |
| Omron | E2K-X15MY1 Capacitive | AuctionNew | 1 | 4008 |
| Brand | Description | Condition | Qty | StockNumber |
|---|---|---|---|---|
| AllenBradley | 800T-JG141A 3Posistion SR/All Gray | AuctionNew | 1 | 4040 |
| AllenBradley | 800T-H2A 2Posistion Maintain Black | AuctionNew | 8 | 4032 |
| AllenBradley | 800T-24HA2KB6FX 2Posistion Maintain Illuminated Amber | AuctionNew | 2 | 4033 |
| AllenBradley | 800T-J2B 3Posistion Maintain Black | AuctionNew | 3 | 4034 |
| AllenBradley | 800T-J91A 3Posistion SR/All Black | AuctionNew | 1 | 4035 |
| AllenBradley | 800T-J2A 3Posistion Maintain Black | AuctionNew | 2 | 4036 |
| AllenBradley | 800T-J2KC7B 3Posistion Maintain Black | AuctionNew | 1 | 4037 |
| AllenBradley | 800T-H31A 2Posistion Maintain KeyLock | AuctionNew | 7 | 4031 |
| AllenBradley | 800T-24JA91KB7AX 3Posistion SR/All Illuminated Amber | AuctionNew | 14 | 4039 |
| AllenBradley | 800T-U29 MultiPosistion 10K Potentiometer | AuctionNew | 1 | 4041 |
| AllenBradley | 800T-H33B 2Posistion Maintain KeyLock | AuctionNew | 1 | 4042 |
| AllenBradley | 800MR-JH2BLA 3Posistion Maintain Black | AuctionNew | 1 | 4048 |
| AllenBradley | 800MR-HH2BB 2Posistion Maintain Black | AuctionNew | 1 | 4049 |
| AllenBradley | 800T-J20B 3Posistion SR/All Black | AuctionNew | 1 | 4038 |
| CutlerHammer | 10250T4067 4Posistion Maintain Black | AuctionNew | 2 | 4054 |
| CutlerHammer | 10250T1311 2Posistion Maintain Black | AuctionNew | 2 | 4051 |
| CutlerHammer | 10250T21KB 3Posistion Maintain Black | AuctionNew | 1 | 4052 |
| Brand | Description | Condition | Qty | StockNumber |
|---|---|---|---|---|
| AllenBradley | 2Posistion NoGuard ReturnCenter | Reconditioned | 4 | 3802 |
| AllenBradley | 2Posistion ToeGuard ReturnCenter | Reconditioned | 6 | 3801 |
| CutlerHammer | Treadle 2Posistion NoGuard ReturnCenter | Reconditioned | 3 | 3824 |
| CutlerHammer | 2Posistion NoGuard ReturnCenter | Reconditioned | 6 | 3822 |
| Hercules | 2Posistion NoGuard Maintain | Good | 4 | 3813 |
| Hercules | 2Posistion ToeGuard ReturnCenter | Reconditioned | 12 | 3810 |
| Magnetek | 2Posistion NoGuard ReturnCenter | Good | 12 | 3828 |
| Magnetek | 2Posistion ToeGuard ReturnCenter | Good | 1 | 3827 |
| Magnetek | 2Posistion ToeGuard ReturnCenter | AuctionNew | 3 | 3826 |
| MicroSwitch | 2Posistion ToeGuard ReturnCenter | Good | 3 | 3838 |
| SquareD | 2Posistion ToeGuard Maintain | Reconditioned | 1 | 3832 |
| SquareD | 2Posistion NoGuard ReturnCenter | Reconditioned | 31 | 3831 |
| SquareD | 2Posistion ToeGuard ReturnCenter | Reconditioned | 29 | 3830 |
Toggle Switch 2010
| Brand | Description | Condition | Qty | StockNumber |
|---|---|---|---|---|
| Asco | Automatic Standard | AuctionNew | 1 | 6659 |
| CutlerHammer | Manual Standard | Excellent | 1 | 6660 |
| CutlerHammer | Automatic Standard Breaker | AuctionNew | 1 | 6658 |
| CutlerHammer | Manual Standard Breaker | Good | 1 | 6654 |
| CutlerHammer | Manual Standard | Good | 1 | 6652 |
| GE | Manual Standard | Good | 1 | 6655 |