Our Address

100 Polk Street
Eugene, OR 97402
Tel: (541) 344-1971
Fax: (541) 342-2715
sales@apexmachinery.com

View cart Request Info

Inventory

V Sheaves 3V, 5V 8V

V Sheaves 3V, 5V 8V (image 1 of 1)
Click on large image to see full sized

Comments: New & Used

 

 

 

Sheave3V 2010
Size Bushing TypeDetail Qty StockNumber
2.65 1108 4Rib 2 16752
2.65 1108 3Rib 2 16751
2.8 1108 2Rib 3 16753
2.8 1108 3Rib 2 16754
2.8 1108 4Rib 2 16755
3 1108
2 16756
3 JA 2Rib 2 16758
3 1210 4Rib 2 16760
3 SH 4Rib 2 16761
3.15 SH 3Rib 1 16764
3.15 1210 4Rib 3 16766
3.35 SH 2Rib 1 16768
3.35 1610 4Rib 2 16772
3.35 1610 3Rib 4 16771
3.35 1610 2Rib 2 16769
3.35 1610
6 16767
3.35 SH 3Rib 2 16770
3.65 1615 Single 1 16774
3.65 SH 2Rib 1 16775
3.65 1610 3Rib 4 16777
4.12 SDS 3Rib 1 16785
4.12 1610
1 16779
4.12 SDS 4Rib 2 16789
4.12 1610 4Rib 2 16788
4.12 1615 4Rib 3 16787
4.12 SH 4Rib 1 16786
4.12 SH 3Rib 4 16783
4.12 P1 3Rib 3 16782
4.12 SH
3 16778
4.12 1610 2Rib 6 16780
4.12 1610 3Rib 4 16784
4.12 1615 2Rib 1 16781
4.5 1610 2Rib 12 16792
4.5 SD 3Rib 1 16797
4.5 SDS 3Rib 1 16796
4.5 1610 3Rib 6 16795
4.5 SH 2Rib 4 16793
4.5 1615 Single 1 16791
4.5 SH Single 6 16790
4.5 1610 4Rib 7 16798
4.5 1615 2Rib 1 16794
4.75 SD 4Rib 1 16804
4.75 1615 4Rib 1 16807
4.75 SDS 4Rib 2 16806
4.75 1610 4Rib 2 16805
4.75 1610 3Rib 7 16802
4.75 1610 2Rib 1 16800
4.75 1615 Single 1 16799
4.75 SDS 3Rib 1 16803
5 SH 2Rib 3 16816
5 1615 4Rib 1 16822
5 SDS 4Rib 4 16821
5 1610 4Rib 2 16820
5 P 3Rib 2 16819
5 SDS 3Rib 5 16817
5 1615 2Rib 1 16815
5 1610 2Rib 13 16814
5 1610
4 16813
5 SH
3 16812
5 1615
1 16811
5 H
7 16810
5 1610 3Rib 7 16818
5.3 SH
3 16823
5.3 1610 4Rib 3 16829
5.3 SH 6Rib 2 16832
5.3 SK 6Rib 1 16833
5.3 2517 5Rib 1 16831
5.3 SDS 4Rib 3 16830
5.3 SH 3Rib 1 16828
5.3 SDS 3Rib 4 16827
5.3 SH 2Rib 3 16826
5.3 1610
2 16824
5.3 1610 2Rib 2 16825
5.6 P Single 1 16834
5.6 1610 Single 1 16835
5.6 1610 2Rib 2 16836
5.6 1615 2Rib 1 16837
5.6 1610 3Rib 1 16838
5.6 1610 4Rib 2 16839
6 2517 Single 3 16842
6 SH Single 3 16840
6 1610 2Rib 14 16843
6 SDS 4Rib 5 16851
6 1610 Single 3 16841
6 2517 6Rib 2 16857
6 SK 6Rib 5 16856
6 1610 4Rib 1 16854
6 SK 4Rib 14 16852
6 P 3Rib 1 16850
6 SK 3Rib 1 16849
6 SDS 3Rib 1 16848
6 1610 3Rib 3 16847
6 2517 3Rib 1 16846
6 SH 2Rib 6 16845
6 2517 4Rib 3 16853
6.5 SK 4Rib 2 16864
6.5 SDS 3Rib 1 16863
6.5 SK 6Rib 1 16868
6.5 2517 4Rib 2 16865
6.5 SDS 2Rib 1 16861
6.5 SH
1 16858
6.5 2517 2Rib 1 16860
6.5 1610 2Rib 3 16859
6.5 Q 4Rib 2 16866
6.5 2517 3Rib 9 16862
6.9 SDS 3Rib 5 16874
6.9 2517 6Rib 3 16880
6.9 SK 5Rib 1 16879
6.9 SK 4Rib 2 16878
6.9 2517 4Rib 4 16877
6.9 SD 3Rib 2 16875
6.9 2517 3Rib 5 16873
6.9 1610 2Rib 8 16872
6.9 2517 2Rib 1 16871
6.9 SDS 2Rib 1 16870
6.9 Q 2Rib 4 16869
6.9 Q 3Rib 11 16876
8 Q 2Rib 2 16887
8 2517 6Rib 4 16893
8 2517 5Rib 1 16892
8 SK 5Rib 3 16891
8 SK 4Rib 2 16890
8 2517 2Rib 8 16886
8 SDS 2Rib 5 16885
8 P
2 16884
8 2517
5 16883
8 1610
1 16882
8 SDS
1 16881
8 SK 3Rib 4 16888
10.6 Q 3Rib 3 16901
10.6 Q 5Rib 1 16906
10.6 2517 5Rib 6 16905
10.6 SK 4Rib 3 16902
10.6 2517 3Rib 4 16900
10.6 SK 3Rib 7 16899
10.6 Q 2Rib 2 16898
10.6 SK 2Rib 3 16896
10.6 SDS Single 2 16895
10.6 2517 Single 2 16894
10.6 2517 4Rib 2 16903
12 F 20Rib 1 16907
14 SK 2Rib 2 16909
14 SK 4Rib 1 16916
14 Q 4Rib 1 16922
14 Q 2Rib 2 16921
14 3535 10Rib 1 16920
14 SF 6Rib 1 16919
14 SF 5Rib 2 16918
14 2517 5Rib 1 16917
14 2517 4Rib 1 16915
14 Q 3Rib 1 16914
14 SK 3Rib 2 16913
14 2517 3Rib 3 16912
14 2525 2Rib 1 16910
14 SK Single 3 16908
14 2517 2Rib 3 16911
16 SK 3Rib 1 16924
19 3030 4Rib 1 16931
19 3020 Single 1 16925
19 Q 2Rib 1 16926
19 3020 2Rib 1 16927
19 R 3Rib 1 16928
19 SF 4Rib 1 16929
19 3020 4Rib 1 16930

Sheave5V  2010
Size Category Bushing TypeDetail Qty StockNumber
4.6 Sheave5V 1610 3Rib 1 17004
8.5 Sheave5V 2517 2Rib 5 17053
9 Sheave5V 2517 3Rib 4 17068
9 Sheave5V 2517 2Rib 2 17066
11.8 Sheave5V 2517 3Rib 1 17145
8.5 Sheave5V 2517 4Rib 1 17058
8.5 Sheave5V 2517 3Rib 3 17055
8 Sheave5V 2517 4Rib 1 17045
8 Sheave5V 2517 3Rib 2 17043
7.1 Sheave5V 2517 3Rib 1 17015
7.1 Sheave5V 2517 2Rib 1 17014
7.1 Sheave5V 2517 4Rib 1 17017
7.5 Sheave5V 2517 2Rib 2 17024
7.5 Sheave5V 2517 3Rib 4 17026
7.5 Sheave5V 2517 4Rib 5 17028
11.8 Sheave5V 3020 3Rib 3 17146
10.3 Sheave5V 3020 4Rib 1 17111
10.9 Sheave5V 3020 2Rib 1 17118
10.9 Sheave5V 3020 3Rib 2 17120
10.9 Sheave5V 3020 4Rib 5 17123
10.9 Sheave5V 3020 5Rib 1 17124
13.2 Sheave5V 3020 3Rib 2 17182
11.3 Sheave5V 3020 4Rib 2 17138
11.8 Sheave5V 3020 2Rib 1 17143
13.2 Sheave5V 3020 2Rib 3 17178
11.8 Sheave5V 3020 8Rib 1 17154
12.4 Sheave5V 3020 3Rib 3 17158
12.5 Sheave5V 3020 4Rib 1 17168
12.4 Sheave5V 3020 4Rib 1 17160
10.3 Sheave5V 3020 3Rib 5 17109
9.75 Sheave5V 3020 2Rib 1 17092
11.8 Sheave5V 3020 4Rib 3 17149
11.3 Sheave5V 3020 5Rib 1 17139
9.25 Sheave5V 3020 3Rib 3 17079
7.1 Sheave5V 3020 6Rib 4 17021
7.5 Sheave5V 3020 5Rib 4 17031
8 Sheave5V 3020 5Rib 1 17046
8 Sheave5V 3020 6Rib 1 17048
8.5 Sheave5V 3020 5Rib 2 17061
9 Sheave5V 3020 4Rib 2 17071
9 Sheave5V 3020 6Rib 2 17075
9.25 Sheave5V 3020 4Rib 4 17081
12.5 Sheave5V 3020 3Rib 1 17165
9.75 Sheave5V 3020 4Rib 1 17098
9.25 Sheave5V 3020 5Rib 2 17084
9 Sheave5V 3020 5Rib 1 17073
9.75 Sheave5V 3020 3Rib 3 17094
7.5 Sheave5V 3030 8Rib 1 17034
8 Sheave5V 3030 8Rib 2 17050
10.9 Sheave5V 3535 6Rib 2 17127
10.3 Sheave5V 3535 8Rib 3 17116
9.25 Sheave5V 3535 6Rib 1 17088
11.8 Sheave5V 3535 8Rib 4 17152
10.3 Sheave5V 3535 6Rib 1 17115
10 Sheave5V 3535 6Rib 1 17105
10.9 Sheave5V 3535 8Rib 2 17128
9.75 Sheave5V 3535 6Rib 2 17100
11.8 Sheave5V 3535 6Rib 3 17151
15 Sheave5V 3535 6Rib 3 17211
14 Sheave5V 3535 4Rib 2 17196
15 Sheave5V 3535 5Rib 3 17209
15 Sheave5V 3535 4Rib 2 17206
13.2 Sheave5V 3535 5Rib 1 17186
13.2 Sheave5V 3535 6Rib 3 17188
12.5 Sheave5V 3535 5Rib 3 17169
12.4 Sheave5V 4040 8Rib 1 17163
14 Sheave5V 4040 8Rib 1 17202
12.5 Sheave5V 4040 8Rib 2 17175
28 Sheave5V 4545 10Rib 3 17228
28 Sheave5V 4545 8Rib 2 17227
9 Sheave5V E 8Rib 1 17076
14 Sheave5V E 8Rib 1 17200
10.3 Sheave5V E 6Rib 3 17114
9.25 Sheave5V E 4Rib 1 17082
12.5 Sheave5V E 3Rib 1 17166
9.25 Sheave5V E 5Rib 3 17085
9.75 Sheave5V E 4Rib 1 17096
14 Sheave5V E 4Rib 1 17195
13.2 Sheave5V E 8Rib 1 17191
14 Sheave5V E 3Rib 3 17194
9.75 Sheave5V E 5Rib 4 17099
9.75 Sheave5V E 6Rib 2 17101
10 Sheave5V E 6Rib 1 17104
9.25 Sheave5V E 6Rib 3 17087
15 Sheave5V E 5Rib 10 17208
7.5 Sheave5V E 8Rib 1 17033
18.7 Sheave5V E 3Rib 1 17218
16 Sheave5V E 3Rib 4 17216
8 Sheave5V E 4Rib 1 17044
15 Sheave5V E 8Rib 1 17214
8 Sheave5V E 6Rib 5 17047
15 Sheave5V E 6Rib 1 17212
8 Sheave5V E 8Rib 2 17049
9 Sheave5V E 4Rib 17 17070
8.5 Sheave5V E 4Rib 4 17057
9 Sheave5V E 6Rib 3 17074
8.5 Sheave5V E 5Rib 4 17059
15 Sheave5V E 4Rib 7 17207
8.5 Sheave5V E 6Rib 1 17062
8.5 Sheave5V E 8Bolt 1 17063
14 Sheave5V E 5Rib 4 17198
15 Sheave5V E 3Rib 1 17205
10.3 Sheave5V E 4Rib 4 17110
9 Sheave5V E 5Rib 2 17072
8 Sheave5V E 10Rib 2 17051
11.3 Sheave5V E 6Rib 4 17140
12.4 Sheave5V E 5Rib 4 17162
13.2 Sheave5V E 3Rib 5 17181
12.4 Sheave5V E 4Rib 1 17161
13.2 Sheave5V E 6Rib 1 17189
12.5 Sheave5V E 6Rib 1 17173
11.8 Sheave5V E 5Rib 5 17150
12.5 Sheave5V E 5Rib 1 17170
10.9 Sheave5V E 4Rib 2 17122
13.2 Sheave5V E 5Rib 4 17185
13.2 Sheave5V E 4Rib 2 17184
12.5 Sheave5V E 4Rib 1 17167
12.4 Sheave5V E 3Rib 2 17157
10.3 Sheave5V E 5Rib 5 17113
11.3 Sheave5V E 4Rib 11 17135
14 Sheave5V F 6Rib 4 17199
9.25 Sheave5V F 3Rib 2 17080
15 Sheave5V F 8Rib 1 17215
14 Sheave5V F 9Rib 1 17203
11.8 Sheave5V F 8Rib 6 17153
12.5 Sheave5V F 6Rib 3 17172
15 Sheave5V F 6Rib 1 17210
11.8 Sheave5V F 4Rib 8 17148
11.3 Sheave5V F 8Rib 2 17142
11.8 Sheave5V F 10Rib 1 17155
28 Sheave5V F 4Rib 1 17225
10.9 Sheave5V F 10Rib 2 17130
23.6 Sheave5V F 5Rib 1 17224
10.9 Sheave5V F 8Rib 2 17129
21.2 Sheave5V F 6Rib 3 17222
10.3 Sheave5V F 8Rib 2 17117
21.2 Sheave5V F 4Rib 1 17220
9.75 Sheave5V F 10Rib 2 17103
13.2 Sheave5V F 4Rib 1 17183
18.7 Sheave5V F 6Rib 3 17219
12.5 Sheave5V F 8Rib 2 17174
21.2 Sheave5V F 5Rib 4 17221
28 Sheave5V J 6Rib 4 17226
13.2 Sheave5V J 6Rib 1 17190
12.5 Sheave5V J 10Rib 1 17177
10 Sheave5V J 15Rib 1 17106
13.2 Sheave5V J 10Rib 3 17192
14 Sheave5V J 10Rib 2 17204
21.2 Sheave5V J 10Rib 1 17223
10.9 Sheave5V J 15Rib 1 17131
7.5 Sheave5V Q 5Rib 3 17030
8 Sheave5V Q 3Rib 1 17039
7.1 Sheave5V Q 5Rib 1 17019
8 Sheave5V R 3Rib 1 17040
9.25 Sheave5V R 4Rib 1 17083
14 Sheave5V R 5Rib 1 17197
9.75 Sheave5V R 6Rib 2 17102
10.9 Sheave5V R 4Rib 1 17121
9.75 Sheave5V R 3Rib 1 17095
8.5 Sheave5V R 5Rib 1 17060
9.25 Sheave5V R 5Rib 1 17086
11.3 Sheave5V R 4Rib 1 17136
10.3 Sheave5V R1 4Rib 1 17112
9.75 Sheave5V R1 4Rib 2 17097
9.25 Sheave5V S 8Rib 1 17089
11.3 Sheave5V S 8Rib 1 17141
12.5 Sheave5V S 6Rib 2 17171
5.5 Sheave5V SD 4Rib 1 17008
5.9 Sheave5V SD 4Rib 1 17009
5 Sheave5V SDS Single 1 17006
5.2 Sheave5V SDS 3Rib 1 17007
6 Sheave5V SDS Single 1 17010
7.1 Sheave5V SDS Single 1 17013
8.5 Sheave5V SDS 3Rib 1 17056
9 Sheave5V SDS 3Rib 4 17067
8 Sheave5V SDS 2Rib 1 17037
7.5 Sheave5V SF 6Rib 1 17032
10.3 Sheave5V SF 3Rib 3 17108
7.1 Sheave5V SF 3Rib 1 17016
9.25 Sheave5V SF 3Rib 11 17078
7.1 Sheave5V SF 4Rib 1 17018
7.5 Sheave5V SF 3Rib 1 17027
7.4 Sheave5V SF 6Rib 2 17023
7.5 Sheave5V SF 2Rib 1 17025
13.2 Sheave5V SF 2Rib 3 17179
8 Sheave5V SF 3Rib 1 17042
7.5 Sheave5V SF 4Rib 3 17029
8.5 Sheave5V SF 3Rib 5 17054
9 Sheave5V SF 3Rib 9 17069
9 Sheave5V SF 2Rib 1 17064
11.3 Sheave5V SF 2Rib 1 17133
14 Sheave5V SF 2Rib 3 17193
4.4 Sheave5V SH 2Rib 1 17002
7.4 Sheave5V SK 2Rib 1 17022
11.3 Sheave5V SK 4Rib 2 17137
12.4 Sheave5V SK 3Rib 2 17156
9.25 Sheave5V SK 2Rib 10 17077
13.2 Sheave5V SK 2Rib 2 17180
10.3 Sheave5V SK 2Rib 2 17107
10.9 Sheave5V SK 2Rib 7 17119
11.3 Sheave5V SK 2Rib 2 17132
12.4 Sheave5V SK 4Rib 1 17159
8 Sheave5V SK 3Rib 1 17041
11.8 Sheave5V SK 2Rib 1 17144
8.5 Sheave5V SK 2Rib 6 17052
9 Sheave5V SK 2Rib 1 17065

 

Sheave 8V  2010
Size Bushing TypeDetail Qty Price StockNumber
10.6 J 12Rib 1 $588.16 17301
11.8 J 8Rib 1 $333.06 17302
12.5 M 12Rib 1 $888.12 17303
13.2 F 6Rib 4 $281.82 17304
13.2 4545 6Rib 1 $281.82 17305
13.2 4545 8Rib 1 $351.85 17306
13.2 4545 10Rib 2 $475.68 17307
13.2 J 10Rib 1 $475.68 17308
13.2 M 14Rib 1 $905.24 17309
14 F 4Rib 1 $308.29 17310
14 J 10Rib 1 $545.71 17311
14 M 14Rib 1 $922.32 17312
15 6060 10Rib 1 $615.73 17315
15 J 6Rib 2 $330.50 17313
15 F 6Rib 1 $330.50 17314
16 J 8Rib 2 $431.27 17317
16 M 12Rib 1 $956.48 17318
16 4545 6Rib 1 $351.85 17316
17 F 4Rib 1 $307.44 17319
17 M 8Rib 1 $479.95 17320
18 J 6Rib 1 $427.00 17321
18 M 12Rib 1 $990.64 17322
19 J 5Rib 1 $384.30 17323
19 J 6Rib 1 $444.08 17324
19 M 8Rib 1 $529.48 17325
21.2 J 4Rib 2 $358.68 17326
22.4 M 6Rib 1 $666.12 17327
22.4 M 8Rib 1 $678.93 17328
30 M 6Rib 1 $687.47 17330
30 M 4Rib 1 $670.39 17329