Our Address

100 Polk Street
Eugene, OR 97402
Tel: (541) 344-1971
Fax: (541) 342-2715
sales@apexmachinery.com

View cart Request Info

Inventory

Coupling & Bushings

Coupling & Bushings  (image 1 of 2)
Click on large image to see full sized

Capacity: 1/2" to 4 15/16"
Manufacturer: Paraflex, Falk, Lovejoy, Magnaloy, Rex Omega, Woods
Type: Chain.

 

 

ShaftCoupling Jan
Size Length Description Condition Qty StockNumber
0.75 x3-1/2" Split 2Bolt Single Cast Good 5 13905
0.75 x2-1/4" Split 2Bolt Single Cast Good 3 13904
1.25 x4" Solid Steel Good 4 13920
1.4375 x7" Split 6Bolt Ribbed Cast AuctionNew 1 13928
1.4375 x6" Split 4Bolt Ribbed Cast AuctionNew 4 13930
1.625 x8" Split 6Bolt Ribbed Cast AuctionNew 2 13938
1.625 x3.5" Split 2Bolt Ribbed Cast AuctionNew 2 13940
1.6875 x7" Split 4Bolt Ribbed Cast AuctionNew 1 13944
1.75 x8" Split 6Bolt Steel Good 1 13949
1.875 x5" Split 8Bolt Ribbed Cast AuctionNew 1 13955
1.875 x10" Split 8Bolt Steel Good 1 13958
1.9375 x8" Split 4Bolt Ribbed Cast AuctionNew 7 13963
1.9375 x10" Split 8Bolt Steel
1 13967
1.9375 x9" Split 6Bolt Ribbed Cast Good 2 13966
1.9375 x8" Split 4Bolt Ribbed Cast Good 3 13964
1.9375 x3" Split 4Bolt Ribbed Cast Good 4 13962
1.9375 x3" Split 4Bolt Ribbed Cast AuctionNew 2 13961
1.9375 x10" Split 8Bolt Ribbed Cast Good 1 13960
1.9375 x11" Split 6Bolt Ribbed Cast
1 13959
1.9375 x9" Split 6Bolt Ribbed Cast AuctionNew 1 13965
2 x8" Split 4Bolt Ribbed Cast AuctionNew 2 13971
2 x8" Split 6Bolt Ribbed Cast Good 1 13972
2.125 x5" Split 4Bolt Ribbed Cast Good 2 13974
2.125 x8" Split 8Bolt Steel AuctionNew 1 13975
2.125 x9" Split 4Bolt Ribbed Cast Good 2 13973
2.1875 x9" Split 6Bolt Ribbed Cast AuctionNew 3 13992
2.1875 x10" 3Slot WeldOn 3/4"Sidewall Steel AuctionNew 1 13981
2.1875 x4" Split 4Bolt Ribbed Cast AuctionNew 1 13983
2.1875 x5" Split 4Bolt Ribbed Cast AuctionNew 1 13984
2.1875 x9" Split 6Bolt Steel AuctionNew 3 13985
2.1875 x9" Split 6Bolt Ribbed Cast Used 2 13986
2.1875 x9" Split 4Bolt Ribbed Cast Used 1 13987
2.1875 x8" 3Slot WeldOn 7/8"Sidewall Steel AuctionNew 1 13980
2.1875 x8" Split 4Bolt Ribbed Cast Used 8 13988
2.1875 x8" Split 4Bolt Steel Used 1 13993
2.1875 x8" Split 8Bolt Steel AuctionNew 1 13994
2.1875 x8" Split 4Bolt Ribbed Cast AuctionNew 2 13990
2.25 x8" Split 4Bolt Ribbed Cast Good 1 13995
2.4375 x12"x 5" Split 8Bolt Steel
2 14002
2.4375 x10"x4-1/2" Split 12Bolt Steel
1 14004
2.5 x12" Split 8Bolt Steel Used 1 14009
2.5 x11" Split 6Bolt Ribbed Cast Good 1 14005
2.5 x8.75" Split 6Bolt Ribbed Cast Good 2 14006
2.5625 x4" Split 4Bolt Steel AuctionNew 1 14007
2.75 x10-1/2" Split 6Bolt Ribbed Cast AuctionNew 1 14020
2.9375 x12" Split 6Bolt Ribbed Cast AuctionNew 1 14034
2.9375 x11" Split 6Bolt Ribbed Cast Good 1 14035
2.9375 x10" Split 6Bolt Ribbed Cast Good 1 14036
3 x10" Split 6Bolt Ribbed Cast Good 3 14042
3.4375 x13" Split 6Bolt Ribbed Cast AuctionNew 1 14066
3.4375 x11" 4Slot WeldOn 1"Sidewall Steel AuctionNew 2 14060
3.4375 x13" Split 6Bolt Ribbed Cast Good 3 14067
3.4375 x12" Split 12Bolt Steel AuctionNew 2 14069
3.4375 x10" 4Slot WeldOn 1-1/4"Sidewall Steel AuctionNew 1 14064
3.4375 x11" 4Slot WeldOn 7/8"Sidewall Steel AuctionNew 1 14063
3.4375 x10" 4Slot WeldOn 3/4"Sidewall Steel AuctionNew 1 14061
3.4375 x9" 4Slot WeldOn 1"Sidewall Steel AuctionNew 1 14062
3.5 x11" Split 6Bolt Steel Good 1 14070
3.75 x10.5" Split 6Bolt Ribbed Cast AuctionNew 1 14081
3.9375 x15" Split 6Bolt Ribbed Cast AuctionNew 6 14090
3.9375 x16" Split 8Bolt Ribbed Cast Good 3 14091
3.9375 x16" Split 8Bolt Steel Good 3 14092
3.9375 x13" Split 6Bolt Ribbed Cast Good 1 14093
4.4375 x18" Split 6Bolt Steel AuctionNew 1 14099
4.4375 x18" Split 6Bolt Ribbed Cast AuctionNew 4 14095
4.4375 x18" Split 8Bolt Ribbed Cast Good 1 14097
4.4375 x18" Split 8Bolt Ribbed Cast AuctionNew 1 14098

   

Coupling 2012
Brand Part # Description Qty StockNumber
Dodge 50 PX50 Paraflex Element 18 21121
Dodge 50 PX50 Paraflex Hub Bored 2 21111
Dodge 50 PX50 Paraflex Hub Bushed 20 21101
Dodge 60 PX60 Paraflex Hub Bushed 30 21102
Dodge 60 PX60 Paraflex Element 11 21122
Dodge 60 PX60 Paraflex Hub Bored 3 21112
Dodge 70 PX70 Paraflex Hub Bored 8 21113
Dodge 70 PX70 Paraflex Element 30 21123
Dodge 70 PX70 Paraflex Hub Bushed 19 21103
Dodge 80 PX80 Paraflex Hub Bushed 15 21104
Dodge 80 PX80 Paraflex Hub Bored 1 21114
Dodge 80 PX80 Paraflex Element 11 21124
Dodge 90 PX90 Paraflex Element 2 21125
Dodge 90 PX90 Paraflex Hub Bushed 24 21105
Dodge 100 PX100 Paraflex Element 6 21126
Dodge 100 PX100 Paraflex Hub Bushed 13 21106
Dodge 110 PX110 Paraflex Element 17 21127
Dodge 110 PX110 Paraflex Hub Bushed 4 21107
Dodge 120 PX120 Paraflex Hub Bored 1 21118
Dodge 120 PX120 Paraflex Hub Bushed 3 21108
Dodge 120 PX120 Paraflex Element 12 21128
Dodge 140 PX140 Paraflex Element 6 21129
Dodge 200 PX200 Paraflex Element 2 21131
Domestic 40 4020 Chain Hub Bored 15 21352
Domestic 40 4016 Chain Hub Bored 75 21351
Domestic 40 4022 Chain Hub Bored 3 21353
Domestic 40 4012 Chain Hub Bored 10 21350
Domestic 50 5016 Chain Hub Bored 58 21354
Domestic 50 5016 Chain Element 4 21379
Domestic 50 5018 Chain Element 1 21380
Domestic 60 6020 Chain Hub Bushed 5 21362
Domestic 60 6020 Chain Hub Bored 8 21360
Domestic 60 6018 Chain Element 2 21382
Domestic 60 6016 Chain Element 2 21381
Domestic 60 6018 Chain Hub Bored 52 21359
Domestic 80 8020 Chain Hub Bushed 1 21365
Domestic 80 8020 Chain Hub Bored 2 21364
Domestic 80 8018 Chain Hub Bored 2 21363
Domestic 100 10020 Chain Element 1 21387
Domestic 100 10020 Chain Hub Bored 1 21367
Domestic 100 10018 Chain Hub Bored 1 21366
Falk 20 20T10 Grid Element 20 21150
Falk 20 20T10 Hub Bored 32 21132
Falk 20 20T10 Grid Cover Assembly 23 21168
Falk 30 30T10 Grid Cover Assembly 26 21169
Falk 30 30T10 Grid Element 24 21151
Falk 30 30T10 Hub Bored 57 21133
Falk 40 40T10 Grid Cover Assembly 21 21170
Falk 40 40T10 Grid Element 22 21152
Falk 40 40T10 Hub Bored 72 21134
Falk 50 50T10 Grid Element 27 21153
Falk 50 50T10 Grid Cover Assembly 16 21171
Falk 50 50T10 Hub Bored 85 21135
Falk 60 60T10 Grid Hub Bushed 8 21185
Falk 60 60T10 Hub Bored 78 21136
Falk 60 60T10 Grid Element 33 21154
Falk 60 60T10 Grid Cover Assembly 14 21172
Falk 70 70T10 Grid Element 20 21155
Falk 70 70T10 Hub Bored 17 21137
Falk 70 70T10 Grid Cover Assembly 17 21173
Falk 70 70T10 Grid Hub Bushed 2 21186
Falk 80 80T10 Grid Element 16 21156
Falk 80 80T10 Grid Hub Bushed 4 21187
Falk 80 80T10 Hub Bored 16 21138
Falk 80 80T10 Grid Cover Assembly 6 21174
Falk 90 90T10 Grid Element 10 21157
Falk 90 90T10 Grid Cover Assembly 3 21175
Falk 90 90T10 Hub Bored 7 21139
Falk 90 90T10 Grid Hub Bushed 4 21188
Falk 100 100T10 Hub Bored 8 21140
Falk 100 100T10 Grid Element 2 21158
Falk 100 100T10 Grid Cover Assembly 6 21176
Falk 110 110T10 Grid Element 2 21159
Falk 110 110T10 Grid Cover Assembly 2 21177
Falk 110 110T10 Hub Bored 5 21141
Falk 120 120T10 Hub Bored 3 21142
Falk 120 120T10 Grid Element 4 21160
Falk 130 130T10 Grid Cover Assembly 1 21179
Falk 130 130T10 Grid Element 5 21161
Falk 140 140T10 Grid Element 6 21162
Falk 1100 1100T10 Grid Cover Assembly 1 21180
Falk 1110 1110T10 Hub Bored 2 21146
Falk 1110 1110T10 Grid Element 4 21164
Falk 1120 1120T10 Grid Element 1 21165
Falk 1120 1120T10 Grid Cover Assembly 1 21182
Falk 1120 1120T10 Hub Bored 3 21147
Falk 1130 1130T10 Hub Bored 1 21148
Falk 1140 1140T10 Hub Bored 1 21149
LoveJoy 50 L Spider Element Bronze 2 21443
LoveJoy 50 L Jaw Hub 31 21410
LoveJoy 50 L Spider Element Buna-N 23 21432
LoveJoy 50 L Spider Element Hytrel 4 21421
LoveJoy 70 L Jaw Hub 20 21411
LoveJoy 75 L Spider Element Buna-N 13 21434
LoveJoy 75 L Jaw Hub 21 21412
LoveJoy 90 L Jaw Hub 22 21413
LoveJoy 90 L Spider Element Hytrel 2 21424
LoveJoy 90 L Spider Element Buna-N 1 21435
LoveJoy 95 L Spider Element Bronze 8 21447
LoveJoy 95 L Jaw Hub 28 21414
LoveJoy 95 L Spider Element Buna-N 18 21436
LoveJoy 100 L Spider Element Bronze 2 21449
LoveJoy 100 L Spider Element Hytrel 14 21427
LoveJoy 100 L Jaw Hub 47 21416
LoveJoy 100 L Spider Element Buna-N 7 21438
LoveJoy 110 L Spider Element Buna-N 9 21439
LoveJoy 110 L Spider Element Hytrel 6 21428
LoveJoy 110 L Jaw Hub 46 21417
LoveJoy 150 L Spider Element Bronze 6 21451
LoveJoy 150 L Spider Element Buna-N 30 21440
LoveJoy 150 L Jaw Hub 23 21418
LoveJoy 150 L Spider Element Hytrel 8 21429
LoveJoy 190 L Jaw Hub 24 21419
LoveJoy 190 L Spider Element Buna-N 24 21441
LoveJoy 225 L Spider Element Buna-N 26 21442
LoveJoy 225 L Jaw Hub 25 21420
LoveJoy 225 L Jaw Hub Bushed 25 21459
Magnaloy 100 Hub Bored 7 21313
Magnaloy 170 Element EPDM 1 21321
Magnaloy 200 Hub Bored 13 21314
Magnaloy 270 Element EPDM 3 21322
Magnaloy 300 Hub Bored 30 21315
Magnaloy 370 Element EPDM 7 21323
Magnaloy 370 Element Yellow Urethene 2 21331
Magnaloy 370 Element Blue Hytrel 1 21339
Magnaloy 400 Hub Bored 42 21316
Magnaloy 470 Element EPDM 24 21324
Magnaloy 470 Element Blue Hytrel 6 21340
Magnaloy 500 Hub Bored 62 21317
Magnaloy 570 Element Yellow Urethene 2 21333
Magnaloy 570 Element EPDM 17 21325
Magnaloy 600 Hub Bored 21 21318
Magnaloy 670 Element Blue Hytrel 2 21342
Magnaloy 670 Element Yellow Urethene 2 21334
Magnaloy 670 Element EPDM 5 21326
Magnaloy 700 Hub Bored 7 21319
Magnaloy 770 Element EPDM 3 21327
Magnaloy 870 Element Blue Hytrel 2 21344
Open 1120 1120T10 Cover 1 21196
RexOmega 2 Hub Bored 20 21263
RexOmega 2 E Element Elastomer 4 21287
RexOmega 3 E Element Elastomer 1 21288
RexOmega 3 Hub Bushed 4 21276
RexOmega 3 Hub Bored 43 21264
RexOmega 4 ES Element Elastomer 1 21301
RexOmega 4 E Element Elastomer 6 21289
RexOmega 4 Hub Bushed 4 21277
RexOmega 4 Hub Bored 24 21265
RexOmega 5 Hub Bored 64 21266
RexOmega 5 E Element Elastomer 4 21290
RexOmega 5 Hub Bushed 4 21278
RexOmega 10 E Element Elastomer 6 21291
RexOmega 10 Hub Bushed 14 21279
RexOmega 10 Hub Bored 21 21267
RexOmega 20 Hub Bored 19 21268
RexOmega 20 E Element Elastomer 2 21292
RexOmega 20 Hub Bushed 9 21280
RexOmega 30 E Element Elastomer 2 21293
RexOmega 30 Hub Bored 6 21269
RexOmega 30 Hub Bushed 1 21281
RexOmega 40 Hub Bored 5 21270
RexOmega 50 E Element Elastomer 1 21295
RexOmega 60 Hub Bushed 4 21284
RexOmega 70 Hub Bushed 3 21285
RexOmega 80 Hub Bushed 2 21286
RexOmega 80 E Element Elastomer 2 21298
Woods 3 Sflex Element Solid 6 21220
Woods 3 Sflex Hub Bored 26 21200
Woods 4 Sflex Element Solid 14 21221
Woods 4 Sflex Hub Bored 39 21201
Woods 5 Sflex Element Solid 5 21222
Woods 5 Sflex Element Split 4 21232
Woods 5 Sflex Hub Bored 35 21202
Woods 6 Sflex Hub Bored 67 21203
Woods 6 Sflex Element Solid 29 21223
Woods 6 Sflex Element Solid Hytrel 5 21243
Woods 6 Sflex Element Split Hytrel 1 21253
Woods 7 Sflex Element Solid Hytrel 10 21244
Woods 7 Sflex Element Split Hytrel 1 21254
Woods 7 Sflex Hub Bored 21 21204
Woods 7 Sflex Element Solid 21 21224
Woods 8 Sflex Hub Bushed 3 21215
Woods 8 Sflex Element Solid 16 21225
Woods 8 Sflex Element Solid Hytrel 3 21245
Woods 8 Sflex Element Split Hytrel 2 21255
Woods 8 Sflex Element Split 3 21235
Woods 8 Sflex Hub Bored 24 21205
Woods 9 Sflex Hub Bored 42 21206
Woods 9 Sflex Element Split 17 21236
Woods 9 Sflex Element Solid Hytrel 5 21246
Woods 9 Sflex Element Split Hytrel 3 21256
Woods 10 Sflex Hub Bored 5 21207
Woods 10 Sflex Element Solid 8 21227
Woods 10 Sflex Element Split 8 21237
Woods 10 Sflex Element Solid Hytrel 8 21247
Woods 10 Sflex Element Split Hytrel 3 21257
Woods 11 Sflex Element Solid 2 21228
Woods 11 Sflex Element Split 2 21238
Woods 11 Sflex Element Solid Hytrel 1 21248
Woods 11 Sflex Element Split Hytrel 4 21258
Woods 12 Sflex Element Solid 1 21229
Woods 12 Sflex Element Split 4 21239
Woods 12 Sflex Element Solid Hytrel 1 21249
Woods 14 Sflex Element Split 1 21260

 

BrownBushing 2011
Type Qty StockNumber
H 98 21530
P1 79 21532
P2 100 21534
P2 100 21535
Q1 60 21536
Q2 100 21538
R1 86 21540
R2 100 21542
S1 94 21544
S2 99 21546
S2 100 21547

 

BushingQD 2011
Type Qty StockNumber
JA 98 21550
SH 85 21552
SDS 78 21554
SD 96 21556
SK 86 21558
SF 77 21560
E 80 21562
F 91 21564
J 97 21566
M 98 21568
N 100 21570
N 100 21571

 

BushingTL 2012
Type Qty StockNumber
1008 99 21460
1008 100 21461
1108 99 21462
1108 100 21463
1210 99 21464
1210 100 21465
1215 98 21466
1215 100 21467
1610 92 21468
1610 100 21469
1615 94 21470
1615 99 21471
2012 64 21472
2012 100 21473
2517 70 21474
2517 92 21475
2525 100 21476
2525 100 21477
3020 93 21478
3020 100 21479
3030 98 21480
3030 100 21481
3535 43 21482
3535 50 21483
4040 49 21484
4040 50 21485
4545 50 21486
4545 50 21487
5050 50 21488
5050 50 21489