Our Address

100 Polk Street
Eugene, OR 97402
Tel: (541) 344-1971
Fax: (541) 342-2715
sales@apexmachinery.com

View cart Request Info

Inventory

Coupling & Bushings

Coupling & Bushings  (image 1 of 2)
Click on large image to see full sized

Capacity: 1/2" to 4 15/16"
Manufacturer: Paraflex, Falk, Lovejoy, Magnaloy, Rex Omega, Woods
Type: Chain.

 

 

ShaftCoupling Sept
Size Length Description Condition Qty StockNumber
0.75 x3-1/2" Split 2Bolt Single Cast Good 5 13905
0.75 x2-1/4" Split 2Bolt Single Cast Good 3 13904
1.25 x4" Solid Steel Good 5 13920
1.4375 x7" Split 6Bolt Ribbed Cast AuctionNew 1 13928
1.4375 x6" Split 4Bolt Ribbed Cast AuctionNew 1 13930
1.625 x8" Split 6Bolt Ribbed Cast AuctionNew 2 13938
1.75 x8" Split 6Bolt Steel Good 1 13949
1.875 x10" Split 8Bolt Steel Good 1 13958
1.9375 x10" Split 8Bolt Ribbed Cast Good 1 13960
1.9375 x8" Split 6Bolt Steel Good 1 13969
1.9375 x8" Split 6Bolt Ribbed Cast Good 1 13968
1.9375 x10" Split 8Bolt Steel Good 3 13967
1.9375 x9" Split 6Bolt Ribbed Cast Good 2 13966
1.9375 x9" Split 6Bolt Ribbed Cast AuctionNew 1 13965
1.9375 x8" Split 4Bolt Ribbed Cast Good 6 13964
1.9375 x8" Split 4Bolt Ribbed Cast AuctionNew 11 13963
1.9375 x3" Split 4Bolt Ribbed Cast AuctionNew 2 13961
1.9375 x8" Split 4Bolt Ribbed Cast AuctionNew 2 13970
1.9375 x3" Split 4Bolt Ribbed Cast Good 4 13962
2 x8" Split 4Bolt Ribbed Cast AuctionNew 2 13971
2 x8" Split 6Bolt Ribbed Cast Good 1 13972
2.125 x9" Split 4Bolt Ribbed Cast Good 2 13973
2.125 x5" Split 4Bolt Ribbed Cast Good 2 13974
2.125 x8" Split 8Bolt Steel AuctionNew 1 13975
2.1875 x9" Split 6Bolt Steel AuctionNew 3 13985
2.1875 x8" Split 8Bolt Steel AuctionNew 1 13994
2.1875 x8" Split 4Bolt Steel Good 1 13993
2.1875 x9" Split 6Bolt Ribbed Cast AuctionNew 1 13992
2.1875 x6" Split 6Bolt Steel AuctionNew 1 13991
2.1875 x8" Split 4Bolt Ribbed Cast AuctionNew 2 13990
2.1875 x8" Split 4Bolt Ribbed Cast Good 9 13988
2.1875 x9" Split 6Bolt Ribbed Cast Good 1 13986
2.1875 x5" Split 4Bolt Ribbed Cast AuctionNew 1 13984
2.1875 x4" Split 4Bolt Ribbed Cast AuctionNew 1 13983
2.1875 x10" 3Slot WeldOn 3/4"Sidewall Steel AuctionNew 1 13981
2.1875 x8" 3Slot WeldOn 7/8"Sidewall Steel AuctionNew 1 13980
2.1875 x9" Split 4Bolt Ribbed Cast Good 2 13987
2.25 x8" Split 4Bolt Ribbed Cast Good 1 13995
2.4375 x12" Split 6Bolt Ribbed Cast Good 1 13999
2.4375 x9.5" Split 6Bolt Ribbed Cast Good 1 14000
2.4375 x10" Split 6Bolt Steel AuctionNew 1 14001
2.4375 x12" Split Steel Good 2 14002
2.4375 x9.5" Split 6Bolt Ribbed Cast AuctionNew 2 14003
2.4375 x10" Split 12Bolt Steel AuctionNew 1 14004
2.4375 x10" 4Slot WeldOn 1"Sidewall Steel Good 1 13998
2.5 x11" Split 6Bolt Ribbed Cast Good 1 14005
2.5 x8.75" Split 6Bolt Ribbed Cast Good 2 14006
2.75 x10-1/2" Split 6Bolt Ribbed Cast AuctionNew 1 14020
2.9375 x11" Split 6Bolt Ribbed Cast Good 2 14035
2.9375 x10" Split 10Bolt Steel AuctionNew 1 14041
2.9375 x9" Split 12Bolt Steel AuctionNew 2 14040
2.9375 x7" Split 10Bolt Steel AuctionNew 1 14039
2.9375 x9" Split 6Bolt Steel AuctionNew 1 14038
2.9375 x10" Split 6Bolt Ribbed Cast Good 2 14036
2.9375 x12" Split 6Bolt Ribbed Cast Good 5 14034
2.9375 x11" Split 6Bolt Ribbed Cast AuctionNew 2 14033
2.9375 x6" Split 6Bolt Steel AuctionNew 1 14037
3 x10" Split 6Bolt Ribbed Cast Good 3 14042
3.4375 x12" Split 6Bolt Ribbed Cast AuctionNew 3 14065
3.4375 x12" Split 12Bolt Steel AuctionNew 2 14069
3.4375 x13" Split 6Bolt Ribbed Cast AuctionNew 3 14068
3.4375 x13" Split 6Bolt Ribbed Cast Good 1 14067
3.4375 x13" Split 6Bolt Ribbed Cast AuctionNew 3 14066
3.4375 x10" 4Slot WeldOn 1-1/4"Sidewall Steel AuctionNew 1 14064
3.4375 x11" 4Slot WeldOn 7/8"Sidewall Steel AuctionNew 1 14063
3.4375 x9" 4Slot WeldOn 1"Sidewall Steel AuctionNew 1 14062
3.4375 x11" 4Slot WeldOn 1"Sidewall Steel AuctionNew 2 14060
3.4375 x10" 4Slot WeldOn 3/4"Sidewall Steel AuctionNew 1 14061
3.5 x11" Split 6Bolt Steel Good 1 14070
3.9375 x15" Split 6Bolt Ribbed Cast AuctionNew 6 14090
3.9375 x16" Split 8Bolt Ribbed Cast Good 3 14091
3.9375 x16" Split 8Bolt Steel Good 3 14092
3.9375 x13" Split 6Bolt Ribbed Cast Good 1 14093
4.4375 x18" Split 6Bolt Ribbed Cast AuctionNew 4 14095
4.4375 x18" Split 8Bolt Ribbed Cast Good 1 14097
4.4375 x18" Split 6Bolt Ribbed Steel AuctionNew 1 14099
4.4375 x18" Split 12Bolt Steel AuctionNew 1 14100
4.9375
Split Steel AuctionNew 1 14107

 

 

Coupling Sept
Brand Part # Description Qty StockNumber
Dodge 50 PX50 Paraflex Hub Bored 2 21110
Dodge 50 PX50 Paraflex Hub Bushed 20 21101
Dodge 50 PX50 Paraflex Element 17 21119
Dodge 60 PX60 Paraflex Hub Bushed 31 21102
Dodge 60 PX60 Paraflex Hub Bored 3 21111
Dodge 60 PX60 Paraflex Element 11 21120
Dodge 70 PX70 Paraflex Element 25 21121
Dodge 70 PX70 Paraflex Hub Bored 8 21112
Dodge 70 PX70 Paraflex Hub Bushed 19 21103
Dodge 80 PX80 Paraflex Element 8 21122
Dodge 80 PX80 Paraflex Hub Bushed 13 21104
Dodge 90 PX90 Paraflex Hub Bushed 24 21105
Dodge 90 PX90 Paraflex Element 1 21123
Dodge 100 PX100 Paraflex Element 6 21124
Dodge 100 PX100 Paraflex Hub Bushed 13 21106
Dodge 110 PX110 Paraflex Element 11 21125
Dodge 110 PX110 Paraflex Hub Bushed 4 21107
Dodge 120 PX120 Paraflex Hub Bored 1 21117
Dodge 120 PX120 Paraflex Element 13 21126
Dodge 140 PX140 Paraflex Element 1 21127
Dodge 140 PX140 Paraflex Hub Bushed 1 21109
Dodge 160 PX160 Paraflex Element 3 21128
Dodge 200 PX200 Paraflex Element 1 21129
Domestic 40 4022 Chain Hub Bored 3 21353
Domestic 40 4020 Chain Hub Bored 15 21352
Domestic 40 4012 Chain Hub Bored 10 21350
Domestic 40 4016 Chain Hub Bored 77 21351
Domestic 40 4016 Chain Element 1 21376
Domestic 50 5018 Chain Element 2 21380
Domestic 50 5018 Chain Hub Bushed 1 21357
Domestic 50 5016 Chain Hub Bushed 40 21355
Domestic 50 5016 Chain Element 4 21379
Domestic 50 5016 Chain Hub Bored 71 21354
Domestic 60 6018 Chain Hub Bored 63 21359
Domestic 60 6018 Chain Element 2 21382
Domestic 60 6020 Chain Hub Bushed 4 21362
Domestic 60 6020 Chain Hub Bored 7 21360
Domestic 60 6016 Chain Element 2 21381
Domestic 80 8020 Chain Hub Bushed 2 21365
Domestic 80 8020 Chain Hub Bored 2 21364
Domestic 80 8018 Chain Hub Bored 2 21363
Domestic 100 10020 Chain Hub Bored 1 21367
Domestic 100 10018 Chain Hub Bored 1 21366
Falk 20 20T10 Grid Element 20 21149
Falk 20 20T10 Grid Cover Assembly 21 21167
Falk 20 20T10 Hub Bored 32 21131
Falk 30 30T10 Hub Bored 58 21132
Falk 30 30T10 Grid Element 21 21150
Falk 30 30T10 Grid Cover Assembly 23 21168
Falk 40 40T10 Hub Bored 72 21133
Falk 40 40T10 Grid Element 24 21151
Falk 40 40T10 Grid Cover Assembly 20 21169
Falk 50 50T10 Grid Element 24 21152
Falk 50 50T10 Hub Bored 84 21134
Falk 50 50T10 Grid Cover Assembly 15 21170
Falk 60 60T10 Hub Bored 72 21135
Falk 60 60T10 Grid Hub Bushed 8 21184
Falk 60 60T10 Grid Cover Assembly 16 21171
Falk 60 60T10 Grid Element 30 21153
Falk 70 70T10 Hub Bored 20 21136
Falk 70 70T10 Grid Hub Bushed 2 21185
Falk 70 70T10 Grid Element 14 21154
Falk 70 70T10 Grid Cover Assembly 17 21172
Falk 80 80T10 Hub Bored 16 21137
Falk 80 80T10 Grid Element 13 21155
Falk 80 80T10 Grid Hub Bushed 5 21186
Falk 80 80T10 Grid Cover Assembly 7 21173
Falk 90 90T10 Grid Hub Bushed 4 21187
Falk 90 90T10 Grid Cover Assembly 3 21174
Falk 90 90T10 Hub Bored 10 21138
Falk 90 90T10 Grid Element 8 21156
Falk 100 100T10 Hub Bored 8 21139
Falk 100 100T10 Grid Element 2 21157
Falk 100 100T10 Grid Cover Assembly 6 21175
Falk 110 110T10 Grid Cover Assembly 2 21176
Falk 110 110T10 Grid Element 2 21158
Falk 110 110T10 Hub Bored 5 21140
Falk 120 120T10 Hub Bored 3 21141
Falk 120 120T10 Grid Element 4 21159
Falk 130 130T10 Grid Cover Assembly 1 21178
Falk 130 130T10 Grid Element 5 21160
Falk 140 140T10 Grid Element 6 21161
Falk 1100 1100T10 Grid Cover Assembly 1 21179
Falk 1110 1110T10 Grid Element 4 21163
Falk 1110 1110T10 Grid Cover Assembly 1 21180
Falk 1120 1120T10 Hub Bored 3 21146
Falk 1120 1120T10 Grid Cover Assembly 1 21181
Falk 1120 1120T10 Grid Element 1 21164
Falk 1140 1140T10 Hub Bored 1 21148
LoveJoy 50 L Spider Element Hytrel 4 21421
LoveJoy 50 L Spider Element Buna-N 23 21432
LoveJoy 50 L Spider Element Bronze 2 21443
LoveJoy 50 L Jaw Hub 31 21410
LoveJoy 70 L Jaw Hub 20 21411
LoveJoy 75 L Spider Element Buna-N 14 21434
LoveJoy 75 L Jaw Hub 23 21412
LoveJoy 90 L Spider Element Hytrel 2 21424
LoveJoy 90 L Spider Element Buna-N 2 21435
LoveJoy 90 L Jaw Hub 24 21413
LoveJoy 95 L Spider Element Bronze 8 21447
LoveJoy 95 L Spider Element Buna-N 21 21436
LoveJoy 95 L Jaw Hub 30 21414
LoveJoy 100 L Spider Element Bronze 2 21449
LoveJoy 100 L Spider Element Buna-N 28 21438
LoveJoy 100 L Spider Element Hytrel 18 21427
LoveJoy 100 L Jaw Hub 60 21416
LoveJoy 110 L Spider Element Hytrel 6 21428
LoveJoy 110 L Spider Element Buna-N 19 21439
LoveJoy 110 L Jaw Hub 62 21417
LoveJoy 150 L Spider Element Buna-N 31 21440
LoveJoy 150 L Spider Element Bronze 6 21451
LoveJoy 150 L Spider Element Hytrel 8 21429
LoveJoy 150 L Jaw Hub 31 21418
LoveJoy 190 L Spider Element Buna-N 23 21441
LoveJoy 190 L Jaw Hub 26 21419
LoveJoy 225 L Spider Element Buna-N 27 21442
LoveJoy 225 L Jaw Hub 26 21420
Magnaloy 100 Hub Bored 4 21313
Magnaloy 200 270 Element Yellow Urethene 1 21330
Magnaloy 200 Hub Bored 8 21314
Magnaloy 200 270 Element EPDM 3 21322
Magnaloy 300 Hub Bored 15 21315
Magnaloy 300 370 Element EPDM 6 21323
Magnaloy 300 370 Element Yellow Urethene 1 21331
Magnaloy 400 470 Element Yellow Urethene 1 21332
Magnaloy 400 470 Element Blue Hytrel 3 21340
Magnaloy 400 Hub Bored 28 21316
Magnaloy 400 470 Element EPDM 25 21324
Magnaloy 500 Hub Bored 16 21317
Magnaloy 500 570 Element Yellow Urethene 4 21333
Magnaloy 500 570 Element EPDM 5 21325
Magnaloy 500 570 Element Blue Hytrel 1 21341
Magnaloy 600 670 Element EPDM 2 21326
Magnaloy 600 Hub Bored 16 21318
Magnaloy 600 670 Element Blue Hytrel 3 21342
Magnaloy 700 770 Element EPDM 1 21327
Magnaloy 700 Hub Bored 2 21319
Magnaloy 800 870 Element Blue Hytrel 2 21344
Open 1120 1120T10 Cover 1 21196
RexOmega 2 E Element Elastomer 4 21287
RexOmega 2 Hub Bored 20 21263
RexOmega 3 Hub Bored 45 21264
RexOmega 3 Hub Bushed 6 21276
RexOmega 3 E Element Elastomer 7 21288
RexOmega 4 Hub Bushed 4 21277
RexOmega 4 E Element Elastomer 7 21289
RexOmega 4 ES Element Elastomer 1 21301
RexOmega 4 Hub Bored 26 21265
RexOmega 5 Hub Bushed 4 21278
RexOmega 5 E Element Elastomer 3 21290
RexOmega 5 Hub Bored 65 21266
RexOmega 10 E Element Elastomer 11 21291
RexOmega 10 Hub Bushed 17 21279
RexOmega 10 Hub Bored 21 21267
RexOmega 20 Hub Bushed 11 21280
RexOmega 20 Hub Bored 19 21268
RexOmega 20 E Element Elastomer 2 21292
RexOmega 30 Hub Bushed 3 21281
RexOmega 30 E Element Elastomer 2 21293
RexOmega 30 Hub Bored 7 21269
RexOmega 40 Hub Bushed 1 21282
RexOmega 40 E Element Elastomer 1 21294
RexOmega 40 Hub Bored 5 21270
RexOmega 50 E Element Elastomer 1 21295
RexOmega 60 Hub Bored 2 21272
RexOmega 60 Hub Bushed 4 21284
RexOmega 60 E Element Elastomer 1 21296
RexOmega 70 E Element Elastomer 1 21297
RexOmega 70 Hub Bushed 3 21285
RexOmega 80 Hub Bushed 2 21286
RexOmega 80 E Element Elastomer 2 21298
Woods 3 Sflex Hub Bored 26 21200
Woods 3 Sflex Element Solid 6 21220
Woods 4 Sflex Hub Bored 39 21201
Woods 4 Sflex Element Solid 14 21221
Woods 5 Sflex Element Split 4 21232
Woods 5 Sflex Hub Bored 35 21202
Woods 6 Sflex Element Solid Hytrel 6 21243
Woods 6 Sflex Hub Bored 67 21203
Woods 6 Sflex Element Solid 33 21223
Woods 6 Sflex Element Split Hytrel 1 21253
Woods 7 Sflex Element Split Hytrel 1 21254
Woods 7 Sflex Element Solid Hytrel 10 21244
Woods 7 Sflex Element Split 1 21234
Woods 7 Sflex Element Solid 26 21224
Woods 7 Sflex Hub Bored 21 21204
Woods 8 Sflex Element Solid Hytrel 5 21245
Woods 8 Sflex Element Split 3 21235
Woods 8 Sflex Element Solid 10 21225
Woods 8 Sflex Hub Bushed 3 21215
Woods 8 Sflex Hub Bored 28 21205
Woods 8 Sflex Element Split Hytrel 2 21255
Woods 9 Sflex Element Solid Hytrel 5 21246
Woods 9 Sflex Element Split Hytrel 3 21256
Woods 9 Sflex Element Split 19 21236
Woods 9 Sflex Hub Bored 46 21206
Woods 10 Sflex Hub Bored 5 21207
Woods 10 Sflex Element Solid 8 21227
Woods 10 Sflex Element Split 7 21237
Woods 10 Sflex Element Split Hytrel 3 21257
Woods 10 Sflex Element Solid Hytrel 8 21247
Woods 11 Sflex Element Split Hytrel 4 21258
Woods 11 Sflex Element Solid Hytrel 1 21248
Woods 11 Sflex Element Split 2 21238
Woods 11 Sflex Element Solid 2 21228
Woods 12 Sflex Element Solid Hytrel 1 21249
Woods 12 Sflex Element Solid 1 21229
Woods 12 Sflex Element Split 4 21239
Woods 14 Sflex Element Split 1 21260

 

 

Bushing BRN 2010

Type Qty StockNumber
H 100 21520
P1 91 21522
P2 100 21524
Q1 96 21526
Q2 100 21529
R1 98 21532
R2 100 21534
S1 99 21536
S2 100 21538

  

Bushing QD 2010

Type Qty StockNumber
JA 50 17321
SH 39 17322
SDS 34 17323
SD 48 17324
SK 30 17325
SF 33 17327
E 33 17329
F 48 17331
J 16 17333
M 24 17334
N 25 17335

 

BushingTL 2010

Type Qty StockNumber
1008 48 21461
1108 47 21462
1210 44 21463
1215 50 21464
1310 45 21465
1610 4 21466
1615 49 21467
2012 109 21468
2517 105 21471
2525 50 21473
3020 37 21474
3030 46 21475
3525 24 21476
3535 21 21477
4040 25 21478
4545 24 21479
5050 25 21480