100 Polk Street
Eugene, OR 97402
Tel: (541) 344-1971
Fax: (541) 342-2715
sales@apexmachinery.com
| Diameter | Length | Description | Shaft | Specifics | Condition | Qty | Stock |
|---|---|---|---|---|---|---|---|
| 4.5 | x 14" | Flat Rubber | Bored | Used | 1 | 20175 | |
| 5 | x 21" | Flat | Bored | 1-15/16"x30"Shaft | Used | 2 | 20185 |
| 5 | x 32" | Crown | WO/Bracket | Good | 2 | 20186 | |
| 6 | 4" | Crown Split Aluminum | Bushed | New | 1 | 20202 | |
| 6 | x 10" | Flat | 1-1/8"x26"Shaft | Used | 1 | 20213 | |
| 6 | x 16" | Crown | 1-3/16"x26"Shaft | Used | 1 | 20215 | |
| 6 | x 25" | Flat | Bushed | Used | 1 | 20218 | |
| 6 | x 6" | Flat Lagged | Bushed | AuctionNew | 1 | 20212 | |
| 7 | x 10" | Crown | Bored | 1-1/4"Bore | AuctionNew | 1 | 20232 |
| 7 | x 12" | Flat | Bushed | Used | 1 | 20233 | |
| 7 | x 7" | Crown | Bushed | Used | 1 | 20231 | |
| 8 | x 12" | Crown | Bored | 1-15/16"Bore | Used | 1 | 20236 |
| 8 | x 14" | Flat Rubber | 1-1/8"x26"Shaft | Used | 1 | 20237 | |
| 8 | x 14" | Crown | 1-3/8"x28"Shaft | Used | 1 | 20238 | |
| 8 | x 63" | Crown Winged | XTB25 | AuctionNew | 5 | 20241 | |
| 8 | x 9" | Crown | Bushed | Used | 1 | 20234 | |
| 8 | x 9-1/2" | Crown | Bushed | Used | 1 | 20235 | |
| 9 | x 12" | Flat Rubber | Bushed | Good | 1 | 20243 | |
| 9 | x 13" | Flat Rubber | 1-3/8"x22"Shaft | AuctionNew | 1 | 20244 | |
| 9 | x 63" | Flat Rubber | Bushed | AuctionNew | 1 | 20248 | |
| 10 | x 10" | Flat Smooth | XTB10 | Used | 1 | 20250 | |
| 10 | x 12" | Flat Smooth | Good | 1 | 20261 | ||
| 10 | x 12" | Flat Rubber | Bushed | New | 2 | 20251 | |
| 10 | x 14" | Crown | 1-15/16"x24"Shaft | Used | 1 | 20252 | |
| 10 | x 20" | Crown | 1-15/16"x24"Shaft | Used | 1 | 20253 | |
| 10 | x 20" | Crown | Bushed | Used | 1 | 20254 | |
| 10 | x 26" | Crown | Bushed | AuctionNew | 1 | 20255 | |
| 10 | x 38" | Crown | XTB25 | Used | 1 | 20256 | |
| 10 | x 6-1/2" | Flat Lagged | 1-1/2"x8"Shaft | New | 1 | 20249 | |
| 10 | x 63" | Winged | XTB35 | AuctionNew | 1 | 20258 | |
| 10 | x 63" | Crown | XTB30 | AuctionNew | 1 | 20257 | |
| 10 | x 75" | Crown | Bushed | AuctionNew | 1 | 20259 | |
| 10 | x 75" | Winged | XTB30 | AuctionNew | 1 | 20260 | |
| 11 | x 14" | Flat Lagged | Used | 1 | 20266 | ||
| 11 | x 9" | Flat | 1-5/8"x18"Shaft | Used | 2 | 20265 | |
| 12 | x 10" | Flat Smooth | Q1 | Good | 1 | 20283 | |
| 12 | x 13-1/2" | Flat | Bushed | Bushed W/Shaft & Sprocket | Used | 1 | 20270 |
| 12 | x 13-1/2" | Crown Smooth | Bushed W/LinkBelt Take-Up & Bearings | Good | 1 | 20284 | |
| 12 | x 18" | Rubber | Bushed | Used | 1 | 20271 | |
| 12 | x 20" | Flat Smooth | XTB30 | Used | 4 | 20273 | |
| 12 | x 26" | Crown | Bushed | Used | 1 | 20276 | |
| 12 | x 32" | Winged | XTB25 | AuctionNew | 1 | 20277 | |
| 12 | x 38" | Crown | XTB25 | Used | 1 | 20278 | |
| 12 | x 63" | Winged | XTB30 | AuctionNew | 1 | 20281 | |
| 12 | x 75" | Winged | XTB40 | AuctionNew | 3 | 20282 | |
| 13 | x 14" | Crown | 1-15/16"x24"Shaft | Used | 1 | 20290 | |
| 13 | x 20" | Flat Lagged | Bushed | Used | 1 | 20291 | |
| 13 | x 32" | Winged | Bushed | Used | 1 | 20292 | |
| 14 | x 14" | Flat Smooth | Q1 | AuctionNew | 2 | 20303 | |
| 14 | x 26" | Crown | Bushed | Used | 1 | 20301 | |
| 14 | x 57" | Winged | XTB30 | AuctionNew | 1 | 20302 | |
| 14 | x 9" | Lagged | 1-5/8"x24"Shaft | Used | 1 | 20300 | |
| 16 | x 20" | Winged | XTB35 | Used | 1 | 20311 | |
| 16 | x 26" | Crown | Bushed | Used | 2 | 20312 | |
| 16 | x 26" | Crown | Bushed | AuctionNew | 1 | 20313 | |
| 17 | x 19" | Flat Rubber | Bushed | Used | 2 | 20320 | |
| 17 | x 24" | Flat Lagged | Bushed | Used | 1 | 20321 | |
| 17 | x 26" | Flat Rubber | Bushed | Used | 2 | 20322 | |
| 18 | x 20" | Flat Lagged | Bushed | Used | 1 | 20325 | |
| 18 | x 26" | Crown | Bushed | Used | 1 | 20326 | |
| 18 | x 26" | Flat Rubber | Bushed | Used | 1 | 20327 | |
| 19 | x 20" | Flat Rubber | XTB30 | Used | 2 | 20335 | |
| 20 | x 24" | Winged | Bushed | AuctionNew | 1 | 20340 | |
| 20 | x 24" | Flat Lagged | Bushed | Used | 1 | 20341 | |
| 20 | x 26" | Winged | Bushed | AuctionNew | 1 | 20342 | |
| 22 | x 18" | Flat Rubber | Bushed | AuctionNew | 1 | 20350 | |
| 24 | x 20" | Steel Winged | Bushed | AuctionNew | 1 | 20361 | |
| 24 | x 20" | Steel Crown | Bushed | AuctionNew | 1 | 20360 | |
| 24 | x 22" | Winged | Bushed | AuctionNew | 1 | 20364 | |
| 24 | x 24" | Crown | Bushed | AuctionNew | 1 | 20365 | |
| 24 | x 26" | Crown | Bushed | Used | 2 | 20362 | |
| 24 | x 26" | Winged | Bushed | Used | 1 | 20363 | |
| 25 | x 20" | Flat Lagged | Bushed | Used | 1 | 20380 | |
| 30 | x 22" | Flat Rubber | Bushed | AuctionNew | 2 | 20400 |
| Size | Brand | Description | Condition | Qty | StockNumber |
|---|---|---|---|---|---|
| 10 | Dodge | TP TopAngle Cast 24" | Good | 2 | 19503 |
| 10 | Dodge | TP TopAngle Cast 18" | Good | 4 | 19502 |
| 10 | Dodge | TP TopAngle Cast 12" | Good | 6 | 19501 |
| 20 | Dodge | TP TopAngle Cast 12" | AuctionNew | 3 | 19506 |
| 30 | Dodge | TP TopAngle Cast 12" | Excellent | 8 | 19512 |
| 30 | Dodge | TP TopAngle Steel 12" | Excellent | 7 | 19511 |
| 40 | Dodge | TP TopAngle Cast 24" | AuctionNew | 2 | 19517 |
| 40 | Dodge | TP TopAngle Cast 18" | AuctionNew | 4 | 19516 |
| 60 | Dodge | TP TopAngle Cast 18" | AuctionNew | 2 | 19528 |
| 60 | Dodge | TP TopAngle Steel 18" | AuctionNew | 4 | 19527 |
| 60 | Dodge | TP TopAngle Cast 12" | AuctionNew | 4 | 19526 |
| 200 | Dodge | SCR TopAngle Steel 18" | AuctionNew | 2 | 19535 |
| 502 | Dodge | CP Steel 24" | AuctionNew | 2 | 19531 |
| 908 | Dodge | CP Steel 24" | AuctionNew | 2 | 19532 |
|
Belt Troughing Idlers 2012 |
|||||
| Belt | Degree | OAL | Dia & Length | Comments | Qty |
| 24 | 20 | 30 | 5" 11 x 7 | New, Orange | 7 |
| 24 | 35 | 30 | 5" 11 x 7 | New, Orange | 9 |
| 24 | 35 | 30 | 6" 11 x 7 | New, Grey | 5 |
| 36 | 35 | 48 | 5" 17 x 13 | New, Orange | 3 |
| 42 | 45 | 54 | 5" 27 x 9 | Used, Green | 10 |
| 48 | 35 | 54 | 4" 16 x 16 | New, Grey | 4 |
| 48 | 20 | 54 | 5" 17 x 17 | New, Grey | 24 |
| 48 | 45 | 54 | 5" 17 x 17 | New, Grey | 1 |
| 48 | 45 | 60 | 6" 17 x 17 | Used Green | 16 |
| 54 | 20 | 65 | 5" 12 x 17 | New, Orange | 1 |
| Belt Return Idler Discs 2012 | |||||
| Belt | Dia. | OAL | Comments | Qty | |
| 24 | 4 | 28 | New,Rubber | 3 | |
| 36 | 4 | 40 | New,Rubber | 3 | |
| 42 | 4 | 46 | New,Rubber | 3 | |
| 48 | 5 | 52 | New,Rubber | 3 | |
| 60 | 5 | 65 | New,Rubber | 3 | |
| Belt Steel Idler Rolls 2012 | |||||
| Belt | Dia. | OAL | Comments | Qty | |
| 42 | 4 | 39 | New | 4 | |
| 54 | 4 | 53 | New | 6 | |