100 Polk Street
Eugene, OR 97402
Tel: (541) 344-1971
Fax: (541) 342-2715
sales@apexmachinery.com
| Diameter | Length | Description | Frame | Specifics | Condition | Qty | Stock |
|---|---|---|---|---|---|---|---|
| 4.5 | x14 | Flat Rubber | Bored | Used | 1 | 20220 | |
| 5 | x21 | Flat | Bored | 1-15/16"x30"Shaft | Used | 2 | 20222 |
| 6 | 4" | Crown Split Aluminum | Bushed | New | 1 | 20202 | |
| 6 | x10 | Flat | 1-1/8"x26"Shaft | Used | 1 | 20225 | |
| 6 | x16 | Crown | 1-3/16"x26"Shaft | Used | 1 | 20227 | |
| 6 | x25 | Flat | Bushed | Used | 1 | 20230 | |
| 6 | x6 | Flat Lagged | Bushed | AuctionNew | 1 | 20224 | |
| 7 | x10 | Crown | Bored | 1-1/4"Bore | AuctionNew | 1 | 20232 |
| 7 | x12 | Flat | Bushed | Used | 1 | 20233 | |
| 7 | x7 | Crown | Bushed | Used | 1 | 20231 | |
| 8 | x12 | Crown | Bored | 1-15/16"Bore | Used | 1 | 20236 |
| 8 | x14 | Flat Rubber | 1-1/8"x26"Shaft | Used | 1 | 20237 | |
| 8 | x14 | Crown | 1-3/8"x28"Shaft | Used | 1 | 20238 | |
| 8 | x20 | Flat Rubber | Bored | 1-5/8" | Used | 1 | 20239 |
| 8 | x63 | Crown Winged | XTB25 | AuctionNew | 5 | 20241 | |
| 8 | x9 | Crown | Bushed | Used | 1 | 20234 | |
| 8 | x9-1/2 | Crown | Bushed | Used | 1 | 20235 | |
| 9 | x12 | Flat Rubber | Bushed | Good | 1 | 20243 | |
| 9 | x13 | Flat Rubber | 1-3/8"x22"Shaft | AuctionNew | 1 | 20244 | |
| 9 | x63 | Flat Rubber | Bushed | AuctionNew | 1 | 20248 | |
| 10 | x10 | Flat Smooth | XTB10 | Used | 1 | 20250 | |
| 10 | x12 | Flat Rubber | Bushed | New | 2 | 20251 | |
| 10 | x14 | Crown | 1-15/16"x24"Shaft | Used | 1 | 20252 | |
| 10 | x20 | Crown | 1-15/16"x24"Shaft | Used | 1 | 20253 | |
| 10 | x20 | Crown | Bushed | Used | 1 | 20254 | |
| 10 | x26 | Crown | Bushed | AuctionNew | 1 | 20255 | |
| 10 | x38 | Crown | XTB25 | Used | 1 | 20256 | |
| 10 | x6-1/2 | Flat Lagged | 1-1/2"x8"Shaft | New | 1 | 20249 | |
| 10 | x63 | Winged | XTB35 | AuctionNew | 1 | 20258 | |
| 10 | x63 | Crown | XTB30 | AuctionNew | 1 | 20257 | |
| 10 | x75 | Crown | Bushed | AuctionNew | 1 | 20259 | |
| 10 | x75 | Winged | XTB30 | AuctionNew | 1 | 20260 | |
| 11 | x14 | Flat Lagged | Used | 1 | 20263 | ||
| 11 | x9 | Flat | 1-5/8"x18"Shaft | Used | 2 | 20262 | |
| 12 | x18 | Rubber | Bushed | Used | 1 | 20264 | |
| 12 | x18 | Crown | Bushed | Used | 1 | 20265 | |
| 12 | x20 | Flat Smooth | XTB30 | Used | 4 | 20266 | |
| 12 | x24 | Crown | Bushed | Used | 1 | 20267 | |
| 12 | x25 | Crown | Bushed | Used | 1 | 20268 | |
| 12 | x26 | Crown | Bushed | Used | 1 | 20269 | |
| 12 | x32 | Winged | XTB25 | AuctionNew | 1 | 20270 | |
| 12 | x38 | Crown | XTB25 | Used | 1 | 20271 | |
| 12 | x63 | Winged | XTB30 | AuctionNew | 1 | 20274 | |
| 12 | x75 | Winged | XTB40 | AuctionNew | 3 | 20275 | |
| 13 | x14 | Crown | 1-15/16"x24"Shaft | Used | 1 | 20276 | |
| 13 | x20 | Flat Lagged | Bushed | Used | 1 | 20277 | |
| 13 | x32 | Winged | Bushed | Used | 1 | 20278 | |
| 14 | x26 | Crown | Bushed | Used | 1 | 20280 | |
| 14 | x57 | Winged | XTB30 | AuctionNew | 1 | 20281 | |
| 14 | x9 | Lagged | 1-5/8"x24"Shaft | Used | 1 | 20279 | |
| 16 | x20 | Crown | Bushed | Used | 1 | 20282 | |
| 16 | x20 | Winged | XTB35 | Used | 1 | 20283 | |
| 16 | x26 | Crown | Bushed | Used | 2 | 20284 | |
| 16 | x26 | Crown | Bushed | AuctionNew | 1 | 20285 | |
| 17 | x19 | Flat Rubber | Bushed | Used | 2 | 20286 | |
| 17 | x24 | Flat Lagged | Bushed | Used | 1 | 20287 | |
| 17 | x26 | Flat Rubber | Bushed | Used | 2 | 20288 | |
| 18 | x20 | Flat Lagged | Bushed | Used | 1 | 20289 | |
| 18 | x26 | Crown | Bushed | Used | 1 | 20290 | |
| 18 | x26 | Flat Rubber | Bushed | Used | 1 | 20291 | |
| 19 | x20 | Flat Rubber | XTB30 | Used | 2 | 20292 | |
| 20 | x24 | Winged | Bushed | AuctionNew | 1 | 20293 | |
| 20 | x24 | Flat Lagged | Bushed | Used | 1 | 20294 | |
| 20 | x26 | Winged | Bushed | AuctionNew | 1 | 20295 | |
| 22 | x18 | Flat Rubber | Bushed | AuctionNew | 1 | 20296 | |
| 24 | x20 | Steel Crown | Bushed | AuctionNew | 1 | 20299 | |
| 24 | x20 | Steel Winged | Bushed | AuctionNew | 1 | 20300 | |
| 24 | x22 | Winged | Bushed | AuctionNew | 1 | 20303 | |
| 24 | x24 | Crown | Bushed | AuctionNew | 1 | 20304 | |
| 24 | x26 | Crown | Bushed | Used | 2 | 20301 | |
| 24 | x26 | Winged | Bushed | Used | 1 | 20302 | |
| 24 | x26 | Crown | Bushed | Used | 2 | 20305 | |
| 24 | x26 | Winged | Bushed | Used | 1 | 20306 | |
| 25 | x20 | Flat Lagged | Bushed | Used | 1 | 20307 | |
| 30 | x22 | Flat Rubber | Bushed | AuctionNew | 2 | 20308 |
| Size | Brand | Description | Condition | Qty | StockNumber |
|---|---|---|---|---|---|
| 10 | Dodge | TP TopAngle Cast 24" | Good | 2 | 19503 |
| 10 | Dodge | TP TopAngle Cast 18" | Good | 4 | 19502 |
| 10 | Dodge | TP TopAngle Cast 12" | Good | 6 | 19501 |
| 20 | Dodge | TP TopAngle Cast 12" | AuctionNew | 3 | 19506 |
| 30 | Dodge | TP TopAngle Cast 12" | Excellent | 8 | 19512 |
| 30 | Dodge | TP TopAngle Steel 12" | Excellent | 7 | 19511 |
| 40 | Dodge | TP TopAngle Cast 24" | AuctionNew | 2 | 19517 |
| 40 | Dodge | TP TopAngle Cast 18" | AuctionNew | 4 | 19516 |
| 60 | Dodge | TP TopAngle Cast 18" | AuctionNew | 2 | 19528 |
| 60 | Dodge | TP TopAngle Steel 18" | AuctionNew | 4 | 19527 |
| 60 | Dodge | TP TopAngle Cast 12" | AuctionNew | 4 | 19526 |
| 200 | Dodge | SCR TopAngle Steel 18" | AuctionNew | 2 | 19535 |
| 502 | Dodge | CP Steel 24" | AuctionNew | 2 | 19531 |
| 908 | Dodge | CP Steel 24" | AuctionNew | 2 | 19532 |
|
Belt Troughing Idlers 2010 |
|||||
| Belt | Degree | OAL | Dia & Length | Comments | Qty |
| 24 | 20 | 30 | 5" 11 x 7 | New, Orange | 7 |
| 24 | 35 | 30 | 5" 11 x 7 | New, Orange | 9 |
| 24 | 35 | 30 | 6" 11 x 7 | New, Grey | 5 |
| 36 | 35 | 48 | 5" 17 x 13 | New, Orange | 3 |
| 42 | 45 | 54 | 5" 27 x 9 | Used, Green | 10 |
| 48 | 35 | 54 | 4" 16 x 16 | New, Grey | 4 |
| 48 | 20 | 54 | 5" 17 x 17 | New, Grey | 24 |
| 48 | 45 | 54 | 5" 17 x 17 | New, Grey | 1 |
| 48 | 45 | 60 | 6" 17 x 17 | Used Green | 16 |
| 54 | 20 | 65 | 5" 12 x 17 | New, Orange | 1 |
| Belt Return Idler Discs | |||||
| Belt | Dia. | OAL | Comments | Qty | |
| 24 | 4 | 28 | New,Rubber | 3 | |
| 36 | 4 | 40 | New,Rubber | 3 | |
| 42 | 4 | 46 | New,Rubber | 3 | |
| 48 | 5 | 52 | New,Rubber | 3 | |
| 60 | 5 | 65 | New,Rubber | 3 | |
| Belt Steel Idler Rolls | |||||
| Belt | Dia. | OAL | Comments | Qty | |
| 42 | 4 | 39 | New | 4 | |
| 54 | 4 | 53 | New | 6 | |