Apex Machinery


Item: Falk EZ Front Gearmotor
Falk EZ Front Gearmotor (image 1 of 1)
Condition: Reconditioned
HP: 1 to 50
Model: Falk EZ
RPM: 13.5 to 350

 

GearMotorFalkEZ Oct 2008
Brand HP RPM or Ratio Frame Description Qty StockNumber
Falk 1.5 155 EZ2 ShovelBase 2 12956
Falk 1.5 190 EZ1 ShovelBase 1 12957
Falk 1.5 56 EZ2 ShovelBase 1 12958
Falk 1.5 84 EZ2 ShovelBase 1 12955
Falk 2 68 EZ2 ShovelBase 1 12964
Falk 2 68 EZ3 ShovelBase 1 12960
Falk 2 45 EZ3 ShovelBase 1 12961
Falk 2 30 EZ3 ShovelBase 1 12962
Falk 2 30 EZ2 ShovelBase 1 12963
Falk 3 30 EZ3 ShovelBase 1 12976
Falk 3 25 EZ4 ShovelBase 1 12975
Falk 3 45 EZ4 ShovelBase 1 12974
Falk 3 68 EZ3 ShovelBase 2 12973
Falk 3 84 EZ2 ShovelBase 1 12972
Falk 3 190 EZ2 ShovelBase 3 12970
Falk 3 100 EZ2 ShovelBase 1 12971
Falk 5 190 EZ2 ShovelBase 1 12981
Falk 5 350 EZ2 ShovelBase 1 12982
Falk 5 100 EZ3 ShovelBase 1 12983
Falk 5 25.03:1 EZ4 PiggyBack 1 12984
Falk 5 56 EZ4 ShovelBase 1 12986
Falk 5 56 EZ5 ShovelBase 1 12987
Falk 5 280 EZ2 ShovelBase 2 12980
Falk 7.5 56 EZ5 ShovelBase 1 12993
Falk 7.5 25 EZ6 ShovelBase 1 12994
Falk 7.5 30 EZ5 ShovelBase 1 12992
Falk 7.5 100 EZ4 ShovelBase 1 12991
Falk 7.5 280 EZ3 ShovelBase 1 12990
Falk 7.5 13.5 EZ8 ShovelBase 1 12995
Falk 10 68 EZ5 ShovelBase 1 13001
Falk 10 26.17:1 EZ6 PiggyBack 1 13002
Falk 10 25 EZ8 ShovelBase 1 13003
Falk 10 86.51 EZ7 PiggyBack 1 13004
Falk 15 56 EZ7 ShovelBase 1 13010
Falk 15 30 EZ7 ShovelBase 1 13011
Falk 20 16 56.95:1 EZ8 PiggyBack 1 13015

http://www.apexmachinery.com/app/inventoryapp/gearmotors__reducers/inventory_view/1018-29-1110-1.html


100 Polk Street
Eugene, OR 97401
Tel: (541) 433-1971
Fax: (541) 342-2715
sales@apexmachinery.com

This page, its elements and all subsequent pages are COPYRIGHT Apex Machinery, All rights reserved.