Our Address

100 Polk Street
Eugene, OR 97402
Tel: (541) 344-1971
Fax: (541) 342-2715
sales@apexmachinery.com

View cart Request Info

Inventory

Miscell Gearmotors

Miscell Gearmotors (image 1 of 3)
Click on large image to see full sized

Comments: Reconditioned
Manufacturer: SEW, David Brown US Inline, Varmac

 
 
Gearmotor 2012
Brand HP RPM/Ratio Frame Type TypeDetail Condition Qty Stock #
BrookHansen 5 40
TEFC Integral Refurbished 2 13043
DavidBrown 5 90
TEFC Cface Refurbished 1 13055
DavidBrown 5 40
TEFC Cface Refurbished 1 13054
DavidBrown 15 20
TEFC Cface Refurbished 1 13053
DavidBrown 15 160
TEFC Integral RGBW 1 13057
Dodge 0.5 84 20.9:1 APG TEFC Cface Refurbished 1 13088
Dodge 0.5 84 20.9:1 APG TEFC Cface AuctionNew 1 13087
Dodge 1 350 5:1 APG TEFC Cface Refurbished 1 13089
Dodge 3 120 APG TEFC Cface Refurbished 1 13092
Dodge 5 68 25:1 TXM300 TEFC ShovelBase RGBW 1 13097
Dodge 5 25 71:1 APG TEFC Integral AuctionNew 1 13098
Dodge 5 68 APG TEFC Integral Refurbished 1 13093
Dodge 5 120 APG TEFC Integral Refurbished 1 13094
Dodge 10 350
TEFC Cface Refurbished 1 13099
EconoGear 10 68
TEFC Integral Refurbished 1 13050
Falk 1 350 FZ1020 TEFC Cface NotTested 1 12860
Falk 1.5 56 FZ2040 TEFC ShovelBase NotTested 1 12862
Falk 2 86 FZ1020 TEFC ShovelBase NotTested 2 12863
Falk 3 56 FZ1030 TEFC ShovelBase NotTested 1 12872
Falk 3 37 FZ1040 TEFC ShovelBase NotTested 1 12864
Falk 3 68 FZ1030 TEFC ShovelBase NotTested 1 12871
Falk 3 125 FZ1020 TEFC ShovelBase NotTested 1 12870
Falk 3 155 FZ1020 TEFC ShovelBase NotTested 3 12869
Falk 3 84 FZ1030 TEFC ShovelBase Refurbished 1 12868
Falk 3 11 FZ70 TEFC ShovelBase NotTested 1 12866
Falk 3 20 FZ1050 TEFC ShovelBase NotTested 1 12865
Falk 3 30 57.45:1 FZ1040 TEFC ShovelBase OKBW 1 12874
Falk 5 25 FZ1060 TEFC ShovelBase NotTested 1 12876
Falk 5 58 20.54:1 Ultramite TEFC Cface AuctionNew 1 12887
Falk 5 22 70.65:1 FZ60 TEFC ShovelBase NotTested 1 12886
Falk 5 20 FZ80 TEFC ShovelBase RGBW 1 12885
Falk 5 155 FZ1060 TEFC ShovelBase Refurbished 1 12884
Falk 5 156 FC1040 TEFC Plate NotTested 1 12882
Falk 5 100 FZ1040 TEFC ShovelBase NotTested 1 12879
Falk 5 86 FC1040 TEFC PiggyBack NotTested 1 12877
Falk 5 30 58.13:1 FZ1060 TEFC ShovelBase Refurbished 1 12888
Falk 5 37 FZ60 TEFC ShovelBase Refurbished 2 12875
Falk 5 45 FZ1060 TEFC ShovelBase Refurbished 1 12883
Falk 5 86 FZ1040 TEFC ShovelBase RGBW 1 12878
Falk 5 45 FZ1060 TEFC ShovelBase Refurbished 2 12881
Falk 7.5 155 FZ1030 TEFC ShovelBase NotTested 2 12896
Falk 7.5 125 14.07:1 FZ1040 TEFC ShovelBase NotTested 2 12895
Falk 7.5 190 9.102:1 FZ50 TEFC ShovelBase RGBW 1 12897
Falk 7.5 190 9.30:1 FZ1040
ShovelBase NotTested 1 12898
Falk 7.5 30 56.87:1 FZ80 TEFC ShovelBase RGBW 2 12892
Falk 10 18 30.92:1 FC90 TEFC PiggyBack NotTested 1 12903
Falk 10 56 FZ1060 TEFC ShovelBase Refurbished 1 12902
Falk 10 18 30.921:1 FC90 TEFC PiggyBack RGBW 1 12900
Falk 10 30 56.87:1 FZ1070 TEFC ShovelBase RGBW 1 12905
Falk 10 90 19.81:1 FZ2040 TEFC ShovelBase RGBW 1 12906
Falk 10 30 56.87:1 FZ80 TEFC ShovelBase RGBW 1 12904
Falk 15 125 13.86:1 FZ2040 TEFC ShovelBase NotTested 1 12915
Falk 15 45 FZ90 ODP ShovelBase NotTested 1 12912
Falk 15 37 47.04:1 FZ80 TEFC ShovelBase RGBW 1 12911
Falk 15 159 FZ1050 TEFC ShovelBase NotTested 1 12916
Falk 15 25 FC100 TEFC PiggyBack RGBW 1 12910
Falk 20 20 86.82:1 FZ110 TEFC ShovelBase RGBW 1 12920
Falk 25 25 69.35:1 FZ110 TEFC ShovelBase RGBW 2 12930
Falk 25 40 43.42:1 FC100 TEFC PiggyBack NotTested 1 12932
Falk 30 284 6.147:1 FZ2050 ODP ShovelBase RGBW 1 12941
Falk 40 68 24.98:1 FZ90 TEFC ShovelBase NotTested 1 12949
Hampton 2 22 80:1

Cface New 1 13034
Hampton 3 360 5:1 MFG
Integral AuctionNew 1 13037
Hitachi 1 90
TEFC Integral Refurbished 1 12815
Hitachi 2 360
TEFC Integral Refurbished 1 12817
Hitachi 2 40
TEFC Integral Refurbished 1 12816
Hitachi 2 30
TEFC Integral RGBW 1 12818
Hitachi 3 40
TEFC Integral Refurbished 3 12820
Hitachi 3 60
TEFC Integral NotTested 1 12821
Hitachi 3 120
TEFC Integral NotTested 1 12822
Hitachi 5 40
TEFC Integral Refurbished 7 12825
Hitachi 5 60
TEFC Integral Refurbished 3 12826
Hitachi 5 90
TEFC Integral Refurbished 2 12827
Hitachi 5 120
TEFC Integral Refurbished 2 12828
Hitachi 5 180
TEFC Integral Refurbished 1 12829
Hitachi 7.5 20
TEFC Integral RGBW 1 12835
Hitachi 7.5 155
TEFC Integral NotTested 1 12840
Hitachi 7.5 60
TEFC Integral Refurbished 1 12838
Hitachi 7.5 30
TEFC Integral Refurbished 1 12836
Hitachi 7.5 40
TEFC Integral RGBW 3 12837
Hitachi 10 30
TEFC Integral NotTested 2 12845
Hitachi 10 60
TEFC Integral NotTested 4 12847
Hitachi 10 40
TEFC Integral Refurbished 5 12846
Hitachi 15 40
TEFC Integral Refurbished 1 12851
Hitachi 15 190
TEFC Integral NotTested 1 12850
Hitachi 20 40
TEFC Integral Refurbished 2 12856
Hitachi 20 20
TEFC Integral Refurbished 1 12855
Hitachi 20 20
TEFC Integral Refurbished 1 12854
Mitsubishi 1 45
TEFC Integral RGBW 1 12780
Mitsubishi 3 40
TEFC Integral Refurbished 1 12785
Mitsubishi 3 126
TEFC Integral Refurbished 1 12787
Mitsubishi 3 100
TEFC Integral NotTested 1 12788
Mitsubishi 5 155
TEFC Integral Refurbished 1 12794
Mitsubishi 5 84
TEFC Integral Refurbished 1 12795
Mitsubishi 5 45
TEFC Integral Refurbished 3 12793
Mitsubishi 5 30
TEFC Integral NotTested 1 12790
Mitsubishi 5 20
TEFC Integral Refurbished 1 12789
Mitsubishi 7.5 20
TEFC Integral Refurbished 1 12800
Mitsubishi 7.5 56
TEFC Integral RGBW 1 12802
Mitsubishi 7.5 155
TEFC Integral RGBW 1 12803
Mitsubishi 7.5 30
TEFC Integral Refurbished 1 12799
Mitsubishi 10 68
TEFC Integral Refurbished 2 12805
Mitsubishi 10 84
TEFC Integral Refurbished 1 12806
Mitsubishi 10 155
TEFC Integral RGBW 1 12807
Nord 10 60
TEFC Cface AuctionNew 1 13049
Quantis 5 56 31.32:1
TEFC Integral RGBW 2 13086
Quantis 7.5 56 31.32:1
TEFC Integral RGBW 6 13100
Rex 2 82 Mercury TEFC PiggyBack NotTested 1 12611
Rex 2 9 Venus
PiggyBack AuctionNew 1 12612
Rex 3 73 Mercury TEFC ShovelBase NotTested 1 12620
Rex 3 55 31.63:1 Mercury TEFC ShovelBase RGBW 1 12623
Rex 5 13 138:1 Venus TEFC PiggyBack NotTested 1 12633
Rex 5 159 11:1 Mars TEFC ShovelBase NotTested 5 12632
Rex 5 15 Mars TEFC ShovelBase Refurbished 1 12634
Rex 5 40 43.78:1 Mars TEFC ShovelBase Refurbished 2 12635
Rex 5 100 Atlas TEFC ShovelBase NotTested 2 12637
Rex 5 27 Mars TEFC ShovelBase NotTested 1 12638
Rex 5 32 54.45:1 Mars TEFC ShovelBase Tested 2 12639
Rex 5 55 Mars TEFC ShovelBase OKBW 2 12631
Rex 5 126 13.85:1 Mercury TEFC ShovelBase NotTested 1 12630
Rex 7.5 126 Mercury TEFC ShovelBase NotTested 1 12651
Rex 7.5 9 Earth TEFC ShovelBase Refurbished 1 12652
Rex 7.5 48 36.56:1 Mars TEFC ShovelBase OKBW 2 12653
Rex 10 30 64.43:1 Earth TEFC ShovelBase Refurbished 1 12673
Rex 10 27 Atlas TEFC ShovelBase RGBW 2 12670
Rex 10 130 13.5:1 Mars TEFC PiggyBack NotTested 1 12672
Rex 10 76 Venus TEFC Plate NotTested 1 12674
Rex 10 138 Mars TEFC ShovelBase NotTested 1 12675
Rex 10 100 17:1 Mars TEFC PiggyBack NotTested 1 12676
Rex 10 56 33:1 Atlas TEFC ShovelBase Refurbished 1 12679
Rex 10 73 24:1 Atlas TEFC ShovelBase Refurbished 1 12680
Rex 10 40 43.78:1 Atlas TEFC ShovelBase RGBW 1 12681
Rex 10 73 Mars TEFC ShovelBase NotTested 1 12671
Rex 15 11 159.8:1 Polaris TEFC ShovelBase Refurbished 1 12693
Rex 15 159 Venus TEFC ShovelBase NotTested 1 12690
Rex 15 159 11:1 Mars TEFC Plate NotTested 1 12691
Rex 15 73 24:1 Venus
PiggyBack NotTested 1 12692
Rex 20 16 111:1 Polaris TEFC PiggyBack OKBW 1 12712
Rex 20 100 17:1 Atlas TEFC PiggyBack NotTested 2 12711
Rex 25 126 13.85:1 Venus
PiggyBack Excellent 1 12720
Rex 30 73 24:1 Atlas TEFC PiggyBack RGBW 1 12733
Rex 30 73 24:1 Atlas
ShovelBase NotTested 1 12731
Sew 0.5 470
TEFC Integral AuctionNew 1 12740
Sew 0.5 39 43.05:1
TEFC Integral Excellent 6 12742
Sew 1 223 7.63:1
TEFC Integral Excellent 1 12748
Sew 2 205 8.37:1
TEFC Integral Excellent 1 12755
Sew 2 218 7.9:1
TEFC Integral Excellent 1 12756
Sew 2 36
TEFC Integral Used 1 12752
Sew 2 68
TEFC Integral Refurbished 1 12753
Sew 3 91 18.69:1
TEFC Integral AuctionNew 1 12757
Sew 5 48
TEFC Integral Refurbished 1 12762
Sew 5 72
TEFC Integral Refurbished 1 12764
Sew 5 44
TEFC Integral Refurbished 2 12761
Sew 5 40
TEFC Integral Excellent 1 12760
Sew 5 58
TEFC Integral Refurbished 5 12763
Sew 10 40
TEFC Integral Refurbished 1 12772
Sew 10 20
TEFC Integral AuctionNew 1 12773
Sew 15 94
TEFC Integral AuctionNew 1 12774
Sew 20 214
TEFC Integral Refurbished 1 12778
Sew 30 97
TEFC Integral AuctionNew 1 12779
Sterling 10 67
TEFC Integral AuctionNew 1 13040
Sumitomo 0.25 10 174:1 4105 TEFC Integral AuctionNew 1 12341
Sumitomo 0.25 83 21:1 3085 TEFC Integral AuctionNew 2 12340
Sumitomo 0.33 60 29:1 4097 TEFC Integral AuctionNew 2 12346
Sumitomo 0.5 60 29:1 4095 TEFC Integral AuctionNew 1 12350
Sumitomo 0.5 117 15:1 4095 TEFC Integral AuctionNew 1 12351
Sumitomo 0.5 40 43:1 3095 TEFC Integral NotTested 3 12352
Sumitomo 0.5 103 3090 TEFC Integral NotTested 1 12353
Sumitomo 0.5 6 4135 TEFC Integral Refurbished 1 12355
Sumitomo 0.5 6 289:1 1835 TEFC Integral AuctionNew 1 12356
Sumitomo 0.75 30 59:1 4110 TEFC Integral AuctionNew 4 12366
Sumitomo 0.75 159 11:1 4097 TEFC Integral NotTested 5 12365
Sumitomo 0.75 103 4095 TEFC Integral AuctionNew 1 12359
Sumitomo 0.75 292 3090 TEFC Integral NotTested 2 12361
Sumitomo 0.75 159 3090 TEFC Integral NotTested 1 12360
Sumitomo 1 83 21:1 3097 TEFC Integral AuctionNew 1 12384
Sumitomo 1 14 18420 TEFC Integral AuctionNew 1 12381
Sumitomo 1 25 71:1 6125 TEFC Integral AuctionNew 1 12394
Sumitomo 1 8 231:1 6125 TEFC Integral AuctionNew 1 12393
Sumitomo 1 2 841:1 18845 TEFC Cface AuctionNew 1 12392
Sumitomo 1 20 87:1 4135 TEFC Integral AuctionNew 1 12391
Sumitomo 1 51 34.3:1 4115 TEFC Integral AuctionNew 1 12390
Sumitomo 1 51 34.3:1 4110 TEFC Integral NotTested 1 12389
Sumitomo 1 10 165:1 4115 TEFC Integral NotTested 1 12388
Sumitomo 1 30 59:1 6120 TEFC Cface AuctionNew 1 12387
Sumitomo 1 5.49 324:1 3165 TEFC Integral AuctionNew 1 12386
Sumitomo 1 40 43:1 3110 TEFC Integral AuctionNew 1 12385
Sumitomo 1 20 1845 TEFC Integral Refurbished 1 12376
Sumitomo 1 83 21:1 4097 TEFC Integral AuctionNew 1 12383
Sumitomo 1 103 17:1 4095 TEFC Integral AuctionNew 1 12382
Sumitomo 1 60 3100 TEFC Integral NotTested 1 12372
Sumitomo 1 219 8:1 6105 TEFC Integral AuctionNew 1 12373
Sumitomo 1 6 4095 TEFC Integral Refurbished 1 12375
Sumitomo 1 35 3110 TEFC Integral Refurbished 1 12371
Sumitomo 1 34 3110 TEFC Integral Refurbished 1 12377
Sumitomo 1 50 35:1 6120 TEFC Integral AuctionNew 1 12378
Sumitomo 1 159 1825 TEFC Integral AuctionNew 1 12379
Sumitomo 1 34 3110 TEFC Integral AuctionNew 1 12380
Sumitomo 1 292 6:1 1825 TEFC Integral NotTested 1 12369
Sumitomo 1 30 6120 TEFC Integral Refurbished 1 12370
Sumitomo 1 159 4095 TEFC Integral AuctionNew 1 12374
Sumitomo 1.5 14.5 3145 TEFC Integral Refurbished 1 12403
Sumitomo 1.5 40 43:1 6120 TEFC Integral AuctionNew 1 12404
Sumitomo 1.5 10 87:1 4165 TEFC Integral AuctionNew 1 12402
Sumitomo 1.5 40 43:1 1845 TEFC Integral AuctionNew 1 12401
Sumitomo 1.5 8 231:1 6135 TEFC Integral AuctionNew 1 12399
Sumitomo 1.5 17 102:1 3145 TEFC Integral AuctionNew 1 12400
Sumitomo 2 14.5 121:1 6135 TEFC Integral AuctionNew 1 12416
Sumitomo 2 135 13:1 3105 TEFC Integral AuctionNew 1 12409
Sumitomo 2 9.4 187:1 18630 TEFC Integral AuctionNew 1 12421
Sumitomo 2 40 43:1 3145 TEFC Integral AuctionNew 1 12420
Sumitomo 2 159 11:1 4115 TEFC Integral AuctionNew 1 12419
Sumitomo 2 159 11:1 6125 TEFC Integral AuctionNew 1 12418
Sumitomo 2 3.5 493:1 3185 TEFC Integral AuctionNew 1 12417
Sumitomo 2 219 8:1 4105 TEFC Integral AuctionNew 1 12407
Sumitomo 2 60 29:1 4110 TEFC Integral AuctionNew 1 12413
Sumitomo 2 30 H54A TEFC ShovelBase Refurbished 2 12412
Sumitomo 2 292 6:1 1825 TEFC Integral AuctionNew 1 12410
Sumitomo 2 14.5 121:1 6160 TEFC Integral AuctionNew 1 12408
Sumitomo 2 7.5 231 4165 TEFC Integral AuctionNew 1 12415
Sumitomo 2 50 35:1 3105 TEFC Integral AuctionNew 1 12411
Sumitomo 3 20 87:1 6160 TEFC Integral AuctionNew 1 12433
Sumitomo 3 20 87:1 1860 TEFC Integral AuctionNew 1 12435
Sumitomo 3 25 71:1 614 TEFC Integral AuctionNew 1 12442
Sumitomo 3 20 87:1 3165 TEFC Integral AuctionNew 1 12437
Sumitomo 3 3.7 473:1 6195 TEFC Integral AuctionNew 1 12441
Sumitomo 3 14.5 121:1 1860 TEFC Integral NotTested 1 12438
Sumitomo 3 14.5 121:1 3165 TEFC Integral Reconditioned 1 12440
Sumitomo 3 30 59:1 6135 TEFC Integral AuctionNew 1 12422
Sumitomo 3 7.5 231:1 4175 TEFC Integral AuctionNew 2 12432
Sumitomo 3 50 35:1 3140 TEFC Integral NotTested 1 12439
Sumitomo 3 17.2 102:1 3165 TEFC Integral Refurbished 1 12423
Sumitomo 3 60 29:1 4130 TEFC ShovelBase Refurbished 1 12430
Sumitomo 3 30 59:1 6145 TEFC Integral AuctionNew 1 12429
Sumitomo 3 20 87:1 H57Y TEFC ShovelBase Refurbished 1 12428
Sumitomo 3 159 1840 TEFC Integral Refurbished 1 12427
Sumitomo 3 40 43:1 4130 TEFC ShovelBase NotTested 2 12426
Sumitomo 3 24.5 71:1 6165 TEFC Integral AuctionNew 1 12425
Sumitomo 3 50 3115 TEFC Integral Refurbished 2 12424
Sumitomo 3 20 87:1 4165 TEFC Integral AuctionNew 1 12431
Sumitomo 5 100 3115 TEFC ShovelBase Refurbished 1 12453
Sumitomo 5 50 35:1 4145 TEFC Integral Refurbished 1 12454
Sumitomo 5 34 3160 TEFC ShovelBase Refurbished 1 12456
Sumitomo 5 60 29:1 3165 TEFC Cface Refurbished 1 12452
Sumitomo 5 50 35:1 6145 TEFC ShovelBase Refurbished 1 12458
Sumitomo 5 20 H57Y TEFC ShovelBase Refurbished 2 12446
Sumitomo 5 30 59:1 4160 TEFC Cface Refurbished 2 12457
Sumitomo 5 40 4160 TEFC ShovelBase Refurbished 3 12451
Sumitomo 5 159 3140 TEFC ShovelBase Refurbished 1 12450
Sumitomo 5 30 59:1 4160 TEFC Integral AuctionNew 1 12449
Sumitomo 5 40 43:1 3160 TEFC ShovelBase Refurbished 3 12447
Sumitomo 5 292 3115 TEFC Integral OKBW 1 12445
Sumitomo 5 83 3145 TEFC Integral Refurbished 1 12459
Sumitomo 5 20 87:1 4175 TEFC Integral AuctionNew 1 12493
Sumitomo 5 100 17:1 3115 TEFC Cface RGBW 1 12448
Sumitomo 5 11 165:1 4185 TEFC Cface Refurbished 1 12477
Sumitomo 5 20 87:1 4165 TEFC ShovelBase Refurbished 1 12460
Sumitomo 5 70 25:1 4130 TEFC Integral AuctionNew 1 12492
Sumitomo 5 9 195:1 4175 TEFC Integral AuctionNew 1 12491
Sumitomo 5 60 29:1 6140 TEFC Integral AuctionNew 1 12489
Sumitomo 5 70 25:1 3140 TEFC Integral AuctionNew 1 12487
Sumitomo 5 60 29:1 6130 TEFC Integral Refurbished 1 12486
Sumitomo 5 40 43:1 3160 TEFC Integral AuctionNew 1 12485
Sumitomo 5 83 21:1 3140 TEFC Integral AuctionNew 1 12484
Sumitomo 5 20 87:1 1885 TEFC Integral Refurbished 1 12482
Sumitomo 5 50 35:1 3165 TEFC Integral AuctionNew 1 12479
Sumitomo 5 40 43:1 6145 TEFC ShovelBase Refurbished 1 12476
Sumitomo 5 60 29:1 6145 TEFC ShovelBase Refurbished 1 12475
Sumitomo 5 20 87:1 3170 TEFC ShovelBase Refurbished 1 12474
Sumitomo 5 5.5 319:1 6195 TEFC Integral AuctionNew 1 12465
Sumitomo 5 100 H56A TEFC ShovelBase Refurbished 2 12461
Sumitomo 5 40 3165 TEFC ShovelBase Refurbished 2 12462
Sumitomo 5 60 29:1 3160 TEFC Cface AuctionNew 1 12481
Sumitomo 5 83 21:1 4145 TEFC ShovelBase NotTested 1 12464
Sumitomo 5 60 29:1 3160 TEFC ShovelBase Refurbished 1 12473
Sumitomo 5 292 6:1 6130 TEFC Integral AuctionNew 1 12466
Sumitomo 5 103 17:1 6130 TEFC ShovelBase Refurbished 1 12467
Sumitomo 5 160 11:1 3165 TEFC ShovelBase Refurbished 1 12468
Sumitomo 5 159 11:1 3115 TEFC Integral NotTested 1 12469
Sumitomo 5 30 59:1 6165 TEFC Integral AuctionNew 1 12470
Sumitomo 5 100 17:1 6130 TEFC ShovelBase Refurbished 1 12471
Sumitomo 5 40 43:1 H56A TEFC ShovelBase Refurbished 1 12472
Sumitomo 5 292 4155 TEFC Integral Refurbished 1 12463
Sumitomo 7.5 20 87:1 4180 TEFC ShovelBase Refurbished 1 12511
Sumitomo 7.5 20 87:1 18-90 TEFC Integral AuctionNew 1 12512
Sumitomo 7.5 40 43:1 6170 TEFC Integral Refurbished 1 12518
Sumitomo 7.5 35 51:1 4170 TEFC Integral AuctionNew 1 12517
Sumitomo 7.5 50 35:1 4165 TEFC Integral Refurbished 1 12516
Sumitomo 7.5 30 59:1 3175 TEFC Cface Refurbished 1 12515
Sumitomo 7.5 40 43:1 4175 TEFC Integral AuctionNew 1 12500
Sumitomo 7.5 9.4 187:1 18845 TEFC Integral AuctionNew 1 12513
Sumitomo 7.5 10 57AX TEFC ShovelBase RGBW 1 12502
Sumitomo 7.5 40 43:1 6170 TEFC Integral AuctionNew 1 12509
Sumitomo 7.5 30 59:1 6175 TEFC Integral AuctionNew 1 12514
Sumitomo 7.5 84 4155 TEFC Cface Refurbished 1 12501
Sumitomo 7.5 20 87:1 6190 TEFC Integral AuctionNew 1 12503
Sumitomo 7.5 50 3165 TEFC Integral Refurbished 2 12504
Sumitomo 7.5 30 3175 TEFC Integral Refurbished 1 12505
Sumitomo 7.5 103 3165 TEFC ShovelBase Refurbished 1 12506
Sumitomo 7.5 20 87:1 4175 TEFC ShovelBase Refurbished 1 12507
Sumitomo 7.5 60 29:1 6175 TEFC ShovelBase Refurbished 1 12508
Sumitomo 10 60 29:1 3175 TEFC Integral AuctionNew 1 12535
Sumitomo 10 20 87:1 3195 TEFC ShovelBase Refurbished 1 12532
Sumitomo 10 10 174:1 6205 TEFC Cface AuctionNew 1 12539
Sumitomo 10 14 121:1 1195 TEFC Cface AuctionNew 1 12537
Sumitomo 10 20 87:1 3190 TEFC Integral AuctionNew 1 12534
Sumitomo 10 30 59:1 3190 TEFC ShovelBase RGBW 1 12533
Sumitomo 10 30 59:1 3190 TEFC Integral AuctionNew 1 12542
Sumitomo 10 159 3145 TEFC Integral Refurbished 1 12526
Sumitomo 10 60 3165 TEFC Integral Refurbished 1 12525
Sumitomo 10 60 6170 TEFC Cface Refurbished 1 12524
Sumitomo 10 155 11:1 4135 TEFC ShovelBase Refurbished 1 12523
Sumitomo 10 135 4135 TEFC Integral Refurbished 1 12522
Sumitomo 10 60 29:1 6165 TEFC ShovelBase Refurbished 1 12521
Sumitomo 10 60 1870 TEFC Integral Refurbished 1 12520
Sumitomo 10 20 87:1 6195 TEFC Integral AuctionNew 1 12538
Sumitomo 10 50 35:1 3180 TEFC ShovelBase NotTested 1 12531
Sumitomo 15 25 71:1 6190 TEFC Integral AuctionNew 1 12555
Sumitomo 15 50 35:1 4175 TEFC Integral AuctionNew 1 12556
Sumitomo 15 20 87:1 6190 TEFC Integral AuctionNew 1 12554
Sumitomo 15 116 15:1 4165 TEFC Integral Tested 1 12553
Sumitomo 15 30 59:1 1905 TEFC Integral AuctionNew 1 12551
Sumitomo 15 135 4165 TEFC Cface Refurbished 1 12550
Sumitomo 20 30 59:1 3215 TEFC ShovelBase Refurbished 1 12561
Sumitomo 20 100 4190 TEFC ShovelBase RGBW 1 12562
Sumitomo 20 40 43:1 4185 TEFC Integral AuctionNew 1 12564
Sumitomo 20 219 8:1 6165 TEFC Integral AuctionNew 1 12565
Sumitomo 20 30 59:1 20-90 TEFC Integral AuctionNew 1 12567
Sumitomo 20 159 11:1 6180 TEFC Integral AuctionNew 1 12568
Sumitomo 20 219 8:1 4165 TEFC Integral Reconditioned 1 12569
Sumitomo 20 292 6:1 3165 TEFC Integral NotTested 3 12570
Sumitomo 20 60 29:1 3190 TEFC Plate Refurbished 1 12560
Sumitomo 25 159 3175 TEFC Integral AuctionNew 1 12581
Sumitomo 25 50 35:1 3195 TEFC Integral Refurbished 1 12582
Sumitomo 30 155 11:1 3180 TEFC Integral GNBW 1 12591
Sumitomo 30 40 43:1 3225 TEFC ShovelBase RGBW 1 12590
Sumitomo 40 60 29:1 4195 TEFC ShovelBase RGBW 2 12597
US 3 20
TEFC Integral Refurbished 1 13063
US 3 22
TEFC Integral AuctionNew 1 13064
US 5 72
TEFC Integral Refurbished 1 13070
US 5 120

ShovelBase AuctionNew 1 13072
US 5 80
TEFC Integral Refurbished 1 13073
US 7.5 45
TEFC Integral Refurbished 1 13044
US 7.5 68
TEFC Integral Refurbished 1 13079
US 10 30
TEFC ShovelBase Refurbished 1 13080
US 10 40
TEFC Cface Refurbished 1 13082
Varmec 3 50
TEFC Cface Refurbished 2 13023
Varmec 5 50
TEFC Cface Refurbished 1 13025