Our Address

100 Polk Street
Eugene, OR 97402
Tel: (541) 344-1971
Fax: (541) 342-2715
sales@apexmachinery.com

View cart Request Info

Inventory

Motors All Inv

Motors All Inv (image 1 of 4)
Click on large image to see full sized

Comments: Reconditioned
HP: 1 to 400
Manufacturer: Baldor, Toshiba, GE, Teco

 

MotorAll Jan
HP RPM Brand Description Operating Volt Condition Qty StockNumber
5 1200 Baldor 215T TEFC 230/460 Good 1 9273
5 1200 Marathon 215T TEFC HighE 230/460 Good 1 9258
5 1200 SKK 213TYZ TEFC 230/460 AuctionNew 1 9228
5 1200 Toshiba 215T TEFC HighE 230/460 Good 1 9267
5 1200 Toshiba 215TC TEFC EQPIII 230/460 Good 2 9268
5 1800 Baldor 184TC TEFC Footless 230/460 OKBW 1 9237
5 1800 Reliance 184TC TEFC Footless 230/460 OKBW 1 9235
5 1800 Reliance 184TC TEFC XE 230/460 Good 1 9263
5 1800 Tatung 184TC TEFC E-Max 230/460 Refurbished 1 9234
5 1800 Teco 184TC TEFC HighE Footed 230/460 Good 1 9281
5 1800 Toshiba 184T TEFC EQPIII 230/460 Refurbished 1 9240
5 1800 Toshiba 184T TEFC HighE 230/460 Tested 1 9241
5 1800 Toshiba 184T TEFC EQP 230/460 Refurbished 1 9242
5 1800 Weg 184T TEFC W21HEHD 230/460 Refurbished 1 9247
5 900 Baldor 254TC TEFC Footless 230/460 Good 1 9260
5 900 Reliance 254T TEFC HighE 460 AuctionNew 1 9252
7.5 1200 Baldor 254T TEFC 230/460 Good 1 9302
7.5 1200 Toshiba 254T TEFC EQPIII 230/460 Good 1 9297
7.5 1200 Toshiba 254T TEFC HighE 230/460 AuctionNew 1 9296
7.5 1200 US 254T TEFC 460 Good 1 9303
7.5 1200 WestingHouse 254T TEFC 460 Good 1 9304
7.5 1800 Baldor 213TC TEFC Footless 230/460 Good 1 9315
7.5 1800 Baldor 213T TEFC 230/460 Good 1 9316
7.5 1800 Baldor 213T ODP SuperE 230/460 Excellent 1 9333
7.5 1800 Baldor 213T TEFC SuperE 230/460 Good 1 9317
7.5 1800 King 213T TEFC 230/460 Good 1 9322
7.5 1800 Lincoln 213T TEFC 230/460 Refurbished 2 9332
7.5 1800 Marathon 213T TEFC HighE 230/460 Good 1 9318
7.5 1800 Marathon 213T TEFC 230/460 Good 1 9319
7.5 1800 Reliance 213T TEFC Emaster 230/460 Good 1 9325
7.5 1800 Reliance 213T TEFC 841XLSD 230/460 Good 1 9326
7.5 1800 Reliance 213T TEFC DutyMaster 230/460 Good 2 9323
7.5 1800 Reliance 213T TEFC XE 230/460 Good 1 9324
7.5 1800 Teco 213T TEFC TeamPlus 230/460 Good 1 9330
7.5 1800 Teco 213T TEFC MaxSE 230/460 Refurbished 1 9329
7.5 1800 Teco 213T TEFC MaxE1 230/460 Refurbished 2 9328
7.5 1800 Toshiba 213TC TEFC EQPIII 230/460 Refurbished 1 9306
7.5 1800 Toshiba 213T TEFC E-Pact 230/460 Refurbished 1 9309
7.5 1800 Toshiba 213T TEFC HighE 230/460 Refurbished 5 9307
7.5 1800 Toshiba 213T TEFC WES 230/460 Refurbished 6 9305
7.5 1800 Toshiba 213TC TEFC HighE Footless 230/460 AuctionNew 1 9308
7.5 1800 US 213T TEFC HighE 230/460 Refurbished 1 9321
7.5 1800 US 213TC TEFC HostileDuty 230/460 Refurbished 1 9327
7.5 1800 US 213T TEFC HostileDuty 230/460 Good 2 9320
10 1200 Reliance 256T TEFC DutyMaster 230/460 Good 1 9352
10 1200 SKK 160M TEFC 460 Refurbished 1 9342
10 1200 Teco 256T TEFC 230/460 Good 2 9354
10 1200 US 256TC TEFC 230/460 Good 1 9353
10 1800 AllisChalmers 215T TEFC 230/460 Good 1 9374
10 1800 Baldor 215T TEFC SuperE 230/460 Good 1 9366
10 1800 Baldor 215T TEFC SuperEVector 230/460 Good 1 9367
10 1800 Emerson 215T TEFC 230/460 Refurbished 1 9371
10 1800 Lincoln 215T ODP 230/460 Good 1 9377
10 1800 Reliance 215T TEFC Emaster 230/460 Refurbished 2 9368
10 1800 Reliance 215T TEFC XE 230/460 Good 2 9369
10 1800 Reliance 215T TEFC 230/460 Good 1 9370
10 1800 Teco 215T TEFC 230/460 Good 1 9376
10 1800 Toshiba 215T TEFC WES 230/460 Refurbished 3 9355
10 1800 Toshiba 215T TEFC HighE 230/460 Good 1 9357
10 1800 US 215T TEFC 230/460 Refurbished 2 9378
10 1800 US 215T TEFC HostileDuty 230/460 Good 1 9372
10 1800 US 215T TEFC HighE 230/460 Good 1 9373
10 1800 Weg 215T TEFC W21HEHD 230/460 Good 1 9375
10 900 Toshiba 284T ODP KilnDuty HighE 230/460 Good 1 9383
10 900 Toshiba 284T ODP KilnDuty WES 230/460 Good 1 9384
15 1200 Siemens 284T TEFC 230/460 Good 1 9398
15 1200 SKK 160L TEFC 230/460 Refurbished 1 9387
15 1200 Toshiba 284T TEFC HighE 230/460 Good 2 9392
15 1200 Toshiba 284T TEFC EQPIII 230/460 Tested 1 9394
15 1200 US 284T TEFC HostileDuty 230/460 Refurbished 1 9399
15 1800 Elektrim 254T TEFC HighE 230/460 AuctionNew 1 9418
15 1800 GE 254T TEFC 230/460 Refurbished 1 9410
15 1800 Lincoln 254T TEFC 230/460 Good 1 9415
15 1800 Siemens 254TC TEFC PremiumE 230/460 Refurbished 1 9411
15 1800 Siemens 254T TEFC E-Pact 230/460 Good 1 9417
15 1800 Sterling 254T TEFC HighE 230/460 Good 1 9414
15 1800 Teco 254T TEFC MaxE1 230/460 Good 1 9413
15 1800 Toshiba 254T TEFC WES 230/460 Good 1 9400
15 1800 Toshiba 254TC TEFC EQPIII 230/460 Refurbished 1 9409
15 1800 Toshiba 254T TEFC E-Pact 230/460 Refurbished 1 9402
15 1800 Toshiba 254T TEFC HighE 230/460 Good 2 9401
15 1800 Toshiba 254T TEFC EQPIII 230/460 Good 3 9404
15 1800 Weg 160M TEFC 230/460 AuctionNew 1 9412
15 3600 US 215T TEFC 230/460 Refurbished 1 9420
15 900 Baldor 286T TEFC 230/460 Good 1 9424
20 1200 Reliance 286T TEFC 230/460 AuctionNew 1 9439
20 1200 Siemens 286T TEFC 230/460 AuctionNew 1 9438
20 1200 Teco 286T TEFC 230/460 Good 1 9437
20 1800 Baldor 256T TEFC SuperE 230/460 Good 1 9454
20 1800 GE 256T TEFC SevereDuty 230/460 Good 1 9455
20 1800 Leeson 256T TEFC 230/460 Good 1 9462
20 1800 Lincoln 256TC TEFC 460 Tested 1 9461
20 1800 Lincoln 256T TEFC 460 Good 1 9452
20 1800 Mitsubishi 256T TEFC 230/460 Good 1 9453
20 1800 Reliance 256T TEFC 841XLSD 230/460 Good 1 9460
20 1800 Reliance 256T TEFC DutyMaster 230/460 Good 1 9459
20 1800 Siemens 256T TEFC PremiumE 230/460 Good 1 9458
20 1800 Toshiba 256T TEFC HighE 230/460 Refurbished 2 9441
20 1800 Toshiba 256T TEFC E-Pact 230/460
1 9442
20 1800 Toshiba 256T TEFC EQPIII 230/460 Good 2 9444
20 1800 Toshiba 256TC TEFC EQPIII 230/460 AuctionNew 1 9449
20 1800 US 256T TEFC PremiumE 230/460 Good 1 9457
20 1800 Vanguard 256T TEFC 230/460 Refurbished 1 9451
20 1800 WestingHouse 256T TEFC LifeLine 460 Good 1 9456
20 3600 Teco 256T TEFC MaxE2 230/460 AuctionNew 1 9471
20 3600 Toshiba 256T TEFC WES 230/460 Good 1 9470
25 1200 Toshiba 324T TEFC WES 230/460 Good 1 9472
25 1200 US 324T TEFC PremiumE 230/460 Good 2 9481
25 1200 Weg 324T TEFC 230/460 Good 1 9480
25 1800 Ajax 284T TEFC 230/460 Good 1 9494
25 1800 Baldor 284T TEFC SuperE 230/460 Good 1 9492
25 1800 Baldor 284TC TEFC SuperEVector 230/460 Good 1 9497
25 1800 Emerson 284T TEFC 230/460 Good 1 9499
25 1800 Marathon 284T TEFC 230/460 Good 1 9496
25 1800 Mitsubishi 284T TEFC 230/460 Good 1 9500
25 1800 Reliance 284T TEFC DutyMaster 230/460 Good 2 9498
25 1800 Tatung 284T TEFC 230/460 Refurbished 1 9495
25 1800 Teco 284T TEFC 230/460 Refurbished 1 9502
25 1800 Teco 284TC TEFC MaxSE 230/460 Tested 1 9501
25 1800 Toshiba 284T TEFC WES 230/460 Refurbished 4 9482
25 1800 Toshiba 284T TEFC E-Pact 230/460 Good 1 9484
25 1800 Toshiba 284T TEFC EQPIII 230/460 Good 1 9486
25 1800 Weg 284T TEFC 230/460 Good 2 9493
25 900 Toshiba 326T TEFC HighE 230/460 Good 1 9504
30 1200 Weg 326T TEFC W21HEHD 230/460 Good 1 9514
30 1800 Delco 286T TEFC 230/460 Refurbished 1 9530
30 1800 Magnetek 286T TEFC HighE 230/460 Refurbished 1 9528
30 1800 Teco 286T TEFC 230/460 Good 1 9527
30 1800 Toshiba 286T TEFC WES 230/460 Good 1 9515
40 1800 Siemens 324TC TEFC HighE 230/460 AuctionNew 1 9555
40 1800 Toshiba 324T TEFC WES 230/460 Refurbished 1 9545
40 1800 Toshiba 324TC TEFC HighE 230/460 Good 2 9546
40 1800 Toshiba 324T TEFC E-Pact 230/460 Refurbished 1 9547
50 1200 Toshiba 365T TEFC HighE 230/460 NotTested 1 9560
50 1200 Toshiba 365T TEFC EQPIII 230/460 Good 1 9561
50 1200 Toshiba 365T TEFC WES 230/460 Good 1 9559
50 1800 Baldor 326T TEFC 230/460 Good 1 9575
50 1800 Leeson 326T TEFC HighE 230/460 Good 1 9577
50 1800 Reliance 326T TEFC XE 230/460 Good 1 9574
50 1800 Siemens 326T TEFC DutyMax 230/460 Good 1 9572
50 1800 Toshiba 326T TEFC EQPIII 230/460 Good 1 9569
50 1800 Toshiba 326T TEFC HighE 230/460 Good 1 9566
50 1800 US 326T TEFC HostileDuty 230/460 Good 2 9573
50 1800 Vanguard 326T TEFC HighE 230/460 Good 1 9576
50 900 WestingHouse 404T TEFC 230/460 Good 1 9579
60 1200 Toshiba 404T TEFC HighE 230/460 Good 1 9581
60 1800 Leeson 364T TEFC 230/460 Good 2 9592
60 1800 Toshiba 364T TEFC HighE 460 Refurbished 1 9586
60 1800 Toshiba 364T TEFC HighE 230/460 AuctionNew 1 9590
60 1800 Toshiba 364TC TEFC Cface EQPIII 230/460 AuctionNew 1 9591
75 1200 Baldor 405T TEFC 230/460 Good 1 9605
75 1200 Lincoln 405T TEFC 230/460 AuctionNew 1 9606
75 1200 Toshiba 405T TEFC HighE 230/460 Good 1 9601
75 1200 Toshiba 405T TEFC HighE 230/460 AuctionNew 1 9602
75 1200 Toshiba 405T ODP HighE 230/460 AuctionNew 1 9603
75 1200 WestingHouse 405T TEFC Optim 460 Good 1 9604
75 1800 Reliance 405T TEFC 841XLSD 460 Good 1 9616
75 1800 Toshiba 365T TEFC HighE 230/460 Good 1 9608
100 1200 Toshiba 444T ODP EQPIII 230/460 Good 1 9623
100 1200 Weg 444T TEFC 230/460 Good 1 9624
100 1800 Baldor 405T TEFC SuperE 460 Refurbished 1 9632
100 1800 Siemens 405T TEFC 460 Good 1 9633
100 1800 Toshiba 405T TEFC WES 460 Good 1 9625
100 1800 Toshiba 405T TEFC PowerSeries 230/460 Good 1 9630
100 1800 US 444T TEFC 460 Refurbished 1 9634
100 3600 IIP 405T TEFC 230/460 Good 1 9638
100 900 US 1505 ODP 460 Good 1 9639
125 1200 Baldor 444T TEFC 230/460 Good 1 9642
125 1200 Toshiba 445T ODP HighE 230/460 Refurbished 1 9640
125 1200 Toshiba 445T TEFC ExplosionPrf 230/460 AuctionNew 2 9641
125 1800 Reliance 444T TEFC 841XLSD 460 Good 1 9647
125 1800 Toshiba 444T TEFC WES 230/460 AuctionNew 1 9643
125 1800 Toshiba 444T TEFC EQPIII 230/460 Refurbished 1 9645
125 1800 Weg 444/5T TEFC PremiumE 460 AuctionNew 1 9649
125 1800 WestingHouse 444T TEFC 460 Good 1 9648
150 1200 Toshiba 445TZ ODP 230/460 Good 1 9652
150 1200 Toshiba 447TZ TEFC EQPIII 460 Good 1 9653
150 1800 Marathon 445T TEFC E-Pact 460 AuctionNew 1 9663
150 1800 Toshiba 445T TEFC WES 230/460 Good 1 9656
150 1800 Weg 444/5T TEFC W21HEHD 230/460 Good 1 9664
150 900 GE 8155 ODP 230/460 Refurbished 1 9669
200 1200 Toshiba 505UZ TEFC WES 460
1 9670
200 1200 Toshiba 505UZ TEFC HighE 460
1 9671
200 1200 Toshiba 505UZ ODP WES 230/460
1 9673
200 1200 Weg 447T TEFC 230/460 Good 1 9674
200 1800 Baldor 447T TEFC 460 Good 1 9681
200 1800 SiemensAllis 447T TEFC 230/460 Good 1 9682
200 1800 Toshiba 447TZ TEFC EQPIII 230/460 Good 3 9679
200 1800 Toshiba 445T ODP PowerSeries 460 Good 1 9680
250 1200 Toshiba 505UZ ODP WES 230/460 Good 1 9687
250 1800 Toshiba 505UZ TEFC 230/460
1 9693
250 1800 Toshiba 447TZ ODP WES 460 NotTested 2 9694
250 1800 Toshiba 505UZ TEFC HighE 230/460 Good 1 9691
250 900 Toshiba 507UZ ODP WES 460 Good 1 9688
250 900 Weg 586/7T TEFC 230/460
1 9699
300 1200 Teco 5007C ODP 460 Excellent 1 9705
300 1200 Toshiba 507UZ ODP WES 460 Good 1 9707
300 1200 Weg 586/7T TEFC W21HD 460 NotTested 1 9706
300 1800 Siemens 449T TEFC PremiumE 230/460 Good 1 9702
300 1800 Toshiba 447TZ ODP WES 460 NotTested 1 9704
300 1800 Weg 586/7T TEFC 230/460 AuctionNew 1 9700
300 1800 Weg 586/7T TEFC PremiumE 230/460 Good 1 9701
350 1800 GE 8110 TEFC 230/460 Good 1 9710
350 1800 Teco 5009C TEFC ChemicalDuty 460 Good 1 9712
350 1800 Toshiba 505UZ ODP WPS 460 Refurbished 1 9711
400 1200 Toshiba 5010UZ TEFC HighE 460 Good 1 9721
400 1800 Toshiba 587UZ TEFC HighE 460 Good 1 9722

BrakeMotor 2012
HP RPM Brand Description Operating Volt Condition Qty StockNumber
1 1800 Baldor 56C TEFC 230/460 AuctionNew 2 8401
2 1200 Baldor 184TC TEFC 230/460 Reconditioned 1 8403
3 1800 Baldor 182TC TEFC 230/460 Used 1 8409
3 1800 Baldor 182TC TEFC 230/460 AuctionNew 1 8406
3 1800 GE 182TC TEFC 230/460 Used 1 8408
3 1800 Toshiba 182TC TEFC 230/460 Excellent 3 8407
3 1800 US 182TC TEFC 230/460 AuctionNew 1 8405
5 1800 Baldor 184TC TEFC 230/460 Used 1 8411
7.5 1800 Toshiba 213T TEFC 230/460 Used 2 8415
7.5 1800 Weg 213T TEFC 230/460 AuctionNew 1 8416
10 1800 Elektrim 215T TEFC HighE 230/460 AuctionNew 1 8420

 

 

ArborMotor 2012
HP RPM Brand Description Operating Volt Condition Qty StockNumber
1 3600 Himmel TEFC RightHand 230/460 Refurbished 1 9732
1 3600 Himmel K62M TEFC RightHand 230/460 Refurbished 1 9731
2 3600 ACC TEFC LeftHand 230/460 Good 1 9742
2 3600 Himmel TEFC LeftHand 230/460 Good 3 9741
3 3600 Himmel TEFC LeftHand 230/460 NotTested 1 9751
3 3600 Weg TEFC RightHand 230/460 NotTested 1 9752
3 3600 Weg TEFC LeftHand 230/460 NotTested 1 9753
5 1800 Perske TEFC RightHand 230/460 Good 2 9764
5 3600 Hitachi TEFC LeftHand 230/460 Good 1 9757
5 3600 IrvingtonMoore TEFC RightHand 230/460 Refurbished 2 9761
5 3600 IrvingtonMoore TEFC LeftHand 230/460 Refurbished 1 9760
5 3600 Perske TEFC RightHand 230/460 Good 2 9756
5 3600 Perske TEFC LeftHand 230/460 Good 2 9755
5 3600 Weg TEFC RightHand 230/460 Good 4 9763
5 3600 Weg TEFC RightHand 230/460 AuctionNew 1 9758
5 3600 Weg TEFC LeftHand 230/460 Good 2 9762
7.5 3600 Hitachi TEFC LeftHand 460 Good 4 9774
7.5 3600 IrvingtonMoore 6246M TEFC LeftHand 230/460
12 9767
7.5 3600 Muller TEFC RightHand 230/460 Good 1 9771
7.5 3600 Perske TEFC LeftHand 460 Good 1 9765
7.5 3600 Weg TEFC LeftHand 230/460 Good 1 9769
10 1800 Himmel TEFC RightHand 230/460 Good 1 9779
10 1800 IrvingtonMoore 7544M TEFC RightHand 230/460 Refurbished 1 9782
10 1800 Perske TEFC LeftHand 460 Good 1 9780
10 1800 Weg TEFC RightHand 230/460 New 1 9784
10 1800 Weg TEFC LeftHand 460 AuctionNew 1 9783