100 Polk Street
Eugene, OR 97401
Tel: (541) 344-1971
Fax: (541) 342-2715
sales@apexmachinery.com
Comments: Belting & Rolls
|
Belting May 2008 |
|||||
| Length | Width | Thickness | Surface | Ply | Comments |
| 40 | 10 | 3/16 | R1S | 3 | New |
| 40 | 10 | 3/8 | RBS | 2 | New |
| 50 | 10 | 5/16 | RBS | 2 | New |
| 40 | 11 | 1/2 | RBS | 3 | 80% |
| 40 | 11 | 1/4 | R1S | 2 | 80% |
| 25 | 11 | 7/16 | RBS | 3 | 80% |
| 100 | 11 | 1/4 | RBS | 2 | 60% |
| 60 | 11 | 1/4 | RBS | 2 | 70% |
| 30 | 12 | 3/8 | RBS | 3 | 80% |
| 80 | 12 | 5/16 | RBS | 4 | 70% |
| 25 | 12 | 5/16 | R1S | 3 | 80% |
| 40 | 13 | 3/8 | R1S | 3 | New |
| 50 | 13 | 5/16 | R1S | 3 | 80% |
| 173 | 18 | 3/8 | R1S | 3 | 70% |
| 9 Rolls | 18 | 3/16 | Rough | 2 | 125'/roll. 70%, Roller Bed |
| 150 | 19 | 3/8 | RBS | 2 | 80% |
| 30 | 19 | 5/16 | RBS | 2 | 80% |
| 150 | 20 | 5/16 | R1S | 2 | 60% |
| 125 | 20 | 1/2 | R1S | 5 | 70% |
| 90 | 21 | 1/4 | RBS | 2 | 70% |
| 110 | 22 | 3/8 | RBS | 3 | 80% |
| 40 | 24 | 3/8 | Chevron | 3 | 80% |
| 65 | 24 | 9/16 | R1S | 4 | 80% |
| 70 | 24 | 7/16 | RBS | 3 | 80% |
| 130 | 24 | 7/16 | RBS | 3 | 80% |
| 120 | 27 | 3/8 | RBS | 3 | 80% |
| 100 | 30 | 1/2 | RBS | 4 | 80% |
| 3 Rolls | 30 | 1/4 | Rough | 2 | 50'/roll, 80%, Roller Bed |
| 85 | 32 | 1/2 | RBS | 4 | 70% |
| 60 | 33 | 3/8 | RBS | 1 | 60% |
| 200 | 42 | 5/16 | RBS | 3 | 80% Goodyear |
| 85 | 42 | 3/8 | RBS | 3 | 80% |
| 4 Rolls | 42 | 3/16 | Rough | 2 | 100'/roll, 70%, Roller Bed |
| 400 | 48 | 3/8 | RBS | 3 | 80% Goodyear |
| 415 | 48 | 1/2 | RBS | 4 | 80% |
| 1 ROLL | 48 | 3/16 | Rough | 2 | 100'/roll, 70%, Roller Bed |
|
Flat Belt Rolls May 2008 |
|||||
|
Belt Troughing Idlers |
|||||
|
Belt |
Roll Degree |
OAL |
Roll Dia & Length |
Comments |
Qty |
|
24 |
20 |
30 |
5" 11 x 7 |
New, Orange |
7 |
|
24 |
35 |
30 |
5" 11 x 7 |
New, Orange |
9 |
|
36 |
35 |
48 |
5" 17 x 13 |
New, Orange |
3 |
|
42 |
45 |
54 |
5" 27 x 9 |
Used, Green |
10 |
|
42 |
35 |
54 |
4" 16 x 16 |
New, Grey |
4 |
|
48 |
20 |
60 |
5" 17 x 17 |
New, Grey |
24 |
|
48 |
45 |
60 |
6" 17 x 17 |
Used, Green |
26 |
|
54 |
20 |
65 |
5" 21 x 17 |
New, Orange |
4 |
|
|
|||||
|
Belt Return Idler Discs |
|||||
|
Belt |
Roll Dia. |
OAL |
<|||